ProfilePush / H1B clients / Morgan Stanley
H1B vendors at Morgan Stanley
Vendors and their H1B status
| Vendor | H1B filings for Morgan Stanley | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Tata Consultancy Services Limited | 70 | 7,287 | 353 | $86k | Frozen |
| Capgemini America Inc | 42 | 2,583 | 415 | $130k | Frozen |
| Synechron Inc | 30 | 472 | 152 | $115k | Not frozen |
| Tech Mahindra Americas Inc | 20 | 1,152 | 188 | $106k | Not frozen |
| Compunnel Software Group Inc | 14 | 2,276 | 1,041 | $110k | Not frozen |
| Pride Technologies LLC | 14 | 15 | 14 | $167k | Not frozen |
| Cognizant Technology Solutions US Corp | 11 | 10,209 | 872 | $110k | Frozen |
| Mphasis Corporation | 11 | 1,459 | 411 | $118k | Not frozen |
| Ernst & Young U.S. LLP | 10 | 9,808 | 269 | $143k | Not frozen |
| Genpact LLC | 9 | 213 | 72 | $124k | Not frozen |
| Wissen Inc | 9 | 12 | 4 | $140k | Not frozen |
| Headstrong Services LLC | 8 | 61 | 1 | $134k | Not frozen |
| Skilltune Technologies Inc | 8 | 557 | 244 | $101k | Not frozen |
| Ipolarity LLC | 5 | 72 | 25 | $105k | Not frozen |
| O3 Technology Solutions LLC | 5 | 37 | 5 | $105k | Not frozen |
| Techquest Solutions, LLC. | 5 | 11 | 0 | $83k | Not frozen |
| Diaspark Inc | 4 | 232 | 2 | $90k | Not frozen |
| Dizer Corp | 4 | 50 | 3 | $88k | Not frozen |
| Acetech Group Corporation | 3 | 53 | 22 | $113k | Not frozen |
| HCL America Inc | 3 | 2,676 | 0 | $108k | Frozen |
| Talents R US LLC. | 3 | 10 | 2 | $95k | Not frozen |
| Technumen Inc | 3 | 92 | 12 | $109k | Not frozen |
| 161 Dev Inc | 2 | 5 | 2 | $104k | Not frozen |
| Algobrainz LLC | 2 | 15 | 11 | $90k | Not frozen |
| Amzur Technologies Inc | 2 | 38 | 3 | $99k | Not frozen |
| Apptrics LLC | 2 | 63 | 4 | $107k | Not frozen |
| Aujas Cybersecurity Limited | 2 | 19 | 2 | $126k | Not frozen |
| Brillio LLC | 2 | 245 | 23 | $115k | Not frozen |
| Byte Wave Technologies Inc | 2 | 16 | 3 | $105k | Not frozen |
| Elite IT Technologies LLC | 2 | 138 | 87 | $106k | Not frozen |
| Elite Tech Info Inc | 2 | 32 | 11 | $106k | Not frozen |
| Enterprise Solution Partners LLC | 2 | 13 | 10 | $121k | Not frozen |
| Firefly Pros Inc | 2 | 14 | 1 | $83k | Not frozen |
| Fivesky LLC | 2 | 2 | 0 | $156k | Not frozen |
| IBM Corporation | 2 | 2,269 | 112 | $122k | Not frozen |
| Nexus IT Inc | 2 | 58 | 12 | $100k | Not frozen |
| Orabase Solutions LLC | 2 | 20 | 5 | $93k | Not frozen |
| Praise Consulting LLC | 2 | 14 | 4 | $100k | Not frozen |
| Primesoft Inc | 2 | 28 | 4 | $107k | Not frozen |
| Rapid Tech LLC | 2 | 10 | 0 | $106k | Not frozen |
| Resource Innovative Technologies LLC | 2 | 13 | 7 | $101k | Not frozen |
| Synthetixai Inc | 2 | 11 | 1 | $92k | Not frozen |
| Ursi Technologies Inc | 2 | 22 | 3 | $89k | Not frozen |
| Virtusa Consulting Services Pvt., Ltd | 2 | 107 | 0 | $124k | Not frozen |
| Adroit Associates Inc | 1 | 39 | 1 | $105k | Not frozen |
| Alltech Consulting Services Inc | 1 | 13 | 4 | $95k | Not frozen |
| Ana Data Consulting Inc | 1 | 57 | 2 | $105k | Not frozen |
| Appridat Solutions LLC | 1 | 52 | 2 | $107k | Not frozen |
| Arc Solutions USA Inc | 1 | 21 | 0 | $90k | Not frozen |
| Armo Consultants LLC | 1 | 11 | 3 | $103k | Not frozen |
| Artificial Inventions LLC | 1 | 20 | 0 | $83k | Not frozen |
| Baanyan Software Services Inc | 1 | 25 | 2 | $69k | Not frozen |
| Beaconfire Staffing Solutions Inc | 1 | 117 | 7 | $81k | Not frozen |
| Bluestone IT Solutions Inc | 1 | 1 | 0 | $90k | Not frozen |
| Buaut Technologies LLC | 1 | 5 | 0 | $100k | Not frozen |
| Canvas Infotech Inc | 1 | 8 | 2 | $100k | Not frozen |
| Capital Info Group Inc | 1 | 25 | 3 | $110k | Not frozen |
| Cat Technology Inc | 1 | 5 | 0 | $93k | Not frozen |
| Cibergate, Inc. | 1 | 2 | 1 | $75k | Not frozen |
| Cloud Data Systems Inc | 1 | 53 | 13 | $91k | Not frozen |
Open Morgan Stanley jobs from sponsors this week
Questions
Which vendors place H1B workers at Morgan Stanley?
143 employers placed H1B workers at Morgan Stanley in 2025, in 434 H1B filings that name Morgan Stanley as the client site. The most: Tata Consultancy Services Limited, Capgemini America Inc, Synechron Inc, Tech Mahindra Americas Inc, Compunnel Software Group Inc.
Can I work at Morgan Stanley on H1B through a vendor?
Yes, many H1B workers at Morgan Stanley are employed by a vendor or consulting firm that sponsors their H1B and places them at Morgan Stanley's site. The vendors and how many H1B filings each made for Morgan Stanley in 2025 are listed on this page.
Which Morgan Stanley vendors accept H1B transfers?
Tata Consultancy Services Limited (353 transfers in 2025), Capgemini America Inc (415 transfers in 2025), Synechron Inc (152 transfers in 2025), Tech Mahindra Americas Inc (188 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Pride Technologies LLC (14 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs