ProfilePush / H1B clients / Navy Federal Credit Union
H1B vendors at Navy Federal Credit Union
Vendors and their H1B status
| Vendor | H1B filings for Navy Federal Credit Union | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Ernst & Young U.S. LLP | 6 | 9,808 | 269 | $143k | Not frozen |
| Oracle Financial Services Software Inc | 4 | 58 | 40 | $131k | Not frozen |
| Navasal Inc | 3 | 17 | 3 | $106k | Not frozen |
| Allwyn Corporation | 2 | 12 | 1 | $110k | Not frozen |
| Compunnel Software Group Inc | 2 | 2,276 | 1,041 | $110k | Not frozen |
| Inrika Inc | 2 | 41 | 1 | $94k | Not frozen |
| Nile Tech Inc | 2 | 30 | 5 | $85k | Not frozen |
| Saggi Solutions Inc | 2 | 30 | 3 | $98k | Not frozen |
| Sqa Concepts Inc | 2 | 15 | 2 | $108k | Not frozen |
| Taproot Solutions Inc | 2 | 27 | 0 | $113k | Not frozen |
| Xoriant Corporation | 2 | 85 | 25 | $118k | Not frozen |
| Accenture LLP | 1 | 2,575 | 48 | $129k | Not frozen |
| Ait Global Inc | 1 | 18 | 1 | $108k | Not frozen |
| Amalgam Technologies Inc | 1 | 89 | 10 | $87k | Not frozen |
| Asta Crs Inc | 1 | 56 | 3 | $87k | Not frozen |
| Avco Consulting Inc | 1 | 173 | 30 | $106k | Not frozen |
| Biztegy Analytics Inc | 1 | 36 | 12 | $94k | Not frozen |
| Cloud Sigma Tech LLC. | 1 | 20 | 19 | $97k | Not frozen |
| Cyberthink Inc | 1 | 39 | 9 | $95k | Not frozen |
| Grp Solutions Inc | 1 | 26 | 7 | $109k | Not frozen |
| Inteli Platforms Inc | 1 | 89 | 1 | $87k | Not frozen |
| Mavensoft Technologies LLC | 1 | 10 | 4 | $115k | Not frozen |
| Meritore Technologies LLC | 1 | 34 | 7 | $101k | Not frozen |
| Nivid Infotech Inc | 1 | 40 | 1 | $94k | Not frozen |
| Peer Consulting Resources | 1 | 8 | 2 | $111k | Not frozen |
| Pioneer Consulting Services LLC | 1 | 163 | 4 | $110k | Not frozen |
| Raas Infotek LLC | 1 | 48 | 5 | $103k | Not frozen |
| Rubistone Technologies LLC | 1 | 26 | 7 | $85k | Not frozen |
| Sain Technologies LLC | 1 | 24 | 10 | $95k | Not frozen |
| Stacklogy Inc | 1 | 17 | 0 | $91k | Not frozen |
| Transnational Software Services Inc | 1 | 7 | 1 | $97k | Not frozen |
| Uv Technology Solutions Inc | 1 | 6 | 3 | $125k | Not frozen |
| Vervenest Technologies Inc | 1 | 30 | 1 | $101k | Not frozen |
| Zione Solutions LLC | 1 | 1 | 0 | $137k | Not frozen |
Questions
Which vendors place H1B workers at Navy Federal Credit Union?
34 employers placed H1B workers at Navy Federal Credit Union in 2025, in 52 H1B filings that name Navy Federal Credit Union as the client site. The most: Ernst & Young U.S. LLP, Oracle Financial Services Software Inc, Navasal Inc, Allwyn Corporation, Compunnel Software Group Inc.
Can I work at Navy Federal Credit Union on H1B through a vendor?
Yes, many H1B workers at Navy Federal Credit Union are employed by a vendor or consulting firm that sponsors their H1B and places them at Navy Federal Credit Union's site. The vendors and how many H1B filings each made for Navy Federal Credit Union in 2025 are listed on this page.
Which Navy Federal Credit Union vendors accept H1B transfers?
Ernst & Young U.S. LLP (269 transfers in 2025), Oracle Financial Services Software Inc (40 transfers in 2025), Navasal Inc (3 transfers in 2025), Allwyn Corporation (1 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Inrika Inc (1 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs