ProfilePush / H1B clients / Nike Inc.
H1B vendors at Nike Inc.
Vendors and their H1B status
| Vendor | H1B filings for Nike Inc. | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Cognizant Technology Solutions US Corp | 27 | 10,209 | 872 | $110k | Frozen |
| Infosys Limited | 24 | 5,690 | 160 | $92k | Frozen |
| Kforce Inc | 15 | 722 | 722 | $120k | Not frozen |
| Accenture LLP | 11 | 2,575 | 48 | $129k | Not frozen |
| Cloudwick Technologies Inc | 8 | 22 | 3 | $135k | Not frozen |
| Compunnel Software Group Inc | 8 | 2,276 | 1,041 | $110k | Not frozen |
| Gspann Technologies Inc | 4 | 76 | 9 | $125k | Not frozen |
| Elite Tech Info Inc | 3 | 32 | 11 | $106k | Not frozen |
| HCL Global Systems Inc | 3 | 219 | 54 | $113k | Not frozen |
| Tiger Analytics Inc | 3 | 210 | 63 | $154k | Not frozen |
| W/H/I/P Systems, LLC | 3 | 23 | 5 | $102k | Not frozen |
| Wipro Limited | 3 | 2,148 | 466 | $91k | Frozen |
| 3s Business Corporation | 2 | 42 | 5 | $109k | Not frozen |
| Advantage IT Inc | 2 | 46 | 3 | $98k | Not frozen |
| Alamedatech Solutions LLC | 2 | 12 | 5 | $109k | Not frozen |
| C2s Technologies Inc | 2 | 29 | 4 | $113k | Not frozen |
| Eficens Systems LLC | 2 | 198 | 2 | $86k | Not frozen |
| Genpact LLC | 2 | 213 | 72 | $124k | Not frozen |
| Kloud9 LLC | 2 | 3 | 0 | $140k | Not frozen |
| Magista, Inc. | 2 | 6 | 1 | $104k | Not frozen |
| New York Technology Partners Inc | 2 | 62 | 7 | $91k | Not frozen |
| Numero Data LLC | 2 | 8 | 0 | $84k | Not frozen |
| Populus Group LLC | 2 | 314 | 122 | $129k | Not frozen |
| Slesha Inc | 2 | 33 | 9 | $91k | Not frozen |
| Sripadha Inc | 2 | 12 | 3 | $101k | Not frozen |
| Sysintelli Inc | 2 | 74 | 22 | $106k | Not frozen |
| Tejase Technologies Inc | 2 | 31 | 12 | $98k | Not frozen |
| Tredence Inc | 2 | 114 | 30 | $154k | Not frozen |
| Vcloud Global LLC | 2 | 3 | 0 | $89k | Not frozen |
| 3d Technologies LLC | 1 | 12 | 0 | $91k | Not frozen |
| Adroix Corp Dba Codeforce 360 | 1 | 31 | 8 | $107k | Not frozen |
| AI International LLC | 1 | 24 | 3 | $88k | Not frozen |
| AP Professionals of Phoenix, LLC | 1 | 1 | 0 | $176k | Not frozen |
| Artech, LLC | 1 | 150 | 111 | $141k | Not frozen |
| Byte Link Systems Inc | 1 | 27 | 0 | $96k | Not frozen |
| Capital Info Group Inc | 1 | 25 | 3 | $110k | Not frozen |
| Cloud Analytics Technologies LLC | 1 | 25 | 1 | $88k | Not frozen |
| Corven IT Solutions LLC | 1 | 1 | 0 | $102k | Not frozen |
| Econtenti Inc | 1 | 64 | 11 | $102k | Not frozen |
| Emergtech Business Solutions Inc | 1 | 57 | 16 | $84k | Not frozen |
| Ernst & Young U.S. LLP | 1 | 9,808 | 269 | $143k | Not frozen |
| Federal Soft Systems Inc | 1 | 62 | 12 | $83k | Not frozen |
| Ikcon Technologies Inc | 1 | 10 | 0 | $129k | Not frozen |
| Imr Soft LLC | 1 | 86 | 8 | $106k | Not frozen |
| Infomatics Inc | 1 | 40 | 2 | $99k | Not frozen |
| Insight Global LLC | 1 | 277 | 160 | $119k | Not frozen |
| Kanap Systems LLC | 1 | 58 | 4 | $95k | Not frozen |
| Long Finch Technologies LLC | 1 | 7 | 2 | $91k | Not frozen |
| Lyve Tech LLC | 1 | 16 | 6 | $90k | Not frozen |
| Mygo Consulting Inc | 1 | 44 | 9 | $96k | Not frozen |
| Nestor Technologies Inc | 1 | 50 | 8 | $90k | Not frozen |
| Nube9 LLC | 1 | 22 | 1 | $103k | Not frozen |
| Randstad Digital, LLC | 1 | 698 | 367 | $130k | Not frozen |
| Rite Pros Inc | 1 | 27 | 10 | $115k | Not frozen |
| Rjt Compuquest Dba Apolis | 1 | 82 | 28 | $102k | Not frozen |
| Robotics Technologies LLC | 1 | 96 | 15 | $83k | Not frozen |
| Sapphire Software Solutions Inc | 1 | 167 | 56 | $106k | Not frozen |
| Snowstack LLC | 1 | 31 | 0 | $94k | Not frozen |
| Varsun Etechnologies Group, Inc | 1 | 8 | 0 | $100k | Not frozen |
Questions
Which vendors place H1B workers at Nike Inc.?
59 employers placed H1B workers at Nike Inc. in 2025, in 176 H1B filings that name Nike Inc. as the client site. The most: Cognizant Technology Solutions US Corp, Infosys Limited, Kforce Inc, Accenture LLP, Cloudwick Technologies Inc.
Can I work at Nike Inc. on H1B through a vendor?
Yes, many H1B workers at Nike Inc. are employed by a vendor or consulting firm that sponsors their H1B and places them at Nike Inc.'s site. The vendors and how many H1B filings each made for Nike Inc. in 2025 are listed on this page.
Which Nike Inc. vendors accept H1B transfers?
Cognizant Technology Solutions US Corp (872 transfers in 2025), Infosys Limited (160 transfers in 2025), Kforce Inc (722 transfers in 2025), Accenture LLP (48 transfers in 2025), Cloudwick Technologies Inc (3 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs