ProfilePush / H1B clients / Pacific Gas and Electric Company
H1B vendors at Pacific Gas and Electric Company
Vendors and their H1B status
| Vendor | H1B filings for Pacific Gas and Electric Company | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Tata Consultancy Services Limited | 50 | 7,287 | 353 | $86k | Frozen |
| Infosys Limited | 27 | 5,690 | 160 | $92k | Frozen |
| Cognizant Technology Solutions US Corp | 23 | 10,209 | 872 | $110k | Frozen |
| Compunnel Software Group Inc | 9 | 2,276 | 1,041 | $110k | Not frozen |
| Ernst & Young U.S. LLP | 9 | 9,808 | 269 | $143k | Not frozen |
| Epik Solutions | 7 | 10 | 3 | $117k | Not frozen |
| Thinkbyte Consulting Inc | 5 | 10 | 0 | $108k | Not frozen |
| Enterprise Solution Partners LLC | 3 | 13 | 10 | $121k | Not frozen |
| Epace Technologies Inc | 3 | 19 | 9 | $113k | Not frozen |
| Mesons Technologies LLC | 3 | 9 | 1 | $103k | Not frozen |
| California Softtech Inc | 2 | 23 | 3 | $83k | Not frozen |
| Primus Global Services Inc | 2 | 10 | 0 | $115k | Not frozen |
| 108 Info System LLC | 1 | 1 | 1 | $133k | Not frozen |
| Abacus Service Corporation | 1 | 3 | 0 | $83k | Not frozen |
| Accenture LLP | 1 | 2,575 | 48 | $129k | Not frozen |
| American Unit Inc | 1 | 37 | 13 | $104k | Not frozen |
| Beacon Hill Solutions Group LLC | 1 | 123 | 82 | $110k | Not frozen |
| Gs Soft Inc | 1 | 4 | 2 | $132k | Not frozen |
| IB Technologies LLC | 1 | 11 | 6 | $100k | Not frozen |
| Idea Helix Inc | 1 | 11 | 6 | $112k | Not frozen |
| Kasmo Inc | 1 | 11 | 0 | $114k | Not frozen |
| Lasai Technologies LLC Dba Digitech Labs | 1 | 30 | 2 | $108k | Not frozen |
| Mg Cloud Technologies LLC | 1 | 29 | 1 | $107k | Not frozen |
| Natsoft Corporation | 1 | 208 | 33 | $123k | Not frozen |
| Otis IT Inc | 1 | 6 | 0 | $124k | Not frozen |
| Silverxis Inc | 1 | 17 | 5 | $99k | Not frozen |
| Softovainc | 1 | 11 | 0 | $91k | Not frozen |
| Tekaccel Inc | 1 | 68 | 49 | $112k | Not frozen |
| Verism Systems Inc. | 1 | 3 | 1 | $160k | Not frozen |
| Versa Shore Inc | 1 | 19 | 0 | $90k | Not frozen |
Questions
Which vendors place H1B workers at Pacific Gas and Electric Company?
30 employers placed H1B workers at Pacific Gas and Electric Company in 2025, in 161 H1B filings that name Pacific Gas and Electric Company as the client site. The most: Tata Consultancy Services Limited, Infosys Limited, Cognizant Technology Solutions US Corp, Compunnel Software Group Inc, Ernst & Young U.S. LLP.
Can I work at Pacific Gas and Electric Company on H1B through a vendor?
Yes, many H1B workers at Pacific Gas and Electric Company are employed by a vendor or consulting firm that sponsors their H1B and places them at Pacific Gas and Electric Company's site. The vendors and how many H1B filings each made for Pacific Gas and Electric Company in 2025 are listed on this page.
Which Pacific Gas and Electric Company vendors accept H1B transfers?
Tata Consultancy Services Limited (353 transfers in 2025), Infosys Limited (160 transfers in 2025), Cognizant Technology Solutions US Corp (872 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Ernst & Young U.S. LLP (269 transfers in 2025), Epik Solutions (3 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs