ProfilePush / H1B clients / PayPal
H1B vendors at PayPal
Vendors and their H1B status
| Vendor | H1B filings for PayPal | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Tata Consultancy Services Limited | 17 | 7,287 | 353 | $86k | Frozen |
| Aditi Consulting LLC | 5 | 55 | 17 | $102k | Not frozen |
| Compunnel Software Group Inc | 5 | 2,276 | 1,041 | $110k | Not frozen |
| Iconsoft Inc | 4 | 22 | 3 | $120k | Not frozen |
| Triumph IT Inc | 4 | 17 | 0 | $89k | Not frozen |
| Econtenti Inc | 3 | 64 | 11 | $102k | Not frozen |
| Ernst & Young U.S. LLP | 3 | 9,808 | 269 | $143k | Not frozen |
| Ryzlink Corp Dba Chuwa America | 3 | 58 | 5 | $101k | Not frozen |
| Verastro,Inc | 3 | 6 | 5 | $90k | Not frozen |
| Alphainfosys Inc | 2 | 3 | 0 | $109k | Not frozen |
| HCL America Inc | 2 | 2,676 | 0 | $108k | Frozen |
| Lumera Inc | 2 | 16 | 2 | $92k | Not frozen |
| Transcend IT Solutions LLC | 2 | 59 | 3 | $86k | Not frozen |
| Adven Technologies Inc | 1 | 9 | 1 | $86k | Not frozen |
| Aruna Info Inc | 1 | 12 | 1 | $102k | Not frozen |
| Bridgenexus Technologies Inc | 1 | 11 | 0 | $98k | Not frozen |
| Ecom Consulting Inc | 1 | 33 | 8 | $106k | Not frozen |
| Elite IT Technologies LLC | 1 | 138 | 87 | $106k | Not frozen |
| Exlservice Com LLC | 1 | 392 | 26 | $115k | Not frozen |
| Fortisview LLC | 1 | 18 | 6 | $101k | Not frozen |
| HCL Global Systems Inc | 1 | 219 | 54 | $113k | Not frozen |
| IBM Corporation | 1 | 2,269 | 112 | $122k | Not frozen |
| Insight Global LLC | 1 | 277 | 160 | $119k | Not frozen |
| Ipivot LLC | 1 | 52 | 11 | $106k | Not frozen |
| Molina Technologies LLC | 1 | 12 | 3 | $108k | Not frozen |
| Navoinfo Inc | 1 | 23 | 5 | $92k | Not frozen |
| Primesoft Consulting Services Inc | 1 | 3 | 1 | $103k | Not frozen |
| Raven Software Solutions Inc | 1 | 41 | 12 | $86k | Not frozen |
| Rpa Technology Inc | 1 | 38 | 8 | $94k | Not frozen |
| Sapphire Software Solutions Inc | 1 | 167 | 56 | $106k | Not frozen |
| Slesha Inc | 1 | 33 | 9 | $91k | Not frozen |
| Slesha IT Solutions Inc | 1 | 26 | 5 | $85k | Not frozen |
| Stier Solutions Inc | 1 | 64 | 11 | $105k | Not frozen |
| Stratedge Inc | 1 | 3 | 2 | $94k | Not frozen |
| Teknest, Inc. | 1 | 2 | 0 | $115k | Not frozen |
| Unikpros Inc | 1 | 13 | 0 | $76k | Not frozen |
| Xenoninfotek, Inc | 1 | 39 | 8 | $92k | Not frozen |
Questions
Which vendors place H1B workers at PayPal?
37 employers placed H1B workers at PayPal in 2025, in 79 H1B filings that name PayPal as the client site. The most: Tata Consultancy Services Limited, Aditi Consulting LLC, Compunnel Software Group Inc, Iconsoft Inc, Triumph IT Inc.
Can I work at PayPal on H1B through a vendor?
Yes, many H1B workers at PayPal are employed by a vendor or consulting firm that sponsors their H1B and places them at PayPal's site. The vendors and how many H1B filings each made for PayPal in 2025 are listed on this page.
Which PayPal vendors accept H1B transfers?
Tata Consultancy Services Limited (353 transfers in 2025), Aditi Consulting LLC (17 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Iconsoft Inc (3 transfers in 2025), Econtenti Inc (11 transfers in 2025), Ernst & Young U.S. LLP (269 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs