ProfilePush / H1B clients / PepsiCo
H1B vendors at PepsiCo
Vendors and their H1B status
| Vendor | H1B filings for PepsiCo | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Cognizant Technology Solutions US Corp | 39 | 10,209 | 872 | $110k | Frozen |
| Tata Consultancy Services Limited | 29 | 7,287 | 353 | $86k | Frozen |
| Everest Dx Inc | 11 | 13 | 5 | $122k | Not frozen |
| Infosys Limited | 11 | 5,690 | 160 | $92k | Frozen |
| Tredence Inc | 10 | 114 | 30 | $154k | Not frozen |
| IBM Corporation | 8 | 2,269 | 112 | $122k | Not frozen |
| Skilltune Technologies Inc | 8 | 557 | 244 | $101k | Not frozen |
| Cliff IT Solutions Inc | 7 | 9 | 6 | $113k | Not frozen |
| Accenture LLP | 5 | 2,575 | 48 | $129k | Not frozen |
| Infobiz Systems LLC | 5 | 49 | 23 | $101k | Not frozen |
| Xtracit Inc | 4 | 18 | 2 | $108k | Not frozen |
| Ittechnica Inc | 3 | 13 | 2 | $87k | Not frozen |
| 3s Business Corporation | 2 | 42 | 5 | $109k | Not frozen |
| Compunnel Software Group Inc | 2 | 2,276 | 1,041 | $110k | Not frozen |
| Ernst & Young U.S. LLP | 2 | 9,808 | 269 | $143k | Not frozen |
| Exlservice Com LLC | 2 | 392 | 26 | $115k | Not frozen |
| Happiest Minds Technologies Ltd | 2 | 33 | 0 | $94k | Not frozen |
| Nitco Inc | 2 | 15 | 3 | $103k | Not frozen |
| Sourceitsolutions Inc | 2 | 3 | 0 | $91k | Not frozen |
| Tachyon Technologies LLC | 2 | 14 | 3 | $114k | Not frozen |
| Appstream Technologies LLC | 1 | 14 | 6 | $91k | Not frozen |
| Arcane Systems Inc | 1 | 28 | 4 | $87k | Not frozen |
| Aux Systems Inc | 1 | 1 | 0 | $106k | Not frozen |
| BeyondCareer LLC | 1 | 22 | 0 | $54k | Not frozen |
| Binaryway LLC | 1 | 1 | 1 | $175k | Not frozen |
| Bluescape LLC | 1 | 9 | 6 | $103k | Not frozen |
| Cloudscouts Software Solutions LLC | 1 | 8 | 7 | $113k | Not frozen |
| Comtec Consultants Inc | 1 | 61 | 13 | $106k | Not frozen |
| Convergent Consulting Inc | 1 | 8 | 3 | $82k | Not frozen |
| Dataquad Inc | 1 | 83 | 19 | $100k | Not frozen |
| Dazzlon Computer Services Inc | 1 | 10 | 2 | $87k | Not frozen |
| Headstream Inc | 1 | 2 | 0 | $140k | Not frozen |
| Hub IT Solutions LLC | 1 | 2 | 1 | $120k | Not frozen |
| Insight Global LLC | 1 | 277 | 160 | $119k | Not frozen |
| Intone Networks Inc Dba Intone | 1 | 37 | 6 | $124k | Not frozen |
| Inventsoft LLC | 1 | 4 | 1 | $86k | Not frozen |
| Iprogram LLC | 1 | 5 | 2 | $113k | Not frozen |
| Kastech Solutions LLC | 1 | 73 | 15 | $109k | Not frozen |
| Mican Technologies Inc | 1 | 49 | 5 | $138k | Not frozen |
| Nextcoder It Solutions, Inc | 1 | 6 | 4 | $128k | Not frozen |
| Prn IT Corp Inc | 1 | 44 | 7 | $96k | Not frozen |
| Redbud Technologies Inc | 1 | 24 | 11 | $106k | Not frozen |
| Rite Pros Inc | 1 | 27 | 10 | $115k | Not frozen |
| Robotics Technologies LLC | 1 | 96 | 15 | $83k | Not frozen |
| Sagarsoft Inc | 1 | 33 | 9 | $117k | Not frozen |
| Select Minds LLC | 1 | 37 | 8 | $90k | Not frozen |
| Sri Shakthi IT Services LLC | 1 | 5 | 1 | $106k | Not frozen |
| Strategic Resources International | 1 | 66 | 4 | $97k | Not frozen |
| SURUG Tech LLC | 1 | 1 | 1 | $118k | Not frozen |
| System Soft Technologies LLC | 1 | 174 | 42 | $106k | Not frozen |
| Technocorp Solutions Inc | 1 | 8 | 0 | $96k | Not frozen |
| Tekinvaderz LLC | 1 | 66 | 1 | $95k | Not frozen |
| Ucode Technologies LLC | 1 | 5 | 3 | $123k | Not frozen |
| Unigo Inc | 1 | 20 | 0 | $100k | Not frozen |
| Vertex Analytics Inc | 1 | 14 | 2 | $113k | Not frozen |
Questions
Which vendors place H1B workers at PepsiCo?
55 employers placed H1B workers at PepsiCo in 2025, in 191 H1B filings that name PepsiCo as the client site. The most: Cognizant Technology Solutions US Corp, Tata Consultancy Services Limited, Everest Dx Inc, Infosys Limited, Tredence Inc.
Can I work at PepsiCo on H1B through a vendor?
Yes, many H1B workers at PepsiCo are employed by a vendor or consulting firm that sponsors their H1B and places them at PepsiCo's site. The vendors and how many H1B filings each made for PepsiCo in 2025 are listed on this page.
Which PepsiCo vendors accept H1B transfers?
Cognizant Technology Solutions US Corp (872 transfers in 2025), Tata Consultancy Services Limited (353 transfers in 2025), Everest Dx Inc (5 transfers in 2025), Infosys Limited (160 transfers in 2025), Tredence Inc (30 transfers in 2025), IBM Corporation (112 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs