ProfilePush / H1B clients / PNC Bank
H1B vendors at PNC Bank
Vendors and their H1B status
| Vendor | H1B filings for PNC Bank | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Mastech Digital Technologies, Inc. | 37 | 323 | 323 | $106k | Not frozen |
| Synechron Inc | 37 | 472 | 152 | $115k | Not frozen |
| Incedo Inc | 16 | 93 | 25 | $112k | Not frozen |
| Clarium Managed Services LLC | 8 | 14 | 3 | $110k | Not frozen |
| Accenture LLP | 7 | 2,575 | 48 | $129k | Not frozen |
| Ernst & Young U.S. LLP | 7 | 9,808 | 269 | $143k | Not frozen |
| Exlservice Com LLC | 4 | 392 | 26 | $115k | Not frozen |
| Cgi Technologies And Solutions Inc | 3 | 764 | 161 | $114k | Not frozen |
| Compunnel Software Group Inc | 3 | 2,276 | 1,041 | $110k | Not frozen |
| Msr Technology Group LLC | 3 | 268 | 31 | $106k | Not frozen |
| Tata Consultancy Services Limited | 3 | 7,287 | 353 | $86k | Frozen |
| 3 Itek LLC | 2 | 7 | 0 | $119k | Not frozen |
| 3b Staffing LLC | 2 | 7 | 0 | $82k | Not frozen |
| Ab Technologies Inc | 2 | 18 | 0 | $93k | Not frozen |
| Arc Solutions USA Inc | 2 | 21 | 0 | $90k | Not frozen |
| Indotronix International Corporation | 2 | 90 | 31 | $104k | Not frozen |
| Randstad Digital, LLC | 2 | 698 | 367 | $130k | Not frozen |
| Appridat Solutions LLC | 1 | 52 | 2 | $107k | Not frozen |
| Blue Lotus Systems Inc | 1 | 32 | 10 | $100k | Not frozen |
| Cognitive Minds Inc | 1 | 32 | 10 | $105k | Not frozen |
| Computer Enterprises Inc | 1 | 19 | 6 | $125k | Not frozen |
| Datametrics Software Systems Inc | 1 | 26 | 11 | $89k | Not frozen |
| Denken Solutions Inc | 1 | 136 | 24 | $112k | Not frozen |
| Elite IT Technologies LLC | 1 | 138 | 87 | $106k | Not frozen |
| Etek IT Services Inc | 1 | 70 | 17 | $121k | Not frozen |
| Infasol LLC | 1 | 1 | 0 | $83k | Not frozen |
| Intelligroup USA Ltd | 1 | 10 | 3 | $106k | Not frozen |
| Intellyk Inc | 1 | 38 | 2 | $85k | Not frozen |
| Kivyo Inc | 1 | 16 | 5 | $86k | Not frozen |
| Nutech Systems Inc | 1 | 25 | 1 | $104k | Not frozen |
| Oriontek Inc | 1 | 24 | 4 | $103k | Not frozen |
| Pioneer Consulting Services LLC | 1 | 163 | 4 | $110k | Not frozen |
| Populus Group LLC | 1 | 314 | 122 | $129k | Not frozen |
| Skilzmatrix Digital LLC | 1 | 22 | 2 | $103k | Not frozen |
| Sophlogic Global LLC | 1 | 107 | 69 | $106k | Not frozen |
| Source Infotech Inc | 1 | 44 | 1 | $106k | Not frozen |
| Tek Leaders Inc | 1 | 114 | 24 | $87k | Not frozen |
| Tekaccel Inc | 1 | 68 | 49 | $112k | Not frozen |
| Tekgence Inc | 1 | 28 | 16 | $113k | Not frozen |
| Trendset IT Inc | 1 | 15 | 0 | $73k | Not frozen |
| Unified Tech Group Inc | 1 | 21 | 2 | $102k | Not frozen |
| Visionet Systems Inc | 1 | 107 | 4 | $93k | Not frozen |
| Vits Consulting Corp | 1 | 19 | 2 | $104k | Not frozen |
| Wisen IT America LLC | 1 | 2 | 0 | $113k | Not frozen |
| Yotta Systems Inc | 1 | 50 | 18 | $111k | Not frozen |
Questions
Which vendors place H1B workers at PNC Bank?
45 employers placed H1B workers at PNC Bank in 2025, in 168 H1B filings that name PNC Bank as the client site. The most: Mastech Digital Technologies, Inc., Synechron Inc, Incedo Inc, Clarium Managed Services LLC, Accenture LLP.
Can I work at PNC Bank on H1B through a vendor?
Yes, many H1B workers at PNC Bank are employed by a vendor or consulting firm that sponsors their H1B and places them at PNC Bank's site. The vendors and how many H1B filings each made for PNC Bank in 2025 are listed on this page.
Which PNC Bank vendors accept H1B transfers?
Mastech Digital Technologies, Inc. (323 transfers in 2025), Synechron Inc (152 transfers in 2025), Incedo Inc (25 transfers in 2025), Clarium Managed Services LLC (3 transfers in 2025), Accenture LLP (48 transfers in 2025), Ernst & Young U.S. LLP (269 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs