ProfilePush / H1B clients / S&P Global Inc
H1B vendors at S&P Global Inc
Vendors and their H1B status
| Vendor | H1B filings for S&P Global Inc | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Wipro Limited | 10 | 2,148 | 466 | $91k | Frozen |
| Tata Consultancy Services Limited | 4 | 7,287 | 353 | $86k | Frozen |
| Ltimindtree Limited | 3 | 2,329 | 282 | $105k | Not frozen |
| Skill Logic Inc | 3 | 4 | 4 | $95k | Not frozen |
| Dataquest Corp | 2 | 16 | 1 | $106k | Not frozen |
| Jolttek | 2 | 25 | 0 | $95k | Not frozen |
| A&m IT Solutions LLC | 1 | 13 | 0 | $96k | Not frozen |
| Aceintegrator Inc | 1 | 34 | 1 | $97k | Not frozen |
| Active Enterprise Solutions LLC | 1 | 5 | 0 | $95k | Not frozen |
| Agileitservice LLC | 1 | 20 | 6 | $116k | Not frozen |
| Allied Business Consulting Inc | 1 | 24 | 4 | $103k | Not frozen |
| Ana Data Consulting Inc | 1 | 57 | 2 | $105k | Not frozen |
| Aristos Tek | 1 | 12 | 2 | $94k | Not frozen |
| Ayrus, Inc | 1 | 1 | 0 | $107k | Not frozen |
| Cloud360 Inc | 1 | 25 | 19 | $69k | Not frozen |
| Compunnel Software Group Inc | 1 | 2,276 | 1,041 | $110k | Not frozen |
| Digital Technology Solutions LLC | 1 | 19 | 0 | $92k | Not frozen |
| E IT Professionals Corp | 1 | 10 | 5 | $120k | Not frozen |
| Ernst & Young U.S. LLP | 1 | 9,808 | 269 | $143k | Not frozen |
| Gtek IT Solutions LLC | 1 | 1 | 0 | $92k | Not frozen |
| Nextgen IT Solutions Inc | 1 | 17 | 12 | $92k | Not frozen |
| Py Data Solutions, Inc | 1 | 26 | 0 | $102k | Not frozen |
| Saiana Technologies Inc | 1 | 6 | 1 | $106k | Not frozen |
| Strategic Systems Inc | 1 | 115 | 5 | $88k | Not frozen |
| Tek Ninjas Solutions LLC | 1 | 59 | 22 | $110k | Not frozen |
| Tia Infotek Inc | 1 | 30 | 12 | $103k | Not frozen |
| Zealtech Inc | 1 | 6 | 1 | $114k | Not frozen |
Questions
Which vendors place H1B workers at S&P Global Inc?
27 employers placed H1B workers at S&P Global Inc in 2025, in 45 H1B filings that name S&P Global Inc as the client site. The most: Wipro Limited, Tata Consultancy Services Limited, Ltimindtree Limited, Skill Logic Inc, Dataquest Corp.
Can I work at S&P Global Inc on H1B through a vendor?
Yes, many H1B workers at S&P Global Inc are employed by a vendor or consulting firm that sponsors their H1B and places them at S&P Global Inc's site. The vendors and how many H1B filings each made for S&P Global Inc in 2025 are listed on this page.
Which S&P Global Inc vendors accept H1B transfers?
Wipro Limited (466 transfers in 2025), Tata Consultancy Services Limited (353 transfers in 2025), Ltimindtree Limited (282 transfers in 2025), Skill Logic Inc (4 transfers in 2025), Dataquest Corp (1 transfers in 2025), Aceintegrator Inc (1 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs