ProfilePush / H1B clients / SEI Investments
H1B vendors at SEI Investments
Vendors and their H1B status
| Vendor | H1B filings for SEI Investments | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Coforge Limited | 15 | 358 | 127 | $106k | Not frozen |
| Compunnel Software Group Inc | 8 | 2,276 | 1,041 | $110k | Not frozen |
| NTT Data Inc | 8 | 418 | 77 | $120k | Not frozen |
| Meghaz Inc | 2 | 46 | 1 | $103k | Not frozen |
| Adroit Associates Inc | 1 | 39 | 1 | $105k | Not frozen |
| Agilesoft Inc | 1 | 12 | 3 | $107k | Not frozen |
| Ameritek Global Inc | 1 | 11 | 2 | $106k | Not frozen |
| Ashatek LLC | 1 | 8 | 4 | $98k | Not frozen |
| Competent Systems Inc | 1 | 5 | 3 | $95k | Not frozen |
| Datanormus LLC | 1 | 62 | 28 | $103k | Not frozen |
| Hidden Lake Technologies Inc. | 1 | 17 | 5 | $87k | Not frozen |
| Indus River Technologies Inc | 1 | 21 | 0 | $95k | Not frozen |
| INTELENT INC (f.k.a SILICON STAFF IT SERVICES INC) | 1 | 23 | 0 | $113k | Not frozen |
| N9 IT Solutions Inc | 1 | 13 | 2 | $109k | Not frozen |
| Novalink Solutions LLC | 1 | 12 | 2 | $127k | Not frozen |
| Prasoft LLC | 1 | 1 | 1 | $110k | Not frozen |
| Purple Web Inc | 1 | 21 | 1 | $108k | Not frozen |
| Rubistone Technologies LLC | 1 | 26 | 7 | $85k | Not frozen |
| International Software Systems Inc | 1 | 16 | 1 | $97k | Not frozen |
| Source Cloud Technologies Inc | 1 | 40 | 7 | $107k | Not frozen |
| Swanktek Inc | 1 | 47 | 6 | $120k | Not frozen |
| TESI INC (f.k.a. TAKE ENTERPRISE SERVICES INC) | 1 | 11 | 2 | $111k | Not frozen |
| Vejars Technologies Inc | 1 | 72 | 7 | $107k | Not frozen |
| Vitosha Inc | 1 | 49 | 15 | $88k | Not frozen |
Questions
Which vendors place H1B workers at SEI Investments?
24 employers placed H1B workers at SEI Investments in 2025, in 53 H1B filings that name SEI Investments as the client site. The most: Coforge Limited, Compunnel Software Group Inc, NTT Data Inc, Meghaz Inc, Adroit Associates Inc.
Can I work at SEI Investments on H1B through a vendor?
Yes, many H1B workers at SEI Investments are employed by a vendor or consulting firm that sponsors their H1B and places them at SEI Investments's site. The vendors and how many H1B filings each made for SEI Investments in 2025 are listed on this page.
Which SEI Investments vendors accept H1B transfers?
Coforge Limited (127 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), NTT Data Inc (77 transfers in 2025), Meghaz Inc (1 transfers in 2025), Adroit Associates Inc (1 transfers in 2025), Agilesoft Inc (3 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs