ProfilePush / H1B clients / Starbucks Corporation
H1B vendors at Starbucks Corporation
Vendors and their H1B status
| Vendor | H1B filings for Starbucks Corporation | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Tata Consultancy Services Limited | 50 | 7,287 | 353 | $86k | Frozen |
| Capgemini America Inc | 23 | 2,583 | 415 | $130k | Frozen |
| Compunnel Software Group Inc | 10 | 2,276 | 1,041 | $110k | Not frozen |
| Infosys Limited | 7 | 5,690 | 160 | $92k | Frozen |
| Gspann Technologies Inc | 6 | 76 | 9 | $125k | Not frozen |
| Satin Solutions LLC | 4 | 158 | 31 | $101k | Not frozen |
| Icrush Technologies LLC | 3 | 26 | 9 | $100k | Not frozen |
| Maven Companies Inc | 3 | 16 | 2 | $100k | Not frozen |
| Randstad Digital, LLC | 3 | 698 | 367 | $130k | Not frozen |
| Georgia IT Inc | 2 | 2 | 2 | $121k | Not frozen |
| Orien Solutions Inc | 2 | 44 | 15 | $105k | Not frozen |
| Apps Solutions Inc | 1 | 17 | 3 | $100k | Not frozen |
| C2s Technologies Inc | 1 | 29 | 4 | $113k | Not frozen |
| Denken Solutions Inc | 1 | 136 | 24 | $112k | Not frozen |
| Donato Technologies Inc | 1 | 68 | 27 | $106k | Not frozen |
| Ekcel Technologies Inc | 1 | 9 | 3 | $109k | Not frozen |
| Ernst & Young U.S. LLP | 1 | 9,808 | 269 | $143k | Not frozen |
| Ghritachi Inc | 1 | 12 | 1 | $103k | Not frozen |
| Greenpoint IT LLC | 1 | 6 | 4 | $87k | Not frozen |
| Imetris Corporation | 1 | 29 | 13 | $108k | Not frozen |
| Intellectt Inc | 1 | 251 | 65 | $99k | Not frozen |
| Inuix LLC | 1 | 4 | 2 | $140k | Not frozen |
| Jolttek | 1 | 25 | 0 | $95k | Not frozen |
| Lancesoft Inc | 1 | 51 | 13 | $84k | Not frozen |
| Lilli Technology LLC | 1 | 27 | 3 | $94k | Not frozen |
| Natsoft Corporation | 1 | 208 | 33 | $123k | Not frozen |
| Origin Hubs Inc | 1 | 31 | 1 | $88k | Not frozen |
| Saggi Solutions Inc | 1 | 30 | 3 | $98k | Not frozen |
| SalesPoint, Inc. | 1 | 4 | 1 | $111k | Not frozen |
| Slesha Inc | 1 | 33 | 9 | $91k | Not frozen |
| Sophlogic Global LLC | 1 | 107 | 69 | $106k | Not frozen |
| Tekpros Inc | 1 | 44 | 1 | $86k | Not frozen |
| Teksoft Systems Inc | 1 | 32 | 8 | $106k | Not frozen |
| Unicode Systems Inc | 1 | 14 | 0 | $94k | Not frozen |
| Vastek Inc | 1 | 160 | 14 | $87k | Not frozen |
| Vastika Inc | 1 | 16 | 0 | $103k | Not frozen |
| Vits Consulting Corp | 1 | 19 | 2 | $104k | Not frozen |
| Volantsoft Inc | 1 | 5 | 1 | $106k | Not frozen |
| Wizard Tech Solutions Inc | 1 | 24 | 13 | $91k | Not frozen |
| Wns North America Inc | 1 | 15 | 2 | $130k | Not frozen |
| Workcog Inc | 1 | 5 | 3 | $95k | Not frozen |
| Yom Solutions LLC | 1 | 8 | 5 | $106k | Not frozen |
| Zonestra Technologies LLC | 1 | 15 | 0 | $92k | Not frozen |
Open Starbucks Corporation jobs from sponsors this week
Questions
Which vendors place H1B workers at Starbucks Corporation?
43 employers placed H1B workers at Starbucks Corporation in 2025, in 145 H1B filings that name Starbucks Corporation as the client site. The most: Tata Consultancy Services Limited, Capgemini America Inc, Compunnel Software Group Inc, Infosys Limited, Gspann Technologies Inc.
Can I work at Starbucks Corporation on H1B through a vendor?
Yes, many H1B workers at Starbucks Corporation are employed by a vendor or consulting firm that sponsors their H1B and places them at Starbucks Corporation's site. The vendors and how many H1B filings each made for Starbucks Corporation in 2025 are listed on this page.
Which Starbucks Corporation vendors accept H1B transfers?
Tata Consultancy Services Limited (353 transfers in 2025), Capgemini America Inc (415 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Infosys Limited (160 transfers in 2025), Gspann Technologies Inc (9 transfers in 2025), Satin Solutions LLC (31 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs