ProfilePush / H1B clients / State of Michigan
H1B vendors at State of Michigan
Vendors and their H1B status
| Vendor | H1B filings for State of Michigan | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Tekdelite LLC | 19 | 31 | 11 | $118k | Not frozen |
| Ved Software Services Inc | 8 | 30 | 2 | $95k | Not frozen |
| Ricefw Technologies Inc | 7 | 31 | 8 | $116k | Not frozen |
| American IT Solutions Inc | 5 | 63 | 2 | $93k | Not frozen |
| HCL Global Systems Inc | 5 | 219 | 54 | $113k | Not frozen |
| Amalgam Technologies Inc | 4 | 89 | 10 | $87k | Not frozen |
| Megan Soft Inc | 4 | 65 | 19 | $112k | Not frozen |
| Accenture LLP | 3 | 2,575 | 48 | $129k | Not frozen |
| Viacore Technologies Inc | 3 | 65 | 7 | $87k | Not frozen |
| Alrek Business Solutions Inc | 2 | 18 | 5 | $106k | Not frozen |
| App Dynamic Systems LLC | 2 | 5 | 1 | $84k | Not frozen |
| Astir Services LLC | 2 | 57 | 12 | $94k | Not frozen |
| Clientserver Technology Solutions LLC | 2 | 28 | 4 | $96k | Not frozen |
| Datametrics Software Systems Inc | 2 | 26 | 11 | $89k | Not frozen |
| Infocons Inc | 2 | 64 | 20 | $100k | Not frozen |
| Ioasiz Inc | 2 | 13 | 1 | $87k | Not frozen |
| Sree Infotech LLC | 2 | 15 | 0 | $91k | Not frozen |
| Tech Smart Solutions LLC | 2 | 9 | 0 | $97k | Not frozen |
| Teradyne Infotech Inc | 2 | 14 | 3 | $106k | Not frozen |
| Zume IT Inc | 2 | 16 | 5 | $98k | Not frozen |
| Appridat Solutions LLC | 1 | 52 | 2 | $107k | Not frozen |
| Astir IT Solutions Inc | 1 | 69 | 7 | $96k | Not frozen |
| Aventure Systems LLC | 1 | 18 | 5 | $100k | Not frozen |
| Avisoft LLC | 1 | 1 | 0 | $100k | Not frozen |
| Cliff Tech Inc | 1 | 2 | 0 | $135k | Not frozen |
| Cloud Nine Tek LLC | 1 | 23 | 0 | $90k | Not frozen |
| Cnet Global Solutions Inc | 1 | 41 | 0 | $112k | Not frozen |
| Code Tech Inc | 1 | 50 | 19 | $104k | Not frozen |
| Compunnel Software Group Inc | 1 | 2,276 | 1,041 | $110k | Not frozen |
| Cw Professional Services LLC | 1 | 4 | 0 | $97k | Not frozen |
| Deloitte & Touche LLP | 1 | 1,198 | 385 | $104k | Not frozen |
| Devfi Inc | 1 | 36 | 11 | $120k | Not frozen |
| Genius Minds LLC | 1 | 17 | 2 | $100k | Not frozen |
| Htc Global Services Inc | 1 | 280 | 71 | $106k | Not frozen |
| Infosmart Technologies Inc | 1 | 20 | 6 | $90k | Not frozen |
| Isolve Technology Inc | 1 | 56 | 17 | $107k | Not frozen |
| Itvision360 Inc | 1 | 23 | 5 | $98k | Not frozen |
| Neo Prism Solutions LLC | 1 | 64 | 2 | $90k | Not frozen |
| Planet AI Inventions LLC | 1 | 26 | 9 | $92k | Not frozen |
| Populus Group LLC | 1 | 314 | 122 | $129k | Not frozen |
| Pvk Corporation | 1 | 15 | 4 | $120k | Not frozen |
| Ramps International Inc | 1 | 17 | 0 | $108k | Not frozen |
| Resource Integrators, LLC | 1 | 37 | 22 | $106k | Not frozen |
| Saturn Tech LLC Dba Saanvi Technologies | 1 | 42 | 8 | $102k | Not frozen |
| SCG Solutions LLC | 1 | 7 | 2 | $94k | Not frozen |
| Servit LLC | 1 | 5 | 0 | $118k | Not frozen |
| Shoolin Inc | 1 | 75 | 46 | $101k | Not frozen |
| Source Consulting LLC | 1 | 39 | 9 | $95k | Not frozen |
| Squad Software Inc | 1 | 134 | 38 | $96k | Not frozen |
| Sv Technology Services LLC | 1 | 25 | 9 | $106k | Not frozen |
| Svats Inc | 1 | 21 | 6 | $96k | Not frozen |
| Techstand LLC | 1 | 3 | 3 | $108k | Not frozen |
| Tek Excel Inc | 1 | 16 | 5 | $113k | Not frozen |
| Tek Tree LLC | 1 | 33 | 13 | $105k | Not frozen |
| Tekshapers Inc | 1 | 9 | 1 | $125k | Not frozen |
| Unicorn Technologies LLC | 1 | 34 | 4 | $105k | Not frozen |
| Vintech Solutions Inc | 1 | 10 | 0 | $108k | Not frozen |
| Virtual Reality Technologies LLC | 1 | 24 | 8 | $79k | Not frozen |
| Vtrix Technologies Inc | 1 | 13 | 5 | $98k | Not frozen |
Questions
Which vendors place H1B workers at State of Michigan?
59 employers placed H1B workers at State of Michigan in 2025, in 119 H1B filings that name State of Michigan as the client site. The most: Tekdelite LLC, Ved Software Services Inc, Ricefw Technologies Inc, American IT Solutions Inc, HCL Global Systems Inc.
Can I work at State of Michigan on H1B through a vendor?
Yes, many H1B workers at State of Michigan are employed by a vendor or consulting firm that sponsors their H1B and places them at State of Michigan's site. The vendors and how many H1B filings each made for State of Michigan in 2025 are listed on this page.
Which State of Michigan vendors accept H1B transfers?
Tekdelite LLC (11 transfers in 2025), Ved Software Services Inc (2 transfers in 2025), Ricefw Technologies Inc (8 transfers in 2025), American IT Solutions Inc (2 transfers in 2025), HCL Global Systems Inc (54 transfers in 2025), Amalgam Technologies Inc (10 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs