ProfilePush / H1B clients / State of Ohio
H1B vendors at State of Ohio
Vendors and their H1B status
| Vendor | H1B filings for State of Ohio | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Accenture LLP | 13 | 2,575 | 48 | $129k | Not frozen |
| A Squared Businesses And Consulting LLC | 2 | 11 | 0 | $103k | Not frozen |
| Beaconbold Inc | 2 | 34 | 0 | $92k | Not frozen |
| P2p Softtek LLC | 2 | 51 | 16 | $112k | Not frozen |
| SSATech, Inc. | 2 | 18 | 2 | $115k | Not frozen |
| Xtracit Inc | 2 | 18 | 2 | $108k | Not frozen |
| Addepto IT Solutions LLC | 1 | 21 | 3 | $106k | Not frozen |
| Alice Consulting LLC | 1 | 17 | 1 | $81k | Not frozen |
| Apex IT Systems Global USA LLC | 1 | 13 | 0 | $84k | Not frozen |
| Atec Group | 1 | 4 | 0 | $94k | Not frozen |
| Columbus Technology Solutions Inc | 1 | 30 | 6 | $103k | Not frozen |
| Compunnel Software Group Inc | 1 | 2,276 | 1,041 | $110k | Not frozen |
| Deloitte & Touche LLP | 1 | 1,198 | 385 | $104k | Not frozen |
| Digital Scripts Inc | 1 | 18 | 3 | $113k | Not frozen |
| Horizon IT Inc | 1 | 21 | 3 | $87k | Not frozen |
| Kee Technologies Group Inc | 1 | 3 | 0 | $80k | Not frozen |
| Noblesoft Solutions Inc | 1 | 84 | 14 | $96k | Not frozen |
| Palni Inc | 1 | 22 | 4 | $103k | Not frozen |
| Pristen IT Systems Inc | 1 | 44 | 3 | $84k | Not frozen |
| Savi Technologies Inc | 1 | 32 | 10 | $95k | Not frozen |
| Software Bloc LLC | 1 | 4 | 0 | $105k | Not frozen |
| TekDeft LLC | 1 | 1 | 0 | $103k | Not frozen |
| Visionsoft Inc | 1 | 20 | 0 | $100k | Not frozen |
| Wb Solutions LLC | 1 | 34 | 4 | $85k | Not frozen |
| Welkin Technologies LLC | 1 | 30 | 21 | $94k | Not frozen |
Open State of Ohio jobs from sponsors this week
Questions
Which vendors place H1B workers at State of Ohio?
25 employers placed H1B workers at State of Ohio in 2025, in 42 H1B filings that name State of Ohio as the client site. The most: Accenture LLP, A Squared Businesses And Consulting LLC, Beaconbold Inc, P2p Softtek LLC, SSATech, Inc..
Can I work at State of Ohio on H1B through a vendor?
Yes, many H1B workers at State of Ohio are employed by a vendor or consulting firm that sponsors their H1B and places them at State of Ohio's site. The vendors and how many H1B filings each made for State of Ohio in 2025 are listed on this page.
Which State of Ohio vendors accept H1B transfers?
Accenture LLP (48 transfers in 2025), P2p Softtek LLC (16 transfers in 2025), SSATech, Inc. (2 transfers in 2025), Xtracit Inc (2 transfers in 2025), Addepto IT Solutions LLC (3 transfers in 2025), Alice Consulting LLC (1 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs