ProfilePush / H1B clients / State Street Bank and Trust Company
H1B vendors at State Street Bank and Trust Company
Vendors and their H1B status
| Vendor | H1B filings for State Street Bank and Trust Company | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Wipro Limited | 49 | 2,148 | 466 | $91k | Frozen |
| Infosys Limited | 29 | 5,690 | 160 | $92k | Frozen |
| Tata Consultancy Services Limited | 28 | 7,287 | 353 | $86k | Frozen |
| Hexaware Technologies Inc | 17 | 571 | 156 | $105k | Not frozen |
| HCL America Inc | 7 | 2,676 | 0 | $108k | Frozen |
| Xoriant Corporation | 7 | 85 | 25 | $118k | Not frozen |
| Teksolve IT Solutions LLC | 6 | 22 | 5 | $95k | Not frozen |
| Atos Syntel Inc | 3 | 223 | 25 | $104k | Not frozen |
| R2 Technologies Corporation | 3 | 56 | 7 | $90k | Not frozen |
| 9th Dimension LLC | 2 | 3 | 0 | $115k | Not frozen |
| Blue Diamond Technologies Inc | 2 | 7 | 7 | $95k | Not frozen |
| Compunnel Software Group Inc | 2 | 2,276 | 1,041 | $110k | Not frozen |
| Logic Loops LLC | 2 | 35 | 6 | $91k | Not frozen |
| Tekfinite Inc | 2 | 33 | 4 | $107k | Not frozen |
| Vysoft Solutions Inc. | 2 | 27 | 15 | $106k | Not frozen |
| Calabitek Inc | 1 | 16 | 4 | $91k | Not frozen |
| Capital IT Solutions Inc | 1 | 37 | 9 | $92k | Not frozen |
| Ceres, Inc. | 1 | 5 | 0 | $81k | Not frozen |
| Code Tech Inc | 1 | 50 | 19 | $104k | Not frozen |
| Cognizant Technology Solutions US Corp | 1 | 10,209 | 872 | $110k | Frozen |
| Conquertech Innovations LLC | 1 | 6 | 0 | $95k | Not frozen |
| Datastack Technologies LLC | 1 | 47 | 18 | $96k | Not frozen |
| Digital Datum Inc | 1 | 35 | 9 | $101k | Not frozen |
| Enternet Business Systems Inc | 1 | 14 | 0 | $103k | Not frozen |
| Flyhigh Staffing LLC | 1 | 29 | 5 | $91k | Not frozen |
| Fusion Plus Solutions Inc | 1 | 25 | 5 | $112k | Not frozen |
| Galaxy I Technologies Inc | 1 | 36 | 14 | $120k | Not frozen |
| GenX Technocrats LLC | 1 | 1 | 0 | $101k | Not frozen |
| IB Technologies LLC | 1 | 11 | 6 | $100k | Not frozen |
| Indotronix International Corporation | 1 | 90 | 31 | $104k | Not frozen |
| Inteli Platforms Inc | 1 | 89 | 1 | $87k | Not frozen |
| Ionic Technologies LLC | 1 | 23 | 9 | $91k | Not frozen |
| Jennis technologies LLC | 1 | 4 | 0 | $82k | Not frozen |
| K Tek Soft Inc | 1 | 45 | 6 | $80k | Not frozen |
| Logic Soft Inc | 1 | 5 | 2 | $89k | Not frozen |
| M&r Consultants Corporation | 1 | 14 | 1 | $123k | Not frozen |
| Oracle Financial Services Software Inc | 1 | 58 | 40 | $131k | Not frozen |
| Pamten Inc | 1 | 79 | 5 | $100k | Not frozen |
| Paramount Global | 1 | 9 | 4 | $112k | Not frozen |
| Qualisoft Corporation | 1 | 2 | 0 | $108k | Not frozen |
| Quber Inc | 1 | 12 | 0 | $87k | Not frozen |
| Rk Infotech LLC | 1 | 5 | 0 | $93k | Not frozen |
| Sanav Technologies LLC | 1 | 30 | 4 | $93k | Not frozen |
| Skill Voice Inc | 1 | 34 | 12 | $107k | Not frozen |
| Smart Folks Inc | 1 | 9 | 2 | $132k | Not frozen |
| Sri Tech Solutions Inc | 1 | 71 | 32 | $85k | Not frozen |
| Suv Solutions Inc | 1 | 15 | 8 | $113k | Not frozen |
| Ultimate Soft LLC | 1 | 2 | 2 | $92k | Not frozen |
| Unisoft Solutions LLC | 1 | 26 | 5 | $102k | Not frozen |
Questions
Which vendors place H1B workers at State Street Bank and Trust Company?
49 employers placed H1B workers at State Street Bank and Trust Company in 2025, in 195 H1B filings that name State Street Bank and Trust Company as the client site. The most: Wipro Limited, Infosys Limited, Tata Consultancy Services Limited, Hexaware Technologies Inc, HCL America Inc.
Can I work at State Street Bank and Trust Company on H1B through a vendor?
Yes, many H1B workers at State Street Bank and Trust Company are employed by a vendor or consulting firm that sponsors their H1B and places them at State Street Bank and Trust Company's site. The vendors and how many H1B filings each made for State Street Bank and Trust Company in 2025 are listed on this page.
Which State Street Bank and Trust Company vendors accept H1B transfers?
Wipro Limited (466 transfers in 2025), Infosys Limited (160 transfers in 2025), Tata Consultancy Services Limited (353 transfers in 2025), Hexaware Technologies Inc (156 transfers in 2025), Xoriant Corporation (25 transfers in 2025), Teksolve IT Solutions LLC (5 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs