ProfilePush / H1B clients / Sumitomo Mitsui Banking Corporation
H1B vendors at Sumitomo Mitsui Banking Corporation
Vendors and their H1B status
| Vendor | H1B filings for Sumitomo Mitsui Banking Corporation | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Bintech Group LLC | 9 | 22 | 12 | $104k | Not frozen |
| Skilltune Technologies Inc | 7 | 557 | 244 | $101k | Not frozen |
| Dataedge Inc | 5 | 63 | 5 | $106k | Not frozen |
| Madison Davis LLC | 3 | 19 | 3 | $83k | Not frozen |
| Spr Software Systems LLC | 3 | 11 | 1 | $106k | Not frozen |
| Namo Technologies LLC | 2 | 28 | 2 | $85k | Not frozen |
| Teksystems Inc | 2 | 38 | 4 | $114k | Not frozen |
| Vulli, Inc. | 2 | 11 | 5 | $109k | Not frozen |
| Zensoft IT Solutions Inc | 2 | 12 | 6 | $108k | Not frozen |
| Accenture LLP | 1 | 2,575 | 48 | $129k | Not frozen |
| Advithri Technologies LLC | 1 | 64 | 5 | $96k | Not frozen |
| Analytics9 Solutions Inc | 1 | 31 | 1 | $103k | Not frozen |
| Beaconfire Staffing Solutions Inc | 1 | 117 | 7 | $81k | Not frozen |
| Citadel Information Services Inc | 1 | 10 | 0 | $83k | Not frozen |
| Compunnel Software Group Inc | 1 | 2,276 | 1,041 | $110k | Not frozen |
| Contrive Solutions Inc | 1 | 13 | 8 | $107k | Not frozen |
| Ernst & Young U.S. LLP | 1 | 9,808 | 269 | $143k | Not frozen |
| Eversoft Technologies LLC | 1 | 22 | 13 | $114k | Not frozen |
| Experis US LLC | 1 | 154 | 84 | $119k | Not frozen |
| Isolve Technology Inc | 1 | 56 | 17 | $107k | Not frozen |
| ITIS Pro Group LLC | 1 | 9 | 2 | $104k | Not frozen |
| Majestic IT Services Inc | 1 | 41 | 7 | $96k | Not frozen |
| Marlabs LLC | 1 | 69 | 18 | $97k | Not frozen |
| Nissi Software Solutions Inc | 1 | 2 | 0 | $124k | Not frozen |
| NTT Data Inc | 1 | 418 | 77 | $120k | Not frozen |
| Planet AI Inventions LLC | 1 | 26 | 9 | $92k | Not frozen |
| Source Cloud Technologies Inc | 1 | 40 | 7 | $107k | Not frozen |
| Unique Comp Inc | 1 | 9 | 2 | $110k | Not frozen |
| Vaazu Inc | 1 | 11 | 0 | $106k | Not frozen |
Questions
Which vendors place H1B workers at Sumitomo Mitsui Banking Corporation?
29 employers placed H1B workers at Sumitomo Mitsui Banking Corporation in 2025, in 55 H1B filings that name Sumitomo Mitsui Banking Corporation as the client site. The most: Bintech Group LLC, Skilltune Technologies Inc, Dataedge Inc, Madison Davis LLC, Spr Software Systems LLC.
Can I work at Sumitomo Mitsui Banking Corporation on H1B through a vendor?
Yes, many H1B workers at Sumitomo Mitsui Banking Corporation are employed by a vendor or consulting firm that sponsors their H1B and places them at Sumitomo Mitsui Banking Corporation's site. The vendors and how many H1B filings each made for Sumitomo Mitsui Banking Corporation in 2025 are listed on this page.
Which Sumitomo Mitsui Banking Corporation vendors accept H1B transfers?
Bintech Group LLC (12 transfers in 2025), Skilltune Technologies Inc (244 transfers in 2025), Dataedge Inc (5 transfers in 2025), Madison Davis LLC (3 transfers in 2025), Spr Software Systems LLC (1 transfers in 2025), Namo Technologies LLC (2 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs