ProfilePush / H1B clients / T-Mobile
H1B vendors at T-Mobile
Vendors and their H1B status
| Vendor | H1B filings for T-Mobile | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Infosys Limited | 67 | 5,690 | 160 | $92k | Frozen |
| HCL America Inc | 56 | 2,676 | 0 | $108k | Frozen |
| IBM Corporation | 38 | 2,269 | 112 | $122k | Not frozen |
| Globallogic Inc | 36 | 309 | 124 | $113k | Not frozen |
| UST Global Inc | 33 | 826 | 172 | $109k | Not frozen |
| Concentrix Cvg Customer Management Group Inc | 30 | 219 | 26 | $116k | Not frozen |
| Accenture LLP | 28 | 2,575 | 48 | $129k | Not frozen |
| Wipro Limited | 27 | 2,148 | 466 | $91k | Frozen |
| Skilltune Technologies Inc | 12 | 557 | 244 | $101k | Not frozen |
| Birlasoft Solutions Inc | 10 | 323 | 13 | $105k | Not frozen |
| Capgemini America Inc | 10 | 2,583 | 415 | $130k | Frozen |
| Highbrow LLC | 10 | 41 | 11 | $109k | Not frozen |
| L&T Technology Services Limited | 10 | 708 | 133 | $93k | Not frozen |
| Compunnel Software Group Inc | 9 | 2,276 | 1,041 | $110k | Not frozen |
| Ernst & Young U.S. LLP | 7 | 9,808 | 269 | $143k | Not frozen |
| Mphasis Corporation | 7 | 1,459 | 411 | $118k | Not frozen |
| Aditi Consulting LLC | 6 | 55 | 17 | $102k | Not frozen |
| Logic Loops LLC | 6 | 35 | 6 | $91k | Not frozen |
| Telecom Technology Services Inc | 6 | 18 | 1 | $106k | Not frozen |
| L Soft Corporation | 5 | 6 | 0 | $94k | Not frozen |
| Tata Consultancy Services Limited | 5 | 7,287 | 353 | $86k | Frozen |
| Verinon Technology Solutions Ltd | 5 | 26 | 2 | $85k | Not frozen |
| Agiletal Technologies Inc | 4 | 45 | 17 | $103k | Not frozen |
| Damian Consulting Inc | 4 | 35 | 7 | $106k | Not frozen |
| Neoteksoft Inc. | 4 | 22 | 4 | $90k | Not frozen |
| Stryki Platforms LLC | 4 | 9 | 8 | $110k | Not frozen |
| Techfield LLC | 4 | 35 | 0 | $62k | Not frozen |
| Unicorn Technologies LLC | 4 | 34 | 4 | $105k | Not frozen |
| American Unit Inc | 3 | 37 | 13 | $104k | Not frozen |
| Avco Consulting Inc | 3 | 173 | 30 | $106k | Not frozen |
| Camelot Integrated Solutions Inc | 3 | 60 | 12 | $103k | Not frozen |
| Insight Global LLC | 3 | 277 | 160 | $119k | Not frozen |
| Iprime Info Solutions Inc | 3 | 8 | 7 | $110k | Not frozen |
| Lyve Tech LLC | 3 | 16 | 6 | $90k | Not frozen |
| Pamten Inc | 3 | 79 | 5 | $100k | Not frozen |
| Synapsiq LLC | 3 | 29 | 5 | $68k | Not frozen |
| Tejase Technologies Inc | 3 | 31 | 12 | $98k | Not frozen |
| Topsys IT Solutions LLC | 3 | 44 | 5 | $92k | Not frozen |
| Trine LLC | 3 | 9 | 3 | $99k | Not frozen |
| Alamere Software Inc. | 2 | 3 | 0 | $111k | Not frozen |
| Anveta Inc | 2 | 32 | 4 | $109k | Not frozen |
| Apexsync Technologies Inc | 2 | 12 | 10 | $94k | Not frozen |
| Apptrics LLC | 2 | 63 | 4 | $107k | Not frozen |
| Axis Tech Inc | 2 | 13 | 3 | $121k | Not frozen |
| Bmr Infotek Inc | 2 | 25 | 1 | $106k | Not frozen |
| Brillius Technologies Inc | 2 | 42 | 10 | $105k | Not frozen |
| Career Soft Solutions Inc | 2 | 71 | 16 | $107k | Not frozen |
| Charter Global Inc | 2 | 17 | 4 | $87k | Not frozen |
| CREST Software Services Inc | 2 | 5 | 1 | $88k | Not frozen |
| D Best Workz LLC | 2 | 2 | 2 | $111k | Not frozen |
| DAK Tech Inc. | 2 | 3 | 0 | $104k | Not frozen |
| Data Affect LLC | 2 | 10 | 1 | $110k | Not frozen |
| Datasenseit LLC | 2 | 27 | 5 | $96k | Not frozen |
| Dynamic Itsolutions Inc | 2 | 14 | 3 | $107k | Not frozen |
| E3 Global Inc | 2 | 14 | 1 | $113k | Not frozen |
| Ecom Strategies LLC | 2 | 5 | 5 | $112k | Not frozen |
| Econtenti Inc | 2 | 64 | 11 | $102k | Not frozen |
| Emonics LLC | 2 | 68 | 8 | $104k | Not frozen |
| Encloud Services LLC | 2 | 25 | 5 | $106k | Not frozen |
| Enfec, LLC | 2 | 2 | 0 | $122k | Not frozen |
Questions
Which vendors place H1B workers at T-Mobile?
293 employers placed H1B workers at T-Mobile in 2025, in 806 H1B filings that name T-Mobile as the client site. The most: Infosys Limited, HCL America Inc, IBM Corporation, Globallogic Inc, UST Global Inc.
Can I work at T-Mobile on H1B through a vendor?
Yes, many H1B workers at T-Mobile are employed by a vendor or consulting firm that sponsors their H1B and places them at T-Mobile's site. The vendors and how many H1B filings each made for T-Mobile in 2025 are listed on this page.
Which T-Mobile vendors accept H1B transfers?
Infosys Limited (160 transfers in 2025), IBM Corporation (112 transfers in 2025), Globallogic Inc (124 transfers in 2025), UST Global Inc (172 transfers in 2025), Concentrix Cvg Customer Management Group Inc (26 transfers in 2025), Accenture LLP (48 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs