ProfilePush / H1B clients / Toyota Financial Services
H1B vendors at Toyota Financial Services
Vendors and their H1B status
| Vendor | H1B filings for Toyota Financial Services | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Hexaware Technologies Inc | 21 | 571 | 156 | $105k | Not frozen |
| Infosys Limited | 11 | 5,690 | 160 | $92k | Frozen |
| Gp Technologies LLC | 8 | 202 | 111 | $96k | Not frozen |
| HCL America Inc | 4 | 2,676 | 0 | $108k | Frozen |
| Connectedx Inc | 3 | 17 | 5 | $106k | Not frozen |
| Ektha Solutions Inc | 3 | 8 | 1 | $84k | Not frozen |
| W3global Inc | 3 | 11 | 1 | $130k | Not frozen |
| Avani Technology Solutions Inc | 2 | 72 | 14 | $95k | Not frozen |
| Firstnet Global LLC | 2 | 40 | 10 | $84k | Not frozen |
| Shiro Technologies LLC | 2 | 15 | 1 | $91k | Not frozen |
| Advithri Technologies LLC | 1 | 64 | 5 | $96k | Not frozen |
| Ameritech Global Inc | 1 | 19 | 7 | $101k | Not frozen |
| Byteware Inc | 1 | 22 | 6 | $118k | Not frozen |
| City Gurus Inc | 1 | 8 | 2 | $111k | Not frozen |
| Cliff IT Solutions Inc | 1 | 9 | 6 | $113k | Not frozen |
| Codebricks Inc | 1 | 3 | 1 | $106k | Not frozen |
| Computech Corporation | 1 | 12 | 3 | $106k | Not frozen |
| Computer Sciences Corporation | 1 | 90 | 18 | $115k | Not frozen |
| Datapower LLC | 1 | 1 | 1 | $114k | Not frozen |
| Delta Global Services LLC | 1 | 33 | 16 | $106k | Not frozen |
| Ernst & Young U.S. LLP | 1 | 9,808 | 269 | $143k | Not frozen |
| Erp Wiz Inc Dba Digital Savants | 1 | 29 | 2 | $93k | Not frozen |
| Galaxy IT LLC | 1 | 5 | 2 | $91k | Not frozen |
| Innovate Soft LLC | 1 | 13 | 6 | $91k | Not frozen |
| IT Trailblazers LLC | 1 | 17 | 6 | $112k | Not frozen |
| Lilax Technologies Inc | 1 | 19 | 5 | $94k | Not frozen |
| Logic Planet Inc | 1 | 57 | 3 | $104k | Not frozen |
| N2 Services Inc | 1 | 12 | 2 | $113k | Not frozen |
| Noblesoft Solutions Inc | 1 | 84 | 14 | $96k | Not frozen |
| Orbit Solutions LLC | 1 | 1 | 0 | $106k | Not frozen |
| Partners Information Technology Inc. | 1 | 8 | 1 | $130k | Not frozen |
| Prowesys Inc | 1 | 37 | 3 | $84k | Not frozen |
| Revel Consulting Services LLC | 1 | 10 | 7 | $106k | Not frozen |
| Silicon Software Technologies Inc | 1 | 12 | 6 | $95k | Not frozen |
| Smartworks LLC | 1 | 28 | 10 | $103k | Not frozen |
| Softcrylic LLC | 1 | 14 | 0 | $95k | Not frozen |
| Talent9 Inc | 1 | 13 | 0 | $102k | Not frozen |
| Texans IT Services Inc | 1 | 21 | 1 | $97k | Not frozen |
| Thought Circuits Services LLC | 1 | 38 | 2 | $91k | Not frozen |
| Transcend IT Solutions LLC | 1 | 59 | 3 | $86k | Not frozen |
| V Soft Consulting Group Inc | 1 | 290 | 139 | $99k | Not frozen |
Questions
Which vendors place H1B workers at Toyota Financial Services?
41 employers placed H1B workers at Toyota Financial Services in 2025, in 90 H1B filings that name Toyota Financial Services as the client site. The most: Hexaware Technologies Inc, Infosys Limited, Gp Technologies LLC, HCL America Inc, Connectedx Inc.
Can I work at Toyota Financial Services on H1B through a vendor?
Yes, many H1B workers at Toyota Financial Services are employed by a vendor or consulting firm that sponsors their H1B and places them at Toyota Financial Services's site. The vendors and how many H1B filings each made for Toyota Financial Services in 2025 are listed on this page.
Which Toyota Financial Services vendors accept H1B transfers?
Hexaware Technologies Inc (156 transfers in 2025), Infosys Limited (160 transfers in 2025), Gp Technologies LLC (111 transfers in 2025), Connectedx Inc (5 transfers in 2025), Ektha Solutions Inc (1 transfers in 2025), W3global Inc (1 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs