ProfilePush / H1B clients / Toyota Motor North America
H1B vendors at Toyota Motor North America
Vendors and their H1B status
| Vendor | H1B filings for Toyota Motor North America | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Cognizant Technology Solutions US Corp | 44 | 10,209 | 872 | $110k | Frozen |
| Tata Consultancy Services Limited | 18 | 7,287 | 353 | $86k | Frozen |
| Comtec Consultants Inc | 7 | 61 | 13 | $106k | Not frozen |
| Innocore Solutions Inc | 7 | 28 | 14 | $115k | Not frozen |
| IBM Corporation | 6 | 2,269 | 112 | $122k | Not frozen |
| Connectedx Inc | 5 | 17 | 5 | $106k | Not frozen |
| Hinduja Tech Inc | 5 | 33 | 11 | $77k | Not frozen |
| Promatrix Corp | 4 | 26 | 6 | $113k | Not frozen |
| Wipro Limited | 4 | 2,148 | 466 | $91k | Frozen |
| Compunnel Software Group Inc | 3 | 2,276 | 1,041 | $110k | Not frozen |
| Ltimindtree Limited | 3 | 2,329 | 282 | $105k | Not frozen |
| Mroads LLC | 3 | 27 | 12 | $106k | Not frozen |
| Neonsoft Inc | 3 | 11 | 6 | $106k | Not frozen |
| Orangepeople LLC | 3 | 6 | 6 | $137k | Not frozen |
| Vdart Inc | 3 | 7 | 0 | $115k | Not frozen |
| Work4ce, Inc. | 3 | 4 | 1 | $85k | Not frozen |
| Ascentt Systems Inc. | 2 | 25 | 6 | $130k | Not frozen |
| Bean Infosystems LLC | 2 | 48 | 16 | $92k | Not frozen |
| Conrelv Solutions Inc | 2 | 9 | 5 | $95k | Not frozen |
| Deloitte Consulting LLP | 2 | 4,436 | 668 | $140k | Not frozen |
| Elevate IQ Solution | 2 | 2 | 2 | $106k | Not frozen |
| Eshocan LLC | 2 | 31 | 16 | $95k | Not frozen |
| Firstnet Global LLC | 2 | 40 | 10 | $84k | Not frozen |
| Smart Info Solutions LLC | 2 | 39 | 26 | $107k | Not frozen |
| Tek Ninjas Solutions LLC | 2 | 59 | 22 | $110k | Not frozen |
| Trebecon LLC | 2 | 13 | 11 | $93k | Not frozen |
| Acro Service Corporation | 1 | 8 | 0 | $112k | Not frozen |
| Advithri Technologies LLC | 1 | 64 | 5 | $96k | Not frozen |
| Apex Technology Systems Inc | 1 | 26 | 7 | $140k | Not frozen |
| Apptivo Inc | 1 | 1 | 0 | $123k | Not frozen |
| Blue Sky Robotics, Inc | 1 | 2 | 0 | $104k | Not frozen |
| Camelot Integrated Solutions Inc | 1 | 60 | 12 | $103k | Not frozen |
| Caprus IT Inc | 1 | 39 | 7 | $106k | Not frozen |
| Celesdata Inc | 1 | 18 | 4 | $107k | Not frozen |
| Channel Solutions, LLC | 1 | 5 | 0 | $99k | Not frozen |
| Computer Sciences Corporation | 1 | 90 | 18 | $115k | Not frozen |
| Csc Covansys Corporation | 1 | 38 | 1 | $109k | Not frozen |
| Datanormus LLC | 1 | 62 | 28 | $103k | Not frozen |
| Delta System And Software Inc | 1 | 41 | 4 | $106k | Not frozen |
| Denso International America Inc | 1 | 32 | 5 | $164k | Not frozen |
| Digital Scripts Inc | 1 | 18 | 3 | $113k | Not frozen |
| Ecom Solutions Inc | 1 | 26 | 11 | $109k | Not frozen |
| Econtenti Inc | 1 | 64 | 11 | $102k | Not frozen |
| Eminence | 1 | 12 | 2 | $106k | Not frozen |
| Excela Solutions Inc | 1 | 9 | 2 | $109k | Not frozen |
| Futran Solutions Inc | 1 | 10 | 3 | $95k | Not frozen |
| Globe Serve LLC | 1 | 5 | 0 | $90k | Not frozen |
| Hector Systems Inc | 1 | 30 | 19 | $105k | Not frozen |
| Horizonplus Technologies, Inc. | 1 | 5 | 2 | $90k | Not frozen |
| Iflow Inc | 1 | 4 | 0 | $113k | Not frozen |
| Imr Soft LLC | 1 | 86 | 8 | $106k | Not frozen |
| Indus Group Inc | 1 | 48 | 15 | $90k | Not frozen |
| Infoshare Systems Inc | 1 | 63 | 14 | $105k | Not frozen |
| Innova Solutions Inc | 1 | 432 | 213 | $113k | Not frozen |
| Innovative Dynamic Solutions Global Inc | 1 | 1 | 0 | $104k | Not frozen |
| Innovit USA Inc | 1 | 7 | 1 | $98k | Not frozen |
| Isite Technologies Inc | 1 | 41 | 11 | $103k | Not frozen |
| IT Advanz LLC | 1 | 32 | 24 | $106k | Not frozen |
| IT Division Inc Dba Apeiro Technologies | 1 | 27 | 12 | $104k | Not frozen |
| Kaygen, Inc | 1 | 3 | 3 | $119k | Not frozen |
Questions
Which vendors place H1B workers at Toyota Motor North America?
90 employers placed H1B workers at Toyota Motor North America in 2025, in 205 H1B filings that name Toyota Motor North America as the client site. The most: Cognizant Technology Solutions US Corp, Tata Consultancy Services Limited, Comtec Consultants Inc, Innocore Solutions Inc, IBM Corporation.
Can I work at Toyota Motor North America on H1B through a vendor?
Yes, many H1B workers at Toyota Motor North America are employed by a vendor or consulting firm that sponsors their H1B and places them at Toyota Motor North America's site. The vendors and how many H1B filings each made for Toyota Motor North America in 2025 are listed on this page.
Which Toyota Motor North America vendors accept H1B transfers?
Cognizant Technology Solutions US Corp (872 transfers in 2025), Tata Consultancy Services Limited (353 transfers in 2025), Comtec Consultants Inc (13 transfers in 2025), Innocore Solutions Inc (14 transfers in 2025), IBM Corporation (112 transfers in 2025), Connectedx Inc (5 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs