ProfilePush / H1B clients / UBS Financial Services Inc
H1B vendors at UBS Financial Services Inc
Vendors and their H1B status
| Vendor | H1B filings for UBS Financial Services Inc | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Skilltune Technologies Inc | 12 | 557 | 244 | $101k | Not frozen |
| Epam Systems Inc | 5 | 100 | 14 | $115k | Not frozen |
| Wipro Limited | 4 | 2,148 | 466 | $91k | Frozen |
| Luxoft USA Inc | 3 | 43 | 13 | $125k | Not frozen |
| Etek IT Services Inc | 2 | 70 | 17 | $121k | Not frozen |
| Rhombus Technologies Inc | 2 | 2 | 0 | $83k | Not frozen |
| Vejars Technologies Inc | 2 | 72 | 7 | $107k | Not frozen |
| Windycity Technologies Inc | 2 | 55 | 8 | $103k | Not frozen |
| Alltech Consulting Services Inc | 1 | 13 | 4 | $95k | Not frozen |
| American Technology Group LLC | 1 | 21 | 0 | $79k | Not frozen |
| Corpteq Solutions Inc | 1 | 6 | 0 | $85k | Not frozen |
| Datadigm LLC | 1 | 2 | 0 | $124k | Not frozen |
| Digital Datum Inc | 1 | 35 | 9 | $101k | Not frozen |
| Dvg Tech Solutions LLC | 1 | 39 | 5 | $103k | Not frozen |
| E3 Global Inc | 1 | 14 | 1 | $113k | Not frozen |
| Flexera Global Inc | 1 | 36 | 9 | $106k | Not frozen |
| Franklin Infotech Inc | 1 | 15 | 1 | $106k | Not frozen |
| G3 Soft Inc | 1 | 18 | 3 | $103k | Not frozen |
| HCL America Inc | 1 | 2,676 | 0 | $108k | Frozen |
| Iflex Inc | 1 | 18 | 8 | $110k | Not frozen |
| Information Technology And Management Consulting, Inc. | 1 | 37 | 2 | $104k | Not frozen |
| Invoteck Inc | 1 | 6 | 0 | $95k | Not frozen |
| Jvr Systems Inc | 1 | 4 | 0 | $137k | Not frozen |
| Kennedy International Software Inc | 1 | 19 | 1 | $84k | Not frozen |
| Kingston Technologies Inc | 1 | 84 | 5 | $87k | Not frozen |
| Lares IT Solutions Inc | 1 | 19 | 11 | $106k | Not frozen |
| Majestic IT Services Inc | 1 | 41 | 7 | $96k | Not frozen |
| Metrix IT Solutions Inc | 1 | 54 | 16 | $109k | Not frozen |
| Oss Inc | 1 | 30 | 0 | $68k | Not frozen |
| Planet AI Inventions LLC | 1 | 26 | 9 | $92k | Not frozen |
| Samiti Technology Inc | 1 | 5 | 1 | $122k | Not frozen |
| Sdh Systems LLC | 1 | 57 | 19 | $92k | Not frozen |
| Select Minds LLC | 1 | 37 | 8 | $90k | Not frozen |
| Techvirtue LLC | 1 | 25 | 8 | $96k | Not frozen |
| Tekriders Inc. | 1 | 17 | 9 | $95k | Not frozen |
| Top Edge Technology Inc | 1 | 19 | 2 | $96k | Not frozen |
| Triplecom Inc. | 1 | 22 | 15 | $95k | Not frozen |
| Viacore Technologies Inc | 1 | 65 | 7 | $87k | Not frozen |
| Virtual Reality Technologies LLC | 1 | 24 | 8 | $79k | Not frozen |
| Virtuous Tek Inc | 1 | 19 | 3 | $106k | Not frozen |
| Vistaltech Inc | 1 | 62 | 17 | $93k | Not frozen |
Questions
Which vendors place H1B workers at UBS Financial Services Inc?
41 employers placed H1B workers at UBS Financial Services Inc in 2025, in 65 H1B filings that name UBS Financial Services Inc as the client site. The most: Skilltune Technologies Inc, Epam Systems Inc, Wipro Limited, Luxoft USA Inc, Etek IT Services Inc.
Can I work at UBS Financial Services Inc on H1B through a vendor?
Yes, many H1B workers at UBS Financial Services Inc are employed by a vendor or consulting firm that sponsors their H1B and places them at UBS Financial Services Inc's site. The vendors and how many H1B filings each made for UBS Financial Services Inc in 2025 are listed on this page.
Which UBS Financial Services Inc vendors accept H1B transfers?
Skilltune Technologies Inc (244 transfers in 2025), Epam Systems Inc (14 transfers in 2025), Wipro Limited (466 transfers in 2025), Luxoft USA Inc (13 transfers in 2025), Etek IT Services Inc (17 transfers in 2025), Vejars Technologies Inc (7 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs