ProfilePush / H1B clients / United Services Automobile Association
H1B vendors at United Services Automobile Association
Vendors and their H1B status
| Vendor | H1B filings for United Services Automobile Association | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Tata Consultancy Services Limited | 264 | 7,287 | 353 | $86k | Frozen |
| HCL America Inc | 245 | 2,676 | 0 | $108k | Frozen |
| Ven Solutions LLC | 7 | 57 | 3 | $84k | Not frozen |
| Cvslogic.Com Inc | 6 | 7 | 1 | $86k | Not frozen |
| Fractal Analytics Inc | 6 | 62 | 2 | $119k | Not frozen |
| Global Force USA Inc | 6 | 6 | 0 | $90k | Not frozen |
| Tekaccel Inc | 6 | 68 | 49 | $112k | Not frozen |
| Sapphire Software Solutions Inc | 5 | 167 | 56 | $106k | Not frozen |
| Windycity Technologies Inc | 5 | 55 | 8 | $103k | Not frozen |
| Mmb Global Tech LLC | 4 | 8 | 2 | $100k | Not frozen |
| Galax-Esystems Corporation | 3 | 39 | 16 | $120k | Not frozen |
| IBM Corporation | 3 | 2,269 | 112 | $122k | Not frozen |
| Ny Systems Inc | 3 | 4 | 0 | $100k | Not frozen |
| Rpa Technology Inc | 3 | 38 | 8 | $94k | Not frozen |
| Shoolin Inc | 3 | 75 | 46 | $101k | Not frozen |
| TCS E Serve International Limited | 3 | 3 | 0 | $84k | Not frozen |
| Tech Force Systems, Inc | 3 | 5 | 2 | $100k | Not frozen |
| Vervenest Technologies Inc | 3 | 30 | 1 | $101k | Not frozen |
| Algobrainz LLC | 2 | 15 | 11 | $90k | Not frozen |
| Aplos America Inc | 2 | 10 | 0 | $84k | Not frozen |
| Cira Tek Inc | 2 | 19 | 3 | $86k | Not frozen |
| Crux Digital, Inc. | 2 | 12 | 8 | $115k | Not frozen |
| Decision Six Inc | 2 | 52 | 15 | $105k | Not frozen |
| Erp Analysts Inc | 2 | 152 | 30 | $115k | Not frozen |
| Icloud Technologies Corp | 2 | 34 | 1 | $98k | Not frozen |
| Info Keys Inc | 2 | 63 | 17 | $84k | Not frozen |
| Ioasiz Inc | 2 | 13 | 1 | $87k | Not frozen |
| Kc Synergy Solutions Inc | 2 | 8 | 2 | $106k | Not frozen |
| Kforce Inc | 2 | 722 | 722 | $120k | Not frozen |
| Msr Technology Group LLC | 2 | 268 | 31 | $106k | Not frozen |
| Promantus Inc | 2 | 11 | 0 | $114k | Not frozen |
| Raas Infotek LLC | 2 | 48 | 5 | $103k | Not frozen |
| Technipros LLC | 2 | 10 | 4 | $106k | Not frozen |
| Teknatio Inc | 2 | 32 | 4 | $95k | Not frozen |
| Teksolve IT Solutions LLC | 2 | 22 | 5 | $95k | Not frozen |
| Valuemomentum Inc | 2 | 128 | 16 | $133k | Not frozen |
| Abal Technologies Inc | 1 | 25 | 11 | $110k | Not frozen |
| Aditi LLC | 1 | 15 | 1 | $125k | Not frozen |
| Aeternus Solutions Inc | 1 | 12 | 3 | $97k | Not frozen |
| Ameya Global Inc | 1 | 34 | 0 | $106k | Not frozen |
| Ancile Inc | 1 | 103 | 14 | $68k | Not frozen |
| Applab Systems Inc | 1 | 87 | 23 | $106k | Not frozen |
| Arc Solutions USA Inc | 1 | 21 | 0 | $90k | Not frozen |
| Artificial Inventions LLC | 1 | 20 | 0 | $83k | Not frozen |
| Avani Technology Solutions Inc | 1 | 72 | 14 | $95k | Not frozen |
| Bened Software Services Inc | 1 | 21 | 3 | $94k | Not frozen |
| Calabitek Inc | 1 | 16 | 4 | $91k | Not frozen |
| Camelot Integrated Solutions Inc | 1 | 60 | 12 | $103k | Not frozen |
| Clariont Inc | 1 | 1 | 0 | $104k | Not frozen |
| Cloud Hub IT Solutions Inc | 1 | 20 | 0 | $106k | Not frozen |
| Compunnel Software Group Inc | 1 | 2,276 | 1,041 | $110k | Not frozen |
| Coppercone Inc | 1 | 3 | 0 | $100k | Not frozen |
| Daman Inc | 1 | 6 | 3 | $137k | Not frozen |
| Ealearn Inc | 1 | 46 | 8 | $90k | Not frozen |
| Emergtech Business Solutions Inc | 1 | 57 | 16 | $84k | Not frozen |
| EMIND Technologies | 1 | 4 | 0 | $83k | Not frozen |
| Erp Wiz Inc Dba Digital Savants | 1 | 29 | 2 | $93k | Not frozen |
| Excelon Solutions LLC | 1 | 24 | 7 | $107k | Not frozen |
| Gaps and Bridges Inc | 1 | 7 | 1 | $113k | Not frozen |
| Grand IT LLC | 1 | 10 | 1 | $95k | Not frozen |
Questions
Which vendors place H1B workers at United Services Automobile Association?
108 employers placed H1B workers at United Services Automobile Association in 2025, in 686 H1B filings that name United Services Automobile Association as the client site. The most: Tata Consultancy Services Limited, HCL America Inc, Ven Solutions LLC, Cvslogic.Com Inc, Fractal Analytics Inc.
Can I work at United Services Automobile Association on H1B through a vendor?
Yes, many H1B workers at United Services Automobile Association are employed by a vendor or consulting firm that sponsors their H1B and places them at United Services Automobile Association's site. The vendors and how many H1B filings each made for United Services Automobile Association in 2025 are listed on this page.
Which United Services Automobile Association vendors accept H1B transfers?
Tata Consultancy Services Limited (353 transfers in 2025), Ven Solutions LLC (3 transfers in 2025), Cvslogic.Com Inc (1 transfers in 2025), Fractal Analytics Inc (2 transfers in 2025), Tekaccel Inc (49 transfers in 2025), Sapphire Software Solutions Inc (56 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs