ProfilePush / H1B clients / Vanguard
H1B vendors at Vanguard
Vendors and their H1B status
| Vendor | H1B filings for Vanguard | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Tata Consultancy Services Limited | 53 | 7,287 | 353 | $86k | Frozen |
| Compunnel Software Group Inc | 32 | 2,276 | 1,041 | $110k | Not frozen |
| Capgemini America Inc | 20 | 2,583 | 415 | $130k | Frozen |
| Randstad Digital, LLC | 17 | 698 | 367 | $130k | Not frozen |
| Judge Technical Services Inc | 13 | 27 | 11 | $116k | Not frozen |
| Ernst & Young U.S. LLP | 12 | 9,808 | 269 | $143k | Not frozen |
| Skilltune Technologies Inc | 11 | 557 | 244 | $101k | Not frozen |
| Beaconfire Staffing Solutions Inc | 10 | 117 | 7 | $81k | Not frozen |
| Deloitte Consulting LLP | 7 | 4,436 | 668 | $140k | Not frozen |
| Entech Consulting, LLC | 7 | 7 | 4 | $103k | Not frozen |
| Tech Tammina LLC | 7 | 52 | 1 | $101k | Not frozen |
| Epam Systems Inc | 5 | 100 | 14 | $115k | Not frozen |
| Alice Consulting LLC | 4 | 17 | 1 | $81k | Not frozen |
| Htms Inc | 4 | 27 | 1 | $86k | Not frozen |
| Innovative Logic Solutions Inc | 4 | 20 | 2 | $87k | Not frozen |
| Itech US Inc | 4 | 62 | 9 | $102k | Not frozen |
| Lyve Tech LLC | 4 | 16 | 6 | $90k | Not frozen |
| Orien Solutions Inc | 4 | 44 | 15 | $105k | Not frozen |
| Scs Tech Services LLC | 4 | 7 | 5 | $95k | Not frozen |
| Source Infotech Inc | 4 | 44 | 1 | $106k | Not frozen |
| Stratus Meridian LLC | 4 | 10 | 2 | $100k | Not frozen |
| Veridic Solutions LLC | 4 | 74 | 8 | $86k | Not frozen |
| Antra Inc | 3 | 99 | 7 | $91k | Not frozen |
| Arkin Software Technologies Inc | 3 | 3 | 1 | $134k | Not frozen |
| Bridge Flair LLC | 3 | 15 | 7 | $102k | Not frozen |
| Cloud5 Solutions Inc | 3 | 37 | 17 | $105k | Not frozen |
| Flyhigh Staffing LLC | 3 | 29 | 5 | $91k | Not frozen |
| Ibrain Technologies Inc | 3 | 9 | 3 | $112k | Not frozen |
| Mellow Soft Inc | 3 | 27 | 6 | $105k | Not frozen |
| Re IT Services Inc | 3 | 13 | 0 | $85k | Not frozen |
| Tekinvaderz LLC | 3 | 66 | 1 | $95k | Not frozen |
| Vak IT Systems Inc | 3 | 26 | 1 | $85k | Not frozen |
| Versa Shore Inc | 3 | 19 | 0 | $90k | Not frozen |
| Abhyanth Solutions Inc | 2 | 25 | 1 | $86k | Not frozen |
| Abn Tech Corporation | 2 | 34 | 9 | $95k | Not frozen |
| Adroit Innovative Solutions Inc. | 2 | 23 | 13 | $105k | Not frozen |
| Advanced Technology Group USA Inc | 2 | 25 | 3 | $107k | Not frozen |
| Altplus LLC | 2 | 13 | 1 | $88k | Not frozen |
| Apptrics LLC | 2 | 63 | 4 | $107k | Not frozen |
| Avco Consulting Inc | 2 | 173 | 30 | $106k | Not frozen |
| Boto3 Inc | 2 | 23 | 1 | $102k | Not frozen |
| Bright Mind Solutions LLC. | 2 | 3 | 2 | $77k | Not frozen |
| Career Soft Solutions Inc | 2 | 71 | 16 | $107k | Not frozen |
| Chasetech Solz LLC | 2 | 10 | 3 | $85k | Not frozen |
| Coolsoft LLC | 2 | 32 | 4 | $104k | Not frozen |
| Dataedge Inc | 2 | 63 | 5 | $106k | Not frozen |
| Datastack Technologies LLC | 2 | 47 | 18 | $96k | Not frozen |
| Denken Solutions Inc | 2 | 136 | 24 | $112k | Not frozen |
| Dynamic Technology Inc | 2 | 14 | 0 | $86k | Not frozen |
| E Giants Technologies LLC | 2 | 76 | 0 | $106k | Not frozen |
| Idexcel Inc | 2 | 89 | 5 | $110k | Not frozen |
| Imr Soft LLC | 2 | 86 | 8 | $106k | Not frozen |
| Intellectt Inc | 2 | 251 | 65 | $99k | Not frozen |
| Ipolarity LLC | 2 | 72 | 25 | $105k | Not frozen |
| Kanap Systems LLC | 2 | 58 | 4 | $95k | Not frozen |
| Kube IT Inc | 2 | 16 | 2 | $86k | Not frozen |
| Lares IT Solutions Inc | 2 | 19 | 11 | $106k | Not frozen |
| Lorvenk Technologies LLC | 2 | 44 | 16 | $110k | Not frozen |
| Mml Consulting LLC | 2 | 3 | 1 | $80k | Not frozen |
| Mouri Tech LLC | 2 | 85 | 13 | $107k | Not frozen |
Open Vanguard jobs from sponsors this week
Questions
Which vendors place H1B workers at Vanguard?
224 employers placed H1B workers at Vanguard in 2025, in 511 H1B filings that name Vanguard as the client site. The most: Tata Consultancy Services Limited, Compunnel Software Group Inc, Capgemini America Inc, Randstad Digital, LLC, Judge Technical Services Inc.
Can I work at Vanguard on H1B through a vendor?
Yes, many H1B workers at Vanguard are employed by a vendor or consulting firm that sponsors their H1B and places them at Vanguard's site. The vendors and how many H1B filings each made for Vanguard in 2025 are listed on this page.
Which Vanguard vendors accept H1B transfers?
Tata Consultancy Services Limited (353 transfers in 2025), Compunnel Software Group Inc (1,041 transfers in 2025), Capgemini America Inc (415 transfers in 2025), Randstad Digital, LLC (367 transfers in 2025), Judge Technical Services Inc (11 transfers in 2025), Ernst & Young U.S. LLP (269 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs