ProfilePush / H1B clients / Volkswagen Group of America
H1B vendors at Volkswagen Group of America
Vendors and their H1B status
| Vendor | H1B filings for Volkswagen Group of America | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Dako Resources LLC Dba The Dako Group | 20 | 28 | 5 | $146k | Not frozen |
| Atos Syntel Inc | 5 | 223 | 25 | $104k | Not frozen |
| Technosoft Corporation Dba Apexon | 5 | 123 | 31 | $90k | Not frozen |
| Code Tech Inc | 3 | 50 | 19 | $104k | Not frozen |
| H Town Technologies Inc | 3 | 38 | 2 | $103k | Not frozen |
| HCL Global Systems Inc | 3 | 219 | 54 | $113k | Not frozen |
| Htc Global Services Inc | 3 | 280 | 71 | $106k | Not frozen |
| NTT Data Inc | 3 | 418 | 77 | $120k | Not frozen |
| Avant-Garde Solutions Ltd | 2 | 3 | 0 | $97k | Not frozen |
| IBM Corporation | 2 | 2,269 | 112 | $122k | Not frozen |
| 9dots Technology Inc | 1 | 6 | 2 | $103k | Not frozen |
| Akkodis Group North America Inc | 1 | 131 | 66 | $100k | Not frozen |
| Astir Services LLC | 1 | 57 | 12 | $94k | Not frozen |
| C Vision Inc | 1 | 13 | 2 | $88k | Not frozen |
| Cognier Inc | 1 | 107 | 9 | $93k | Not frozen |
| Cw Professional Services LLC | 1 | 4 | 0 | $97k | Not frozen |
| Delight Consulting Services LLC | 1 | 4 | 0 | $85k | Not frozen |
| Digital Mobile Innovations LLC | 1 | 18 | 4 | $110k | Not frozen |
| HCL America Inc | 1 | 2,676 | 0 | $108k | Frozen |
| IT Resources Inc | 1 | 51 | 5 | $109k | Not frozen |
| Kanap Systems LLC | 1 | 58 | 4 | $95k | Not frozen |
| MHP Americas, Inc. | 1 | 4 | 3 | $113k | Not frozen |
| Nea Consulting Inc | 1 | 1 | 0 | $113k | Not frozen |
| Onur Ulgen Inc Dba Advanced Business Analytics | 1 | 5 | 0 | $92k | Not frozen |
| Palayekar Companies Inc Dba Palnar | 1 | 109 | 12 | $107k | Not frozen |
| Spacewalk Systems Inc | 1 | 18 | 0 | $100k | Not frozen |
| Srk Systems Inc | 1 | 27 | 0 | $107k | Not frozen |
| Ven Soft LLC | 1 | 20 | 7 | $106k | Not frozen |
| Vstrs LLC | 1 | 12 | 8 | $96k | Not frozen |
Questions
Which vendors place H1B workers at Volkswagen Group of America?
29 employers placed H1B workers at Volkswagen Group of America in 2025, in 68 H1B filings that name Volkswagen Group of America as the client site. The most: Dako Resources LLC Dba The Dako Group, Atos Syntel Inc, Technosoft Corporation Dba Apexon, Code Tech Inc, H Town Technologies Inc.
Can I work at Volkswagen Group of America on H1B through a vendor?
Yes, many H1B workers at Volkswagen Group of America are employed by a vendor or consulting firm that sponsors their H1B and places them at Volkswagen Group of America's site. The vendors and how many H1B filings each made for Volkswagen Group of America in 2025 are listed on this page.
Which Volkswagen Group of America vendors accept H1B transfers?
Dako Resources LLC Dba The Dako Group (5 transfers in 2025), Atos Syntel Inc (25 transfers in 2025), Technosoft Corporation Dba Apexon (31 transfers in 2025), Code Tech Inc (19 transfers in 2025), H Town Technologies Inc (2 transfers in 2025), HCL Global Systems Inc (54 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs