ProfilePush / H1B clients / Wells Fargo Bank
H1B vendors at Wells Fargo Bank
Vendors and their H1B status
| Vendor | H1B filings for Wells Fargo Bank | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Cognizant Technology Solutions US Corp | 47 | 10,209 | 872 | $110k | Frozen |
| Capgemini America Inc | 25 | 2,583 | 415 | $130k | Frozen |
| Persistent Systems Inc | 11 | 464 | 180 | $115k | Not frozen |
| AI Cloud Solutions, Inc | 6 | 12 | 0 | $103k | Not frozen |
| Mphasis Corporation | 5 | 1,459 | 411 | $118k | Not frozen |
| NTT Data Inc | 4 | 418 | 77 | $120k | Not frozen |
| Ernst & Young U.S. LLP | 3 | 9,808 | 269 | $143k | Not frozen |
| Agiletal Technologies Inc | 2 | 45 | 17 | $103k | Not frozen |
| The Evolvers Group, L.P. | 2 | 20 | 9 | $106k | Not frozen |
| Experis US LLC | 2 | 154 | 84 | $119k | Not frozen |
| H Town Technologies Inc | 2 | 38 | 2 | $103k | Not frozen |
| HCL America Inc | 2 | 2,676 | 0 | $108k | Frozen |
| Nile Group | 2 | 9 | 3 | $101k | Not frozen |
| System Soft Technologies LLC | 2 | 174 | 42 | $106k | Not frozen |
| Vysoft Solutions Inc. | 2 | 27 | 15 | $106k | Not frozen |
| 3qi Labs Inc | 1 | 1 | 0 | $100k | Not frozen |
| Abab Solutions Inc | 1 | 10 | 4 | $102k | Not frozen |
| Akshaya Inc | 1 | 43 | 6 | $120k | Not frozen |
| American Unit Inc | 1 | 37 | 13 | $104k | Not frozen |
| Apptrics LLC | 1 | 63 | 4 | $107k | Not frozen |
| Caliber IT Solutions Inc | 1 | 29 | 6 | $106k | Not frozen |
| Cognizant Worldwide Limited | 1 | 18 | 0 | $119k | Frozen |
| Data Warehouse Labs Inc | 1 | 8 | 0 | $112k | Not frozen |
| Dataquad Inc | 1 | 83 | 19 | $100k | Not frozen |
| Dexian, LLC | 1 | 75 | 40 | $129k | Not frozen |
| Droisys Inc | 1 | 12 | 2 | $98k | Not frozen |
| Enterprise Mobility Inc | 1 | 19 | 6 | $104k | Not frozen |
| Expandtree Inc | 1 | 11 | 3 | $113k | Not frozen |
| Fiona Solutions Inc | 1 | 15 | 4 | $81k | Not frozen |
| Global IT Associates LLC | 1 | 4 | 0 | $83k | Not frozen |
| Globalpoint Inc | 1 | 18 | 2 | $106k | Not frozen |
| Globex IT Solutions Inc | 1 | 16 | 5 | $94k | Not frozen |
| H-Town Technologies Nc | 1 | 1 | 0 | $113k | Not frozen |
| Ibrain Technologies Inc | 1 | 9 | 3 | $112k | Not frozen |
| Icloud Technologies Corp | 1 | 34 | 1 | $98k | Not frozen |
| Infomatics Inc | 1 | 40 | 2 | $99k | Not frozen |
| Infoshare Systems Inc | 1 | 63 | 14 | $105k | Not frozen |
| Intellisoft Systems LLC | 1 | 65 | 6 | $85k | Not frozen |
| Manju Software Solutions Inc Dba Tru Cloud Technologies Inc | 1 | 8 | 0 | $92k | Not frozen |
| Megan Soft Inc | 1 | 65 | 19 | $112k | Not frozen |
| Moxie IT Solutions Inc | 1 | 61 | 0 | $92k | Not frozen |
| Nitya Software Solutions Inc | 1 | 20 | 7 | $109k | Not frozen |
| Patton Labs Inc | 1 | 21 | 1 | $98k | Not frozen |
| Photon Infotech Inc | 1 | 216 | 76 | $112k | Not frozen |
| Redefined Corp | 1 | 12 | 3 | $124k | Not frozen |
| SASInfo Inc | 1 | 13 | 5 | $87k | Not frozen |
| Synechron Inc | 1 | 472 | 152 | $115k | Not frozen |
| Tabner Inc | 1 | 57 | 7 | $113k | Not frozen |
| USM Business Sytems Inc | 1 | 28 | 1 | $118k | Not frozen |
| Vanvi Technologies, LLC | 1 | 8 | 2 | $85k | Not frozen |
| Vensit Corp | 1 | 26 | 10 | $85k | Not frozen |
| Vertiv Corporation | 1 | 13 | 8 | $109k | Not frozen |
| Vista Applied Solutions Group Inc | 1 | 130 | 24 | $106k | Not frozen |
Questions
Which vendors place H1B workers at Wells Fargo Bank?
53 employers placed H1B workers at Wells Fargo Bank in 2025, in 155 H1B filings that name Wells Fargo Bank as the client site. The most: Cognizant Technology Solutions US Corp, Capgemini America Inc, Persistent Systems Inc, AI Cloud Solutions, Inc, Mphasis Corporation.
Can I work at Wells Fargo Bank on H1B through a vendor?
Yes, many H1B workers at Wells Fargo Bank are employed by a vendor or consulting firm that sponsors their H1B and places them at Wells Fargo Bank's site. The vendors and how many H1B filings each made for Wells Fargo Bank in 2025 are listed on this page.
Which Wells Fargo Bank vendors accept H1B transfers?
Cognizant Technology Solutions US Corp (872 transfers in 2025), Capgemini America Inc (415 transfers in 2025), Persistent Systems Inc (180 transfers in 2025), Mphasis Corporation (411 transfers in 2025), NTT Data Inc (77 transfers in 2025), Ernst & Young U.S. LLP (269 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs