ProfilePush / H1B clients / Williams-Sonoma, Inc.
H1B vendors at Williams-Sonoma, Inc.
Vendors and their H1B status
| Vendor | H1B filings for Williams-Sonoma, Inc. | All H1B filings 2025 | Transfers | Median pay | Green card |
|---|---|---|---|---|---|
| Nisum Technologies Inc | 20 | 93 | 11 | $131k | Not frozen |
| Kforce Inc | 10 | 722 | 722 | $120k | Not frozen |
| Gspann Technologies Inc | 8 | 76 | 9 | $125k | Not frozen |
| Cognizant Technology Solutions US Corp | 6 | 10,209 | 872 | $110k | Frozen |
| Populus Group LLC | 5 | 314 | 122 | $129k | Not frozen |
| AR IT Software Solutions LLC | 3 | 22 | 2 | $84k | Not frozen |
| Avvenire Solutions LLC | 2 | 9 | 1 | $87k | Not frozen |
| Infosys Limited | 2 | 5,690 | 160 | $92k | Frozen |
| Prolifics Inc | 2 | 14 | 1 | $110k | Not frozen |
| Wipro Limited | 2 | 2,148 | 466 | $91k | Frozen |
| American Technology Group LLC | 1 | 21 | 0 | $79k | Not frozen |
| Cloud Analytics Technologies LLC | 1 | 25 | 1 | $88k | Not frozen |
| DA2Technologies LLC | 1 | 6 | 1 | $107k | Not frozen |
| Denken Solutions Inc | 1 | 136 | 24 | $112k | Not frozen |
| Flexon Technologies Inc | 1 | 42 | 9 | $98k | Not frozen |
| Grid Dynamics Holdings Inc | 1 | 28 | 0 | $150k | Not frozen |
| Harbor Hat Inc | 1 | 13 | 0 | $95k | Not frozen |
| Inteli Platforms Inc | 1 | 89 | 1 | $87k | Not frozen |
| Keshav Consulting Solutions LLC | 1 | 12 | 1 | $110k | Not frozen |
| Kia Infotech LLC | 1 | 21 | 2 | $96k | Not frozen |
| Lgl Technologies LLC | 1 | 31 | 14 | $94k | Not frozen |
| Minisoft Technologies LLC | 1 | 43 | 18 | $106k | Not frozen |
| Radcom Software Services LLC | 1 | 12 | 3 | $106k | Not frozen |
| Techgroup America Inc | 1 | 11 | 1 | $103k | Not frozen |
| Tekaccel Inc | 1 | 68 | 49 | $112k | Not frozen |
Questions
Which vendors place H1B workers at Williams-Sonoma, Inc.?
25 employers placed H1B workers at Williams-Sonoma, Inc. in 2025, in 75 H1B filings that name Williams-Sonoma, Inc. as the client site. The most: Nisum Technologies Inc, Kforce Inc, Gspann Technologies Inc, Cognizant Technology Solutions US Corp, Populus Group LLC.
Can I work at Williams-Sonoma, Inc. on H1B through a vendor?
Yes, many H1B workers at Williams-Sonoma, Inc. are employed by a vendor or consulting firm that sponsors their H1B and places them at Williams-Sonoma, Inc.'s site. The vendors and how many H1B filings each made for Williams-Sonoma, Inc. in 2025 are listed on this page.
Which Williams-Sonoma, Inc. vendors accept H1B transfers?
Nisum Technologies Inc (11 transfers in 2025), Kforce Inc (722 transfers in 2025), Gspann Technologies Inc (9 transfers in 2025), Cognizant Technology Solutions US Corp (872 transfers in 2025), Populus Group LLC (122 transfers in 2025), AR IT Software Solutions LLC (2 transfers in 2025). Transfers are filings for workers changing employers.
All end clientsTop H1B sponsorsH1B at a client siteC2C on H1B
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs