ProfilePush / H1B jobs / Biological Scientists, All Other
H1B sponsor jobs: Biological Scientists, All Other
Open Biological Scientists, All Other jobs from H1B sponsors this week
Employers that sponsor H1B for Biological Scientists, All Other
| Employer | H1B filings 2025 (this role) | Pay range (25th–75th) |
|---|---|---|
| Howard Hughes Medical Institute e.g. Postdoctoral Scientist | 52 | $78k–$93k |
| University of Massachusetts Chan Medical School e.g. Postdoctoral Associate | 49 | $63k–$76k |
| Childrens Hospital Corporation e.g. Research Fellow | 45 | $77k–$80k |
| Harvard University e.g. Research Fellow | 38 | $76k–$82k |
| University Of Connecticut Health Center e.g. Postdoctoral Fellow | 22 | $62k–$87k |
| St. Jude Children's Research Hospital e.g. Sr Bioinformatics Research Scientist | 22 | $73k–$104k |
| Rutgers, The State University of New Jersey e.g. Post-Doctoral Associate | 16 | $69k–$94k |
| University Of California Davis e.g. Assistant Project Scientist | 15 | $69k–$86k |
| University of Nebraska Medical Center e.g. Postdoctoral Research Associate | 15 | $58k–$80k |
| The Henry M Jackson Foundation e.g. Scientist | 15 | $70k–$74k |
| University Of Florida e.g. Biological Scientist II | 15 | $54k–$70k |
| Beth Israel Deaconess Medical Center Inc e.g. Postdoctoral Fellow | 14 | $61k–$74k |
| Regents of the University of California at Riverside e.g. Assistant Project Scientist | 11 | $67k–$77k |
| The University Of Texas M D Anderson Cancer Center e.g. Instructor | 10 | $80k–$122k |
| The Scripps Research Institute e.g. Staff Scientist | 9 | $71k–$85k |
| University of Maryland Baltimore e.g. Postdoctoral Fellow | 9 | $63k–$74k |
| Frontage Laboratories Inc e.g. Scientist | 9 | $65k–$80k |
| Novartis Institutes For Biomedical Research Inc e.g. Principal Scientist I | 7 | $86k–$105k |
| Nyu Grossman School Of Medicine e.g. Senior Embryologist | 7 | $90k–$138k |
| Broad Institute e.g. Senior Computational Associate | 7 | $59k–$91k |
| Seattle Children's Hospital e.g. Fellow - Ph.D., Research | 7 | $78k–$81k |
| University of California, San Francisco e.g. SPECIALIST | 6 | $77k–$140k |
| The Methodist Hospital Research Institute e.g. RESEARCH ASSOCIATE I | 6 | $70k–$84k |
| University Of Miami e.g. Assistant Scientist | 6 | $70k–$90k |
| The Rockefeller University e.g. Postdoctoral Associate | 6 | $97k–$132k |
| Texas A&m Agrilife Research e.g. Assistant Research Scientist | 6 | $55k–$65k |
| Baylor College Of Medicine e.g. BIOINFORMATICS ANALYST II | 5 | $72k–$74k |
| Gilead Sciences Inc e.g. Post Doc Scientist | 5 | $112k–$112k |
| Texas A&m University e.g. Postdoctoral Research Associate | 5 | $54k–$61k |
| Thermo Fisher Scientific Inc e.g. Product Specialist III | 5 | $113k–$116k |
| Ut Southwestern Medical Center e.g. Research Associate | 5 | $53k–$86k |
| Boston Children's Network Specialty Physicians, Inc e.g. Research Fellow | 5 | $77k–$85k |
| Celltheon Corporation e.g. ASSOCIATE SCIENTIST | 4 | $115k–$120k |
| Indiana University e.g. Postdoctoral Fellow | 4 | $80k–$82k |
| Columbia University e.g. Associate Research Scientist | 4 | $77k–$105k |
| New York Genome Center Inc e.g. Senior Associate Scientist, Analytics | 4 | $94k–$107k |
| Wayne State University e.g. RESEARCH ASSOCIATE | 4 | $57k–$65k |
| University Of California Berkeley e.g. Postdoctoral Scholar Employee | 4 | $74k–$89k |
| Whitehead Institute For Biomedical Research e.g. Postdoctoral Associate | 4 | $75k–$75k |
| Astera Institute e.g. Science Resident | 3 | $90k–$250k |
Biological Scientists, All Other H1B jobs by state
CaliforniaMassachusettsTexasNew YorkNew JerseyNorth CarolinaMarylandMichiganIllinoisFloridaConnecticutPennsylvaniaWashingtonIndianaGeorgia
Questions
Which companies sponsor H1B for Biological Scientists, All Other?
Howard Hughes Medical Institute (52), University of Massachusetts Chan Medical School (49), Childrens Hospital Corporation (45), Harvard University (38), University Of Connecticut Health Center (22), St. Jude Children's Research Hospital (22), Rutgers, The State University of New Jersey (16), University Of California Davis (15), by 2025 H1B filings for this role in US Department of Labor data.
What do Biological Scientists, All Other on H1B earn?
At Howard Hughes Medical Institute, the largest sponsor, 2025 H1B filings for this role offered $78k–$93k a year (25th to 75th percentile). Ranges for each employer are in the table.
How do I find Biological Scientists, All Other jobs that sponsor H1B?
ProfilePush only shows jobs from employers that filed H1Bs in 2025, matched to your profile. The open Biological Scientists, All Other jobs from sponsors this week are listed on this page.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs