ProfilePush / H1B jobs / Computer Programmers / Pennsylvania
H1B sponsor jobs: Computer Programmers in Pennsylvania
Open Computer Programmers jobs from H1B sponsors this week
Employers that sponsor H1B for Computer Programmers in Pennsylvania
| Employer | H1B filings 2025 (this role) | Pay range (25th–75th) |
|---|---|---|
| Satin Solutions LLC e.g. Software Engineer | 96 | $75k–$114k |
| Persistent Systems Inc e.g. Computer Programmer II | 87 | $109k–$130k |
| Veridic Solutions LLC e.g. Software Engineer | 58 | $80k–$91k |
| Nagarro Inc e.g. COMPUTER PROGRAMMER | 51 | $81k–$107k |
| Marlabs LLC e.g. Programmer/Analyst | 34 | $77k–$98k |
| Ustring Solutions LLC e.g. Computer Programmer | 33 | $86k–$86k |
| Itstac, LLC e.g. Software Programmer | 29 | $79k–$94k |
| Globallogic Inc e.g. Lead Software Engineer | 21 | $98k–$127k |
| Viacore Technologies Inc e.g. Java Developer | 21 | $77k–$86k |
| Safety & Efficacy IT Solutions Inc e.g. Principal Statistical Programmer | 20 | $92k–$106k |
| Elite IT Technologies LLC e.g. Computer Programmer | 17 | $92k–$127k |
| Htms Inc e.g. Software Programmer | 17 | $76k–$94k |
| Hexacorp LLC e.g. DATA ANALYST | 17 | $77k–$86k |
| Emergtech Business Solutions Inc e.g. Programmer Analyst | 16 | $60k–$86k |
| Maxary LLC e.g. SAP Basis Consultant | 16 | $86k–$99k |
| Applab Systems Inc e.g. Software Engineer | 16 | $83k–$131k |
| Citiustech Inc e.g. Computer Programmer | 15 | $84k–$100k |
| Soft Parch LLC e.g. JAVA DEVELOPER | 15 | $66k–$86k |
| Versa Shore Inc e.g. Java Developer | 14 | $86k–$91k |
| Kingston Technologies Inc e.g. JAVA DEVELOPER | 12 | $86k–$95k |
| Pamten Inc e.g. Computer Programmer | 12 | $99k–$100k |
| Datastack Technologies LLC e.g. Software Developer | 11 | $80k–$91k |
| Dynamic Technology Inc e.g. Software Developer | 10 | $81k–$86k |
| Oberon IT e.g. Sr QA Engineer | 10 | $95k–$100k |
| IT Automation LLC e.g. Software Engineer | 10 | $74k–$80k |
| Jean Martin Inc e.g. Software Programmer | 10 | $81k–$98k |
| Itech US Inc e.g. Programmer Analyst | 9 | $84k–$98k |
| Amicus Global IT Incorporated e.g. Python Developer | 8 | $95k–$101k |
| Nga Group Inc e.g. COMPUTER PROGRAMMER | 8 | $107k–$107k |
| Kube IT Inc e.g. COMPUTER PROGRAMMER/ENGINEER | 8 | $70k–$90k |
| Technodeed LLC e.g. JAVA DEVELOPER | 7 | $75k–$105k |
| Origin Hubs Inc e.g. DevOps Engineer | 7 | $74k–$91k |
| Jobs N Profiles LLC e.g. Programmer Analyst | 7 | $77k–$82k |
| Powermind Solutions Inc e.g. Computer Programmer | 7 | $86k–$98k |
| Synechron Inc e.g. Sr. Associate - Technology | 7 | $96k–$117k |
| Rr Software Solutions LLC e.g. Software Developer | 7 | $83k–$94k |
| Collabrium Systems LLC e.g. Application programmer (Java) | 7 | $110k–$123k |
| Sunray Informatics Inc e.g. Programmer Analyst | 6 | $80k–$105k |
| Tekhops LLC e.g. Computer Programmer | 6 | $94k–$101k |
| Raysoft Global Inc e.g. Software Developer | 6 | $75k–$86k |
Computer Programmers H1B jobs by state
All statesTexasCaliforniaNew JerseyNorth CarolinaVirginiaGeorgiaIllinoisFloridaNew YorkOhioArizonaMassachusettsMarylandMichigan
Questions
Which companies sponsor H1B for Computer Programmers in Pennsylvania?
Satin Solutions LLC (96), Persistent Systems Inc (87), Veridic Solutions LLC (58), Nagarro Inc (51), Marlabs LLC (34), Ustring Solutions LLC (33), Itstac, LLC (29), Globallogic Inc (21), by 2025 H1B filings for this role in US Department of Labor data.
What do Computer Programmers on H1B earn in Pennsylvania?
At Satin Solutions LLC, the largest sponsor, 2025 H1B filings for this role offered $75k–$114k a year (25th to 75th percentile). Ranges for each employer are in the table.
How do I find Computer Programmers jobs that sponsor H1B?
ProfilePush only shows jobs from employers that filed H1Bs in 2025, matched to your profile. The open Computer Programmers jobs from sponsors this week are listed on this page.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs