ProfilePush / H1B jobs / Computer Science Teachers, Postsecondary / New York
H1B sponsor jobs: Computer Science Teachers, Postsecondary in New York
Open Computer Science Teachers, Postsecondary jobs from H1B sponsors this week
No open Computer Science Teachers, Postsecondary jobs from sponsors in New York on ProfilePush right now. Sign up and they'll be matched to your profile when they post.
Employers that sponsor H1B for Computer Science Teachers, Postsecondary in New York
| Employer | H1B filings 2025 (this role) | Pay range (25th–75th) |
|---|---|---|
| Rochester Institute Of Technology e.g. Assistant Professor | 14 | $50k–$50k |
| New York University, Courant Institute of Mathematical Sciences e.g. Post Doctoral Associate - Simons Jr. Fellow | 9 | $90k–$98k |
| Pace University e.g. Assistant Professor-Computer Science Department | 7 | $95k–$125k |
| State University of New York at Stony Brook e.g. Assistant Professor | 6 | $110k–$138k |
| Northern Arizona University e.g. Assistant Teaching Professor | 5 | $94k–$119k |
| State University Of New York At Binghamton e.g. ASSISTANT PROFESSOR | 5 | $77k–$105k |
| Cornell University e.g. Assistant Professor | 5 | $138k–$148k |
| University at Albany, State University of New York e.g. Assistant Professor | 4 | $108k–$128k |
| New York University e.g. Data Science Assistant Professor / Faculty Fellow | 4 | $95k–$165k |
| Fordham University e.g. Assistant Professor, Computer and Information Sciences | 4 | $122k–$140k |
| University Of Rochester e.g. Assistant Professor | 4 | $90k–$105k |
| Columbia University e.g. Lecturer in the Discipline of Data Science | 4 | $120k–$143k |
| Rensselaer Polytechnic Institute e.g. Lecturer | 3 | $74k–$125k |
| Baruch College e.g. Assistant Professor | 3 | $153k–$163k |
| State University Of New York At Buffalo e.g. ASSISTANT PROFESSOR | 3 | $96k–$127k |
| Queens College of the City University of New York e.g. Doctoral Lecturer | 2 | $92k–$92k |
| Colgate University e.g. Assistant Professor of Computer Science | 2 | $116k–$117k |
| Hofstra University e.g. Associate Professor | 2 | $113k–$115k |
| Hamilton College e.g. Assistant Professor of Computer Science | 2 | $112k–$112k |
| Queensborough Community College e.g. Assistant Professor | 2 | $90k–$93k |
| Union College e.g. Assistant Professor of Computer Science | 2 | $90k–$105k |
| Pratt Institute e.g. Assistant Professor - HCI and UX Design / Research | 2 | $88k–$88k |
| College of Staten Island of the City University of New York e.g. Assistant Professor | 2 | $99k–$99k |
| Marist University e.g. Assistant Professor | 1 | $112k–$112k |
| State University of New York at Canton e.g. Lecturer of Game Design and Development | 1 | $74k–$74k |
| Iona University e.g. Assistant Professor - Computer Science | 1 | $65k–$65k |
| State University of New York at Oneonta e.g. Assistant Professor - Computer Science | 1 | $77k–$77k |
| Syracuse University e.g. Assistant Teaching Professor | 1 | $52k–$52k |
| Research Foundation for the State University of New York e.g. Research Assistant Professor | 1 | $130k–$130k |
| Utica University e.g. Assistant Professor of Computer Science | 1 | $86k–$86k |
| State University of New York at Brockport e.g. Instructor of Cybersecurity - Tenure Track | 1 | $93k–$93k |
| Alfred University e.g. Assistant Professor of Computer Science | 1 | $78k–$78k |
| Hobart and William Smith Colleges e.g. Assistant Professor of Computer Science | 1 | $74k–$74k |
| Yeshiva University e.g. Assistant Professor, Information & Decision Science | 1 | $180k–$180k |
| Mercy University e.g. Assistant Professor, Computer Science & Cybersecurity | 1 | $84k–$84k |
| SUNY Adirondack e.g. Instructor of IT Networking and Cybersecurity | 1 | $51k–$51k |
| State University of New York at Oswego e.g. Assistant Professor of Biomedical Informatics | 1 | $80k–$80k |
| Clarkson University e.g. Visiting Instructor | 1 | $82k–$82k |
Computer Science Teachers, Postsecondary H1B jobs by state
All statesTexasCaliforniaPennsylvaniaIllinoisNorth CarolinaOhioMichiganMassachusettsFloridaNew JerseyWashingtonGeorgiaIndianaVirginia
Questions
Which companies sponsor H1B for Computer Science Teachers, Postsecondary in New York?
Rochester Institute Of Technology (14), New York University, Courant Institute of Mathematical Sciences (9), Pace University (7), State University of New York at Stony Brook (6), Northern Arizona University (5), State University Of New York At Binghamton (5), Cornell University (5), University at Albany, State University of New York (4), by 2025 H1B filings for this role in US Department of Labor data.
What do Computer Science Teachers, Postsecondary on H1B earn in New York?
At Rochester Institute Of Technology, the largest sponsor, 2025 H1B filings for this role offered $50k–$50k a year (25th to 75th percentile). Ranges for each employer are in the table.
How do I find Computer Science Teachers, Postsecondary jobs that sponsor H1B?
ProfilePush only shows jobs from employers that filed H1Bs in 2025, matched to your profile. The open Computer Science Teachers, Postsecondary jobs from sponsors this week are listed on this page.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs