ProfilePush / H1B jobs / Computer Systems Engineers/Architects / Pennsylvania
H1B sponsor jobs: Computer Systems Engineers/Architects in Pennsylvania
Open Computer Systems Engineers/Architects jobs from H1B sponsors this week
Employers that sponsor H1B for Computer Systems Engineers/Architects in Pennsylvania
| Employer | H1B filings 2025 (this role) | Pay range (25th–75th) |
|---|---|---|
| Virtusa Corporation e.g. JAVA ENGINEER 2 | 208 | $90k–$117k |
| Federal Express Corporation e.g. Domain Architect | 72 | $95k–$130k |
| Synechron Inc e.g. Associate Principal - Technology | 29 | $105k–$119k |
| Virtusa Consulting Services Pvt., Ltd e.g. DEV OPS ENGINEER 2 | 18 | $95k–$112k |
| Capgemini America Inc · green card frozen e.g. Enterprise Architect 3 | 18 | $141k–$184k |
| Gomiapp LLC e.g. Computer Systems Engineer | 17 | $80k–$93k |
| Precision Technologies Corp e.g. SOFTWARE ENGINEER | 16 | $81k–$92k |
| Redeemsoft LLC e.g. Sr Java Developer | 14 | $80k–$95k |
| Fedex Freight Inc e.g. Solutions Architect | 14 | $121k–$147k |
| Htc Global Services Inc e.g. Architect | 12 | $110k–$136k |
| Regal IT Services Inc e.g. Software Engineer | 12 | $83k–$93k |
| Satya Marg Solutions Inc e.g. UI Developer | 10 | $80k–$93k |
| Cigna-Evernorth Services Inc. e.g. Infrastructure Engineering Senior Advisor | 10 | $137k–$163k |
| Tanisha Systems Inc e.g. Telecommunication Engineer | 10 | $77k–$93k |
| Cognizant Worldwide Limited · green card frozen e.g. Manager JC50 - Computer Systems Engineers/Architects | 10 | $118k–$139k |
| General Motors Financial Company Inc e.g. Solution Architect III | 9 | $140k–$160k |
| ByteInfoTek Inc e.g. Solutions Architect | 9 | $86k–$86k |
| Everest Computers Inc e.g. DevOps Systems Engineer | 9 | $81k–$92k |
| Digitaltree LLC e.g. Systems Engineer | 8 | $80k–$93k |
| Comcast Cable Communications LLC e.g. Engineer 4, Software Development | 7 | $131k–$140k |
| Foot Locker Corporate Services Inc e.g. Architect, Data & Analytics | 6 | $142k–$170k |
| Infylogy Corp e.g. Programmer Analyst | 6 | $90k–$93k |
| Saxon Global Inc e.g. Data Engineer | 6 | $84k–$98k |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) e.g. Cloud Support Engineer | 5 | $125k–$143k |
| Zoetis Inc e.g. SAP Systems Lead, SM/CS | 5 | $139k–$140k |
| Calsoft Labs Inc e.g. Technical Lead | 5 | $96k–$113k |
| Tata Elxsi Limited e.g. Computer Systems Architects | 5 | $92k–$133k |
| Accelera Technologies Inc e.g. IT Consultant (Software Engineer) | 5 | $81k–$90k |
| Stark America Inc e.g. COMPUTER SYSTEMS ENGINEER | 4 | $77k–$91k |
| Cinergy Technology Inc e.g. Systems Engineer | 4 | $100k–$121k |
| Wesco Distribution Inc e.g. Architect - Solutions | 4 | $130k–$157k |
| V S Technologies Inc e.g. Site Reliability Engineer | 4 | $84k–$84k |
| Temenos USA Inc e.g. Senior Analyst | 4 | $95k–$136k |
| Umg Recordings Inc e.g. DEV OPS ENGINEER | 4 | $138k–$325k |
| Cantaloupe, Inc. e.g. Vending Management Platform - Systems Architect | 3 | $139k–$143k |
| Apex Technology Systems Inc e.g. Solutions Consultant | 3 | $155k–$171k |
| Unisys Corporation e.g. Engineering Software Application & Architect | 3 | $115k–$145k |
| American Electric Power e.g. Functional System Architect Principal | 3 | $130k–$135k |
| R4 IT Solutions Inc e.g. Systems Engineer | 3 | $100k–$106k |
| Hm Health Solutions Inc Dba Engen e.g. Cloud Operation Engineer | 3 | $102k–$121k |
Computer Systems Engineers/Architects H1B jobs by state
All statesTexasCaliforniaNew JerseyNorth CarolinaGeorgiaWashingtonIllinoisFloridaNew YorkOhioVirginiaArizonaMassachusettsTennessee
Questions
Which companies sponsor H1B for Computer Systems Engineers/Architects in Pennsylvania?
Virtusa Corporation (208), Federal Express Corporation (72), Synechron Inc (29), Virtusa Consulting Services Pvt., Ltd (18), Capgemini America Inc (18), Gomiapp LLC (17), Precision Technologies Corp (16), Redeemsoft LLC (14), by 2025 H1B filings for this role in US Department of Labor data.
What do Computer Systems Engineers/Architects on H1B earn in Pennsylvania?
At Virtusa Corporation, the largest sponsor, 2025 H1B filings for this role offered $90k–$117k a year (25th to 75th percentile). Ranges for each employer are in the table.
How do I find Computer Systems Engineers/Architects jobs that sponsor H1B?
ProfilePush only shows jobs from employers that filed H1Bs in 2025, matched to your profile. The open Computer Systems Engineers/Architects jobs from sponsors this week are listed on this page.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs