ProfilePush / H1B jobs / Software Developers / Virginia
H1B sponsor jobs: Software Developers in Virginia
Open Software Developers jobs from H1B sponsors this week
Employers that sponsor H1B for Software Developers in Virginia
| Employer | H1B filings 2025 (this role) | Pay range (25th–75th) |
|---|---|---|
| Amazon.Com Services LLC e.g. Software Dev Engineer II | 6,195 | $135k–$183k |
| Amazon Web Services Inc e.g. Software Dev Engineer I | 1,863 | $132k–$177k |
| Amazon Development Center U.S., Inc. e.g. Software Dev Engineer I | 1,791 | $129k–$170k |
| Mastercard International Incorporated e.g. Senior Software Engineer | 502 | $115k–$138k |
| Government Employee Insurance Company (GEICO) e.g. Engineer II | 367 | $141k–$188k |
| Capital One Services LLC e.g. Senior Manager, Software Engineering | 367 | $151k–$205k |
| ADP Technology Services Inc e.g. Lead Application Developer | 349 | $105k–$150k |
| Comcast Cable Communications LLC e.g. Engineer 4, Software Development & Engineering | 320 | $97k–$150k |
| Amazon Data Services Inc e.g. Software Development Engineer II | 285 | $133k–$180k |
| Elevance Health Inc e.g. Engineer Senior | 266 | $130k–$153k |
| The Mathworks Inc e.g. Senior Software Engineer | 249 | $123k–$155k |
| UST Global Inc e.g. SPECIALIST I - SOFTWARE ENGINEERING | 247 | $107k–$137k |
| People Tech Group Inc e.g. IT Consultant(Software Developer) | 222 | $111k–$149k |
| T Mobile USA Inc e.g. Sr Engineer, Software | 202 | $140k–$173k |
| Yahoo Holdings Inc. e.g. Sr Software Dev Engineer | 186 | $137k–$188k |
| Aetna Resources LLC e.g. Staff Software Development Engineer | 172 | $131k–$169k |
| Pioneer Consulting Services LLC e.g. Software Developer | 152 | $106k–$118k |
| Msr Technology Group LLC e.g. Software Engineer | 147 | $106k–$132k |
| Truist Bank e.g. Software Engineer III | 144 | $125k–$147k |
| Hexaware Technologies Inc e.g. Technical Architect | 137 | $112k–$128k |
| Equifax Inc e.g. Software Engineer - Career | 133 | $120k–$150k |
| Vista Applied Solutions Group Inc e.g. Data Engineer | 125 | $105k–$113k |
| Collaborate Solutions Inc e.g. Java Developer | 124 | $87k–$107k |
| V Soft Consulting Group Inc e.g. ServiceNow Developer | 123 | $101k–$113k |
| System Soft Technologies LLC e.g. Software Developer | 108 | $99k–$125k |
| The Depository Trust & Clearing Corporation e.g. Lead Software Engineer | 104 | $138k–$162k |
| Strategic Systems Inc e.g. Software Developer | 102 | $86k–$97k |
| Palayekar Companies Inc Dba Palnar e.g. Software Engineer in Test | 100 | $107k–$107k |
| Confluent Inc e.g. Senior Software Engineer | 91 | $167k–$221k |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) e.g. Data Engineer | 91 | $117k–$140k |
| Idexcel Inc e.g. Full Stack Developer | 89 | $100k–$125k |
| Juniper Networks Inc e.g. Software Engineer | 87 | $146k–$200k |
| Navy Federal Credit Union e.g. Application Engineer | 83 | $145k–$171k |
| Raymond James & Associates Inc e.g. Lead Engineer, Applications Development | 79 | $134k–$150k |
| Antra Inc e.g. Software Engineer | 78 | $86k–$108k |
| Hca Management Services LP e.g. Senior Application Engineer | 77 | $116k–$122k |
| Federal Home Loan Mortgage Corporation e.g. Agile Development Senior | 76 | $121k–$150k |
| Cybersource Corporation e.g. Staff SW Engineer | 72 | $132k–$164k |
| Zillow Inc e.g. Senior Software Development Engineer | 72 | $152k–$190k |
| Softworld Technologies LLC e.g. Software Engineer | 67 | $84k–$97k |
Software Developers H1B jobs by state
All statesTexasCaliforniaNorth CarolinaNew JerseyWashingtonGeorgiaNew YorkIllinoisFloridaPennsylvaniaMassachusettsArizonaOhioMichigan
Questions
Which companies sponsor H1B for Software Developers in Virginia?
Amazon.Com Services LLC (6,195), Amazon Web Services Inc (1,863), Amazon Development Center U.S., Inc. (1,791), Mastercard International Incorporated (502), Government Employee Insurance Company (GEICO) (367), Capital One Services LLC (367), ADP Technology Services Inc (349), Comcast Cable Communications LLC (320), by 2025 H1B filings for this role in US Department of Labor data.
What do Software Developers on H1B earn in Virginia?
At Amazon.Com Services LLC, the largest sponsor, 2025 H1B filings for this role offered $135k–$183k a year (25th to 75th percentile). Ranges for each employer are in the table.
How do I find Software Developers jobs that sponsor H1B?
ProfilePush only shows jobs from employers that filed H1Bs in 2025, matched to your profile. The open Software Developers jobs from sponsors this week are listed on this page.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs