ProfilePush / H1B sponsors / Alliance For Sustainable Energy LLC
Does Alliance For Sustainable Energy LLC sponsor H1B?
Sponsors H1B · from USCIS H1B approvals, the latest full fiscal year
Alliance For Sustainable Energy LLC's visa record
| Visa | Alliance For Sustainable Energy LLC | Detail |
|---|---|---|
| H1B approvals (USCIS) | 78 in FY2025 (86 in FY2024) | 47 new hires · 0 transfers in · 1 denied |
| H1B filings (Labor Department) | 87 in 2025 | · median $97k |
| Green card (PERM) | 3 certified | FY2026 Q1-Q2 (decided Oct 2025-Mar 2026) |
Open Alliance For Sustainable Energy LLC jobs this week
No open Alliance For Sustainable Energy LLC jobs on ProfilePush this week. Sign up to get them matched to your profile when they post.
Roles Alliance For Sustainable Energy LLC files H1Bs for
| Role | 2025 filings | Pay range (25th–75th) | Top states |
|---|---|---|---|
| Electrical Engineers, R&D e.g. Researcher III - Electrical Engineering | 18 | $92k–$105k | CO, TX |
| Materials Scientists e.g. Postdoctoral Researcher - Materials Science | 10 | $71k–$89k | CO |
| Energy Engineers, Except Wind and Solar e.g. Researcher III - Decision Support Analysis | 7 | $103k–$119k | CO, DC |
| Mechanical Engineers, R&D e.g. Researcher III - Mechanical Engineering | 6 | $89k–$100k | CO |
| Biochemists and Biophysicists e.g. Researcher III - Biological Science | 4 | $72k–$100k | CO |
| Chemical Engineers e.g. Postdoctoral Researcher - Directors Fellowship | 4 | $82k–$82k | CO |
| Wind Energy Engineers e.g. Researcher III - Mechanical Engineering | 4 | $95k–$105k | CO, TX |
| Civil Engineers, R&D e.g. Researcher III - Computational Science | 3 | $80k–$109k | CO |
| Computer and Information Research Scientists e.g. Researcher IV - Data Science | 3 | $104k–$156k | CO, WA, FL |
| Environmental Engineers e.g. Postdoctoral Researcher - Chemical Engineering | 3 | $76k–$110k | CO |
| Software Developers, R&D e.g. IT Professional IV - Software Development | 3 | $83k–$120k | CO, NC |
| Computer Network Architects, R&D e.g. IT Professional III - Network Engineering | 2 | $114k–$115k | CO |
| Architects, Except Landscape and Naval e.g. Researcher III - Mechanical Engineering | 1 | $99k–$99k | CO |
| Chemists e.g. Postdoctoral Researcher - Chemistry | 1 | $69k–$69k | CO |
| Climate Change Policy Analysts e.g. Researcher II - Policy Analysis | 1 | $76k–$76k | CA |
Where Alliance For Sustainable Energy LLC files
Colorado · Texas · Washington DC · Washington · Florida · North Carolina · California
Questions
Does Alliance For Sustainable Energy LLC sponsor H1B visas?
Yes. USCIS approved 78 H1B petitions for Alliance For Sustainable Energy LLC in fiscal year 2025 (47 for new hires and people transferring in), down 9% from 86 in FY2024. Alliance For Sustainable Energy LLC also filed 87 H1B applications (certified labor condition applications) in 2025. The median offered pay was $97k a year.
Is Alliance For Sustainable Energy LLC still sponsoring H1B in 2026?
Yes. Alliance For Sustainable Energy LLC had 78 H1B approvals in FY2025, the latest full year of USCIS data.
How many H1B visas did Alliance For Sustainable Energy LLC file in 2025?
87 certified H1B labor condition applications received in 2025, according to US Department of Labor disclosure data.
Does Alliance For Sustainable Energy LLC accept H1B transfers?
Alliance For Sustainable Energy LLC's 2025 H1B filings don't show transfers (workers changing employers); ask the employer before applying.
What does Alliance For Sustainable Energy LLC pay H1B workers?
The median pay Alliance For Sustainable Energy LLC offered in its 2025 H1B filings was $97k a year. Pay ranges by role are listed on this page.
Does Alliance For Sustainable Energy LLC sponsor green cards?
Yes. 3 green-card (PERM) applications from Alliance For Sustainable Energy LLC were certified in FY2026 Q1-Q2 (decided Oct 2025-Mar 2026).
More
Top H1B sponsorsH1B jobs by roleHow H1B transfers workLaid off on H1B: the 60 daysSTEM OPT and E-VerifyGreen card on H1B
Check another company
Upload your resume and AI scores every sponsor job for you. Free to start.
Match my resume