ProfilePush / H1B sponsors / Brown University
Does Brown University sponsor H1B?
Sponsors H1B · from USCIS H1B approvals, the latest full fiscal year
Brown University's visa record
| Visa | Brown University | Detail |
|---|---|---|
| H1B approvals (USCIS) | 80 in FY2025 (69 in FY2024) | 35 new hires · 8 transfers in · 1 denied |
| H1B filings (Labor Department) | 98 in 2025 | 9 for people changing employers · median $82k |
| Green card (PERM) | 1 certified | FY2026 Q1-Q2 (decided Oct 2025-Mar 2026) |
| E-3 and H-1B1 | 1 E-3 · 0 H-1B1 | 2025 filings · e.g. Research Associate in Pathology and Laboratory Medicine |
| OPT and STEM OPT | 194 students | 71 on STEM OPT · 2024 (ICE) |
| E-Verify | Enrolled | STEM OPT extensions work here · since 2009 |
Open Brown University jobs this week
No open Brown University jobs on ProfilePush this week. Sign up to get them matched to your profile when they post.
Roles Brown University files H1Bs for
| Role | 2025 filings | Pay range (25th–75th) | Top states |
|---|---|---|---|
| Molecular and Cellular Biologists e.g. Sr Research Associate in Molecular Bio, Cell Bio, & Biochem | 14 | $70k–$76k | RI |
| Biological Science Teachers, Postsecondary e.g. Assistant Professor in Molecular Bio, Cell Bio, & Biochem | 7 | $115k–$130k | RI |
| Bioinformatics Scientists e.g. Research Associate in Cognitive and Psychological Sciences | 4 | $76k–$86k | RI |
| Biostatisticians e.g. Biostatistician | 4 | $83k–$107k | RI |
| Microbiologists e.g. Postdoc Research Assoc in Molecular Bio, Cell Bio, & Biochem | 4 | $63k–$77k | RI |
| Software Developers e.g. Senior Research Software Engineer in OIT | 4 | $109k–$129k | RI |
| Data Scientists e.g. Senior Data Scientist in Molecular Bio, Cell Bio, & Biochem | 3 | $83k–$123k | RI |
| Epidemiologists e.g. Associate Professor of Health Services, Policy & Practice | 3 | $69k–$165k | RI |
| Mathematical Science Teachers, Postsecondary e.g. Associate Professor of Mathematics | 3 | $95k–$194k | RI |
| Mathematicians e.g. Research Associate in Applied Mathematics | 3 | $53k–$73k | RI |
| Anthropology and Archeology Teachers, Postsecondary e.g. Assistant Professor of Archeology of the Ancient Greek World | 2 | $95k–$100k | RI |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary e.g. Postdoctoral Research Associate in Middle East Studies | 2 | $69k–$69k | RI |
| Biochemists and Biophysicists e.g. Senior Research Associate in Physics | 2 | $73k–$73k | RI |
| Chemical Engineers e.g. Postdoctoral Research Associate in Engineering | 2 | $64k–$79k | RI |
| Foreign Language and Literature Teachers, Postsecondary e.g. Lecturer of Chinese Language | 2 | $82k–$83k | RI |
Clients Brown University places H1B workers at
Brown University, Pathology and Laboratory Medicine Dept (1)
Where Brown University files
Rhode Island
Questions
Does Brown University sponsor H1B visas?
Yes. USCIS approved 80 H1B petitions for Brown University in fiscal year 2025 (43 for new hires and people transferring in), up 16% from 69 in FY2024. Brown University also filed 98 H1B applications (certified labor condition applications) in 2025, 9 of them for people changing employers (H1B transfers). The median offered pay was $82k a year.
Is Brown University still sponsoring H1B in 2026?
Yes. Brown University had 80 H1B approvals in FY2025, the latest full year of USCIS data.
How many H1B visas did Brown University file in 2025?
98 certified H1B labor condition applications received in 2025, according to US Department of Labor disclosure data.
Does Brown University accept H1B transfers?
Yes. USCIS approved 8 H1B petitions for people moving to Brown University from another employer in FY2025. 9 of its 2025 Labor Department filings were for workers changing employers.
What does Brown University pay H1B workers?
The median pay Brown University offered in its 2025 H1B filings was $82k a year. Pay ranges by role are listed on this page.
Does Brown University sponsor green cards?
Yes. 1 green-card (PERM) applications from Brown University were certified in FY2026 Q1-Q2 (decided Oct 2025-Mar 2026).
Does Brown University hire OPT and STEM OPT students?
Yes. 194 students worked at Brown University on OPT in 2024, 71 of them on STEM OPT (ICE data).
Is Brown University enrolled in E-Verify?
Yes. Brown University is enrolled in E-Verify (since 2009), which an employer needs to hire you on a STEM OPT extension.
Does Brown University sponsor E-3 visas?
Yes. Brown University filed 1 E-3 (Australia) applications in 2025 at a median $76k a year.
More
Top H1B sponsorsH1B jobs by roleHow H1B transfers workLaid off on H1B: the 60 daysSTEM OPT and E-VerifyGreen card on H1B
Check another company
Upload your resume and AI scores every sponsor job for you. Free to start.
Match my resume