ProfilePush / H1B jobs / Computer and Information Research Scientists / Massachusetts
H1B sponsor jobs: Computer and Information Research Scientists in Massachusetts
Open Computer and Information Research Scientists jobs from H1B sponsors this week
Employers that sponsor H1B for Computer and Information Research Scientists in Massachusetts
| Employer | H1B filings 2025 (this role) | Pay range (25th–75th) |
|---|---|---|
| Amazon.Com Services LLC e.g. Applied Scientist II | 761 | $164k–$195k |
| Meta Platforms Inc e.g. Research Scientist | 465 | $179k–$214k |
| Google LLC e.g. Research Scientist | 260 | $184k–$225k |
| Nvidia Corporation e.g. Research Scientist | 114 | $160k–$225k |
| Amazon Web Services Inc e.g. Applied Scientist II | 89 | $165k–$193k |
| Intel Corporation e.g. Research Scientist | 44 | $129k–$180k |
| Microsoft Corporation · green card frozen e.g. Applied Sciences | 44 | $172k–$227k |
| IBM Corporation e.g. Staff Research Scientist | 37 | $215k–$251k |
| Salesforce Inc e.g. Senior Research Scientist | 22 | $220k–$266k |
| Oracle America Inc e.g. Applied Scientist | 19 | $170k–$199k |
| Capital One Services LLC e.g. Applied Researcher | 14 | $159k–$199k |
| Spotify USA Inc e.g. Senior Machine Learning Engineer | 13 | $188k–$223k |
| Toyota Research Institute Inc e.g. Research Scientist | 8 | $200k–$235k |
| Autodesk Inc e.g. Machine Learning Engineer | 7 | $145k–$164k |
| Massachusetts Institute of Technology e.g. Research Scientist | 6 | $111k–$120k |
| Modular Inc e.g. AI GPU Kernel Engineer | 6 | $235k–$256k |
| Arm Inc e.g. Machine Learning Engineer | 5 | $158k–$158k |
| UII America, Inc. e.g. Senior Research Scientist | 5 | $165k–$172k |
| Memorious Inc. e.g. Research Scientist | 4 | $175k–$178k |
| Northeastern University e.g. Postdoctoral Research Associate | 3 | $88k–$99k |
| Hugging Face Inc e.g. Applied Policy Researcher | 2 | $150k–$240k |
| Intellipro Service Inc. e.g. Senior Research Scientist | 2 | $205k–$500k |
| Keystone Strategy LLC e.g. Core AI Engineer II | 2 | $148k–$180k |
| Red Hat Inc e.g. Senior Research Engineer | 2 | $190k–$378k |
| Samsung Semiconductor Inc e.g. Senior Engineer | 2 | $110k–$125k |
| Philips North America LLC e.g. Senior Scientist | 2 | $143k–$158k |
| Kensho Technologies LLC e.g. Machine Learning Engineer | 1 | $227k–$227k |
| Boston Dynamics Inc e.g. Senior Staff Software Engineer | 1 | $185k–$185k |
| Takeda Development Center Americas Inc e.g. Principal Data Engineer | 1 | $169k–$169k |
| Gen-Probe Incorporated e.g. Principal AI Engineer | 1 | $190k–$190k |
| Modernatx Inc e.g. Associate Director, Digital for Research, Computational Scie | 1 | $158k–$158k |
| Broad Institute e.g. Machine Learning Scientist II | 1 | $110k–$110k |
| Analog Devices Inc e.g. Senior Engineer, Machine Learning | 1 | $164k–$164k |
| University of Massachusetts Amherst e.g. Post Doctoral Research Associate | 1 | $70k–$70k |
| N-Ergy AI Solutions e.g. CEO - RESEARCH SCIENTIST | 1 | $130k–$130k |
| Lica World Inc. e.g. Research Scientist - Machine Learning | 1 | $200k–$200k |
| Somite Therapeutics e.g. ML Research Scientist | 1 | $130k–$130k |
| Akraya Inc e.g. Affiliated Researcher | 1 | $208k–$208k |
| Astrazeneca Pharmaceuticals LP e.g. Senior Research Data Scientist | 1 | $142k–$142k |
| After Thought AI Corp. e.g. Chief Infrastructure Officer | 1 | $200k–$200k |
Computer and Information Research Scientists H1B jobs by state
All statesCaliforniaNew YorkTexasWashingtonIllinoisNew JerseyPennsylvaniaGeorgiaVirginiaFloridaNorth CarolinaMichiganArizonaMaryland
Questions
Which companies sponsor H1B for Computer and Information Research Scientists in Massachusetts?
Amazon.Com Services LLC (761), Meta Platforms Inc (465), Google LLC (260), Nvidia Corporation (114), Amazon Web Services Inc (89), Intel Corporation (44), Microsoft Corporation (44), IBM Corporation (37), by 2025 H1B filings for this role in US Department of Labor data.
What do Computer and Information Research Scientists on H1B earn in Massachusetts?
At Amazon.Com Services LLC, the largest sponsor, 2025 H1B filings for this role offered $164k–$195k a year (25th to 75th percentile). Ranges for each employer are in the table.
How do I find Computer and Information Research Scientists jobs that sponsor H1B?
ProfilePush only shows jobs from employers that filed H1Bs in 2025, matched to your profile. The open Computer and Information Research Scientists jobs from sponsors this week are listed on this page.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs