ProfilePush / H1B jobs / Computer and Information Research Scientists / Texas
H1B sponsor jobs: Computer and Information Research Scientists in Texas
Open Computer and Information Research Scientists jobs from H1B sponsors this week
Employers that sponsor H1B for Computer and Information Research Scientists in Texas
| Employer | H1B filings 2025 (this role) | Pay range (25th–75th) |
|---|---|---|
| Google LLC e.g. Research Scientist | 260 | $184k–$225k |
| Nvidia Corporation e.g. Research Scientist | 114 | $160k–$225k |
| IBM Corporation e.g. Staff Research Scientist | 37 | $215k–$251k |
| Oracle America Inc e.g. Applied Scientist | 19 | $170k–$199k |
| Lawrence Livermore National Security LLC e.g. Research Scientist (Computer Scientist) | 17 | $179k–$210k |
| Samsung Research America Inc e.g. Senior Engineer, Research | 16 | $147k–$192k |
| Ebay Inc e.g. Applied Researcher 1 | 15 | $170k–$210k |
| Visa U S A Inc e.g. Staff Research Scientist | 12 | $140k–$180k |
| Apple Inc e.g. Machine Learning Research | 12 | $165k–$222k |
| Mongodb Inc e.g. Staff Research Scientist | 7 | $154k–$300k |
| Hewlett Packard Enterprise Company e.g. Research Engineer III | 6 | $116k–$173k |
| Arm Inc e.g. Machine Learning Engineer | 5 | $158k–$158k |
| The Dow Chemical Company e.g. Senior Research Specialist | 4 | $91k–$116k |
| Etsy Inc e.g. Senior Applied Scientist II | 4 | $188k–$216k |
| Ericsson Inc e.g. Data Scientist (Senior Data Scientist) | 4 | $136k–$192k |
| Battelle Memorial Institute e.g. Computer Scientist | 4 | $123k–$159k |
| Otis Elevator Company e.g. Lead, Data & Analytics | 4 | $114k–$129k |
| W M Rice University e.g. Postdoctoral Research Associate | 4 | $78k–$80k |
| Block Inc e.g. Senior Product Manager, AI Innovation - Square Labs | 3 | $217k–$220k |
| Pindrop Security Inc e.g. Senior Research Scientist | 3 | $165k–$167k |
| Texas Tech University e.g. Post Doctoral Research Associate | 3 | $74k–$78k |
| webAI, Inc e.g. Machine Learning Engineer | 3 | $150k–$170k |
| The University Of Texas At Austin e.g. Social Science/Humanities Research Associate V | 3 | $75k–$135k |
| Motorola Solutions Inc e.g. Consultant II HRIS | 3 | $91k–$136k |
| Electronic Arts Inc e.g. Data Scientist II | 2 | $163k–$189k |
| theloopsai, Inc. e.g. Machine Learning Engineer | 2 | $170k–$180k |
| Visa Technology & Operations LLC e.g. Director | 2 | $140k–$188k |
| Cloudera Inc e.g. Director, Global AI Industry Solutions | 2 | $228k–$228k |
| Cloudflare Inc e.g. Product Lead | 2 | $165k–$172k |
| Populus Group LLC e.g. Computer Vision Engineer | 2 | $129k–$129k |
| Rockwell Collins Inc. e.g. Engineer II, Software Engineering | 2 | $86k–$102k |
| Overjet Inc e.g. Senior Software Engineer | 2 | $180k–$218k |
| Rockwell Automation Inc e.g. Research Scientist, Analytics - KBGFJG115146-5 | 2 | $121k–$125k |
| Lnrs Data Services Inc e.g. Data Analyst-Americas Benchmark Markets | 2 | $92k–$92k |
| Teradata Operations Inc e.g. Senior Research Engineer - KBGFJG228775-3 | 2 | $149k–$149k |
| Topaz Labs LLC e.g. Sr. Deep Learning Researcher | 2 | $191k–$283k |
| Annapurna Labs US Inc e.g. Applied Scientist II | 2 | $182k–$201k |
| Ut Southwestern Medical Center e.g. Data Scientist III | 2 | $100k–$130k |
| Mercuria Energy America LLC e.g. Artificial Intelligence Scientist | 1 | $140k–$140k |
| Rohm and Haas Chemicals, LLC e.g. Senior Research Specialist | 1 | $116k–$116k |
Computer and Information Research Scientists H1B jobs by state
All statesCaliforniaNew YorkWashingtonMassachusettsIllinoisNew JerseyPennsylvaniaGeorgiaVirginiaFloridaNorth CarolinaMichiganArizonaMaryland
Questions
Which companies sponsor H1B for Computer and Information Research Scientists in Texas?
Google LLC (260), Nvidia Corporation (114), IBM Corporation (37), Oracle America Inc (19), Lawrence Livermore National Security LLC (17), Samsung Research America Inc (16), Ebay Inc (15), Visa U S A Inc (12), by 2025 H1B filings for this role in US Department of Labor data.
What do Computer and Information Research Scientists on H1B earn in Texas?
At Google LLC, the largest sponsor, 2025 H1B filings for this role offered $184k–$225k a year (25th to 75th percentile). Ranges for each employer are in the table.
How do I find Computer and Information Research Scientists jobs that sponsor H1B?
ProfilePush only shows jobs from employers that filed H1Bs in 2025, matched to your profile. The open Computer and Information Research Scientists jobs from sponsors this week are listed on this page.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs