ProfilePush / H1B jobs / Computer and Information Research Scientists / Pennsylvania
H1B sponsor jobs: Computer and Information Research Scientists in Pennsylvania
Open Computer and Information Research Scientists jobs from H1B sponsors this week
Employers that sponsor H1B for Computer and Information Research Scientists in Pennsylvania
| Employer | H1B filings 2025 (this role) | Pay range (25th–75th) |
|---|---|---|
| Amazon.Com Services LLC e.g. Applied Scientist II | 761 | $164k–$195k |
| Meta Platforms Inc e.g. Research Scientist | 465 | $179k–$214k |
| The Allen Institute For Artificial Intelligence e.g. Research Scientist | 10 | $231k–$258k |
| Autodesk Inc e.g. Machine Learning Engineer | 7 | $145k–$164k |
| Duolingo Inc e.g. AI Research Engineer | 6 | $165k–$210k |
| Chewy Inc e.g. Manager, Business Intelligence Analytics III | 5 | $144k–$192k |
| Fujitsu Research of America, Inc. e.g. Senior Researcher | 5 | $160k–$173k |
| Etsy Inc e.g. Senior Applied Scientist II | 4 | $188k–$216k |
| Iqvia Inc e.g. Senior AI Scientist | 3 | $133k–$172k |
| Epic Games Inc e.g. Research Scientist- Computer Vision | 2 | $155k–$289k |
| Randstad Digital, LLC e.g. AI Research Scientist | 2 | $115k–$200k |
| Qeexo, Co. e.g. Machine Learning Research Engineer | 2 | $130k–$166k |
| University Of Pittsburgh e.g. Research Software Engineer III | 2 | $89k–$95k |
| Carnegie Mellon University e.g. Postdoctoral Fellow | 2 | $70k–$135k |
| Mitsubishi Electric Power Products Inc e.g. Computer Vision Engineer | 1 | $170k–$170k |
| The Children's Hospital of Philadelphia e.g. Data Scientist | 1 | $96k–$96k |
| Kitware, Inc. e.g. Senior R&D Engineer - MIR | 1 | $120k–$120k |
| Oblivious Labs Inc. e.g. Research Engineer | 1 | $120k–$120k |
| Institute For Education Research And Scholarships e.g. Artificial Intelligence and Machine Learning Engineer | 1 | $131k–$131k |
| Envestnet Financial Technologies Inc e.g. AI Architect | 1 | $162k–$162k |
| Certara USA Inc e.g. Information Research Scientist - Pharmacometrics, IDD | 1 | $157k–$157k |
| Trustees Of The University Of Pennsylvania e.g. Postdoctoral Researcher | 1 | $86k–$86k |
| Duquesne University e.g. Research Associate | 1 | $83k–$83k |
| Standard Model Biomedicine, Inc. e.g. Chief Scientific Officer | 1 | $200k–$200k |
| AIVA Global, Inc. e.g. Research Engineer | 1 | $110k–$110k |
| Health Universe, Inc. e.g. AI Engineer | 1 | $275k–$275k |
Computer and Information Research Scientists H1B jobs by state
All statesCaliforniaNew YorkTexasWashingtonMassachusettsIllinoisNew JerseyGeorgiaVirginiaFloridaNorth CarolinaMichiganArizonaMaryland
Questions
Which companies sponsor H1B for Computer and Information Research Scientists in Pennsylvania?
Amazon.Com Services LLC (761), Meta Platforms Inc (465), The Allen Institute For Artificial Intelligence (10), Autodesk Inc (7), Duolingo Inc (6), Chewy Inc (5), Fujitsu Research of America, Inc. (5), Etsy Inc (4), by 2025 H1B filings for this role in US Department of Labor data.
What do Computer and Information Research Scientists on H1B earn in Pennsylvania?
At Amazon.Com Services LLC, the largest sponsor, 2025 H1B filings for this role offered $164k–$195k a year (25th to 75th percentile). Ranges for each employer are in the table.
How do I find Computer and Information Research Scientists jobs that sponsor H1B?
ProfilePush only shows jobs from employers that filed H1Bs in 2025, matched to your profile. The open Computer and Information Research Scientists jobs from sponsors this week are listed on this page.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs