ProfilePush / E-Verify employers / Florida
E-Verify employers in Florida that sponsor H1B
Data as of 2026-10-21 · 200 employers listed · Download CSV
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareWashington DCFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | Employer | H1B approvals FY2025 | Workforce | In E-Verify since |
|---|---|---|---|---|
| 1 | Amazon.Com Services LLC | 13,266 | 10,000 and over | 2007 |
| 2 | Microsoft Corporation · green card frozen | 6,258 | 10,000 and over | 2008 |
| 3 | Tata Consultancy Services Limited · green card frozen | 6,130 | 10,000 and over | 2007 |
| 4 | Oracle America Inc | 2,690 | 10,000 and over | 2007 |
| 5 | Capgemini America Inc · green card frozen | 2,185 | 10,000 and over | 2012 |
| 6 | Intel Corporation | 2,055 | 10,000 and over | 2007 |
| 7 | Cisco Systems Inc | 1,990 | 10,000 and over | 2004 |
| 8 | Accenture LLP | 1,886 | 10,000 and over | 2007 |
| 9 | Salesforce Inc | 1,539 | 10,000 and over | 2008 |
| 10 | Jpmorgan Chase Co | 1,524 | 10,000 and over | 2008 |
| 11 | Tesla Inc | 1,091 | 10,000 and over | 2013 |
| 12 | Bytedance Inc | 933 | 5,000 to 9,999 | 2017 |
| 13 | American Express Travel Related Services Company Inc | 919 | 10,000 and over | 2011 |
| 14 | Uber Technologies Inc | 817 | 10,000 and over | 2010 |
| 15 | Ford Motor Company | 789 | 10,000 and over | 2009 |
| 16 | Adobe Inc · green card frozen | 777 | 5,000 to 9,999 | 2008 |
| 17 | General Motors Company | 740 | 10,000 and over | 2011 |
| 18 | Capital One Services LLC | 728 | 10,000 and over | 2014 |
| 19 | Randstad Digital, LLC | 622 | 5,000 to 9,999 | 2019 |
| 20 | UST Global Inc | 604 | 5,000 to 9,999 | 2009 |
| 21 | Lucid USA Inc | 512 | 2,500 to 4,999 | 2008 |
| 22 | The Boston Consulting Group Inc | 505 | 2,500 to 4,999 | 2014 |
| 23 | Ebay Inc | 503 | 10,000 and over | 2007 |
| 24 | Kforce Inc | 493 | 10,000 and over | 2013 |
| 25 | Mayo Clinic | 470 | 10,000 and over | 2009 |
| 26 | Expedia Inc | 455 | 10,000 and over | 2010 |
| 27 | Goldman Sachs Co LLC | 448 | 10,000 and over | 2011 |
| 28 | Fiserv Solutions LLC | 424 | 10,000 and over | 2007 |
| 29 | Elevance Health Inc | 417 | 10,000 and over | 2010 |
| 30 | Synechron Inc | 402 | 1,000 to 2,499 | 2012 |
| 31 | SAP America Inc | 387 | 5,000 to 9,999 | 2008 |
| 32 | Amgen Inc | 372 | 10,000 and over | 2008 |
| 33 | NTT Data Inc | 351 | 10,000 and over | 2008 |
| 34 | CVS Pharmacy Inc | 332 | 10,000 and over | 2009 |
| 35 | Lowes Companies Inc | 326 | 10,000 and over | 2009 |
| 36 | Avant Healthcare Professionals, LLC. | 309 | 1,000 to 2,499 | 2009 |
| 37 | Medtronic Inc | 295 | 10,000 and over | 2007 |
| 38 | Johns Hopkins University | 293 | 10,000 and over | 2007 |
| 39 | Hewlett Packard Enterprise Company | 290 | 10,000 and over | 2015 |
| 40 | Synopsys Inc | 288 | 10,000 and over | 2011 |
| 41 | L T Technology Services Ltd | 278 | 5 to 9 | 2018 |
| 42 | American Airlines Inc | 274 | 10,000 and over | 2007 |
| 43 | Truist Bank | 271 | 10,000 and over | 2020 |
| 44 | Netflix Inc | 267 | 5,000 to 9,999 | 2008 |
| 45 | Juniper Networks Inc | 265 | 5,000 to 9,999 | 2011 |
| 46 | Yahoo Holdings Inc. | 257 | 5,000 to 9,999 | 2011 |
| 47 | Mindtree Limited | 255 | 1,000 to 2,499 | 2008 |
| 48 | University Of Florida | 253 | 10,000 and over | 2009 |
| 49 | Siemens Industry Software Inc | 249 | 10,000 and over | 2025 |
| 50 | Randstad Technologies LLC | 248 | 10,000 and over | 2006 |
| 51 | Cadence Design Systems Inc | 247 | 2,500 to 4,999 | 2008 |
| 52 | United Services Automobile Association | 246 | 10,000 and over | 2016 |
| 53 | Exlservice Com LLC | 245 | 10,000 and over | 2012 |
| 54 | Safeway Inc | 240 | 20 to 99 | 2019 |
| 55 | Insight Global LLC | 237 | 10,000 and over | 2009 |
| 56 | Northwestern University | 219 | 10,000 and over | 2010 |
| 57 | Chewy Inc | 217 | 10,000 and over | 2013 |
| 58 | Wayfair LLC | 217 | 10,000 and over | 2010 |
| 59 | Autodesk Inc | 216 | 2,500 to 4,999 | 2008 |
| 60 | HCL Global Systems Inc | 215 | 500 to 999 | 2009 |
| 61 | Fis Management Services LLC | 209 | 10,000 and over | 2008 |
| 62 | Arm Inc | 207 | 1,000 to 2,499 | 2006 |
| 63 | Dish Wireless L L C | 198 | 2,500 to 4,999 | 2022 |
| 64 | Analog Devices Inc | 194 | 5,000 to 9,999 | 2009 |
| 65 | Fortinet Inc | 194 | 1,000 to 2,499 | 2011 |
| 66 | Humana Inc | 192 | 10,000 and over | 2008 |
| 67 | Management Health Systems LLC Dba Medpro International | 191 | 100 to 499 | 2008 |
| 68 | Deere And Company | 190 | 10,000 and over | 2009 |
| 69 | Emc Corporation | 189 | 10,000 and over | 2007 |
| 70 | Genpact LLC | 184 | 5,000 to 9,999 | 2012 |
| 71 | Gilead Sciences Inc | 183 | 5,000 to 9,999 | 2010 |
| 72 | Indeed Inc | 181 | 10,000 and over | 2015 |
| 73 | Xilinx Inc | 175 | 1,000 to 2,499 | 2010 |
| 74 | Vmware Inc | 167 | 10,000 and over | 2007 |
| 75 | Social Finance Inc | 161 | 1,000 to 2,499 | 2014 |
| 76 | Honeywell International Inc | 160 | 10,000 and over | 2007 |
| 77 | Zensar Technologies Inc | 159 | 500 to 999 | 2016 |
| 78 | Delta Air Lines Inc | 158 | 10,000 and over | 2007 |
| 79 | Becton Dickinson And Company | 155 | 10,000 and over | 2013 |
| 80 | Medline Industries LP | 154 | 10,000 and over | 2008 |
| 81 | Nagarro Inc | 152 | 100 to 499 | 2017 |
| 82 | University Of Miami | 146 | 10,000 and over | 2007 |
| 83 | Metlife Group Inc | 146 | 10,000 and over | 2007 |
| 84 | Navy Federal Credit Union | 140 | 10,000 and over | 2006 |
| 85 | Weill Cornell Medical College Dba Weill Cornell Medicine | 139 | 5,000 to 9,999 | 2011 |
| 86 | The Northern Trust Company | 136 | 10,000 and over | 2007 |
| 87 | Ericsson Inc | 136 | 10,000 and over | 2008 |
| 88 | Nyu Grossman School Of Medicine | 133 | 10,000 and over | 2023 |
| 89 | The Bank Of New York Mellon | 131 | 10,000 and over | 2008 |
| 90 | Moodys Analytics Inc | 130 | 20 to 99 | 2015 |
| 91 | Robinhood Markets Inc | 128 | 2,500 to 4,999 | 2014 |
| 92 | Staples Inc | 124 | 10,000 and over | 2008 |
| 93 | Costco Wholesale Corporation | 124 | 10,000 and over | 2011 |
| 94 | Experis US LLC | 123 | 10,000 and over | 2009 |
| 95 | Texas Instruments Incorporated | 122 | 10,000 and over | 2007 |
| 96 | New York Life Insurance Company | 122 | 10,000 and over | 2009 |
| 97 | Centene Management Company LLC | 121 | 10,000 and over | 2014 |
| 98 | Archer Daniels Midland Company | 120 | 10,000 and over | 2008 |
| 99 | Epam Systems Inc | 120 | 2,500 to 4,999 | 2017 |
| 100 | HP Inc | 118 | 10,000 and over | 2007 |
| 101 | Lyft Inc | 117 | 5,000 to 9,999 | 2015 |
| 102 | Equinix Inc | 117 | 2,500 to 4,999 | 2010 |
| 103 | Broadridge Financial Solutions Inc | 115 | 5,000 to 9,999 | 2013 |
| 104 | Moodys Investors Service Inc | 111 | 1,000 to 2,499 | 2025 |
| 105 | Southwest Airlines Co | 111 | 10,000 and over | 2009 |
| 106 | J B Hunt Transport Inc | 110 | 10,000 and over | 2006 |
| 107 | Florida State University | 110 | 10,000 and over | 2010 |
| 108 | Rbc Capital Markets LLC | 110 | 10,000 and over | 2021 |
| 109 | Siemens Industry Inc | 109 | 10,000 and over | 2008 |
| 110 | Skyworks Solutions Inc | 109 | 10,000 and over | 2013 |
| 111 | The Depository Trust & Clearing Corporation | 108 | 2,500 to 4,999 | 2016 |
| 112 | Cox Automotive Corporate Services LLC | 108 | 10,000 and over | 2024 |
| 113 | Motorola Solutions Inc | 107 | 10,000 and over | 2007 |
| 114 | University Of South Florida | 107 | 10,000 and over | 2010 |
| 115 | Robert Bosch LLC | 107 | 10,000 and over | 2008 |
| 116 | Black & Veatch Corporation | 106 | 10,000 and over | 2006 |
| 117 | DPR Construction, A General Partnership | 105 | 10,000 and over | 2010 |
| 118 | Pacific Investment Management Company LLC Dba Pimco | 104 | 5,000 to 9,999 | 2020 |
| 119 | Cloud Software Group, Inc. | 103 | 2,500 to 4,999 | 2013 |
| 120 | Hdr Engineering Inc | 102 | 10,000 and over | 2007 |
| 121 | System Soft Technologies LLC | 101 | 500 to 999 | 2008 |
| 122 | Siemens Energy Inc | 101 | 10,000 and over | 2008 |
| 123 | Raymond James & Associates Inc | 100 | 5,000 to 9,999 | 2011 |
| 124 | Paycom Payroll LLC | 98 | 500 to 999 | 2008 |
| 125 | Asurion LLC | 98 | 1,000 to 2,499 | 2015 |
| 126 | Stryker Corporation | 94 | 2,500 to 4,999 | 2014 |
| 127 | Applied Intuition Inc | 93 | 1,000 to 2,499 | 2023 |
| 128 | Zurich American Insurance Company | 92 | 10,000 and over | 2010 |
| 129 | Spotify USA Inc | 90 | 1,000 to 2,499 | 2013 |
| 130 | Microchip Technology Inc | 90 | 5,000 to 9,999 | 2007 |
| 131 | Beacon Hill Solutions Group LLC | 89 | 2,500 to 4,999 | 2009 |
| 132 | Zimmer Inc | 88 | 10,000 and over | 2012 |
| 133 | Burns & Mcdonnell Engineering Company Inc | 88 | 5,000 to 9,999 | 2006 |
| 134 | Zoetis Inc | 87 | 10,000 and over | 2013 |
| 135 | Ameriprise Financial Inc | 87 | 5,000 to 9,999 | 2007 |
| 136 | 7 Eleven Inc | 86 | 10,000 and over | 2007 |
| 137 | Electronic Arts Inc | 84 | 5,000 to 9,999 | 2009 |
| 138 | Publix Super Markets Inc | 84 | 10,000 and over | 2008 |
| 139 | Cruise LLC | 84 | 2,500 to 4,999 | 2007 |
| 140 | Akkodis Group North America Inc | 83 | 10,000 and over | 2012 |
| 141 | Latentview Analytics Corporation | 83 | 100 to 499 | 2014 |
| 142 | Abbott Laboratories | 82 | 10,000 and over | 2010 |
| 143 | Arcadis U S Inc | 81 | 5,000 to 9,999 | 2007 |
| 144 | Farmers Group Inc | 81 | 10,000 and over | 2010 |
| 145 | Pfizer Inc | 81 | 10,000 and over | 2011 |
| 146 | Qorvo US Inc | 79 | 5,000 to 9,999 | 2016 |
| 147 | Blackstone Inc | 77 | 5,000 to 9,999 | 2008 |
| 148 | Bdo USA, P.C. | 77 | 10,000 and over | 2023 |
| 149 | Northeastern University | 77 | 10,000 and over | 2015 |
| 150 | Western Digital Technologies Inc | 76 | 10,000 and over | 2008 |
| 151 | Ss&c Technologies Inc | 76 | 10,000 and over | 2009 |
| 152 | Catalent Pharma Solutions | 76 | 5,000 to 9,999 | 2009 |
| 153 | Synchrony Bank | 75 | 10,000 and over | 2015 |
| 154 | Nordstrom Inc | 74 | 10,000 and over | 2014 |
| 155 | Rsm US LLP | 74 | 10,000 and over | 2009 |
| 156 | Trinet USA Inc | 73 | 2,500 to 4,999 | 2008 |
| 157 | Elite IT Technologies LLC | 72 | 20 to 99 | 2008 |
| 158 | Zebra Technologies Corporation | 72 | 2,500 to 4,999 | 2008 |
| 159 | Stanley Black & Decker Inc | 69 | 10,000 and over | 2007 |
| 160 | Wellington Management Company LLP | 69 | 1,000 to 2,499 | 2009 |
| 161 | Riot Games Inc | 68 | 2,500 to 4,999 | 2020 |
| 162 | Renesas Electronics America Inc | 68 | 1,000 to 2,499 | 2008 |
| 163 | Cnh Industrial America LLC | 68 | 10,000 and over | 2015 |
| 164 | Cra International Inc | 67 | 1,000 to 2,499 | 2009 |
| 165 | Ingram Micro Inc | 67 | 5,000 to 9,999 | 2008 |
| 166 | Qualtrics LLC | 66 | 5,000 to 9,999 | 2010 |
| 167 | Marriott International Inc | 66 | 10,000 and over | 2007 |
| 168 | Hitachi Energy USA Inc | 66 | 10,000 and over | 2019 |
| 169 | Siemens Mobility Inc | 66 | 2,500 to 4,999 | 2020 |
| 170 | Progressive Casualty Insurance Company | 65 | 10,000 and over | 2007 |
| 171 | Niagara Bottling LLC | 63 | 5,000 to 9,999 | 2011 |
| 172 | Gainwell Technologies LLC | 63 | 5,000 to 9,999 | 2020 |
| 173 | Nbcuniversal Media LLC | 63 | 10,000 and over | 2012 |
| 174 | Milwaukee Electric Tool Corporation | 62 | 2,500 to 4,999 | 2008 |
| 175 | Garmin International Inc | 61 | 5,000 to 9,999 | 2020 |
| 176 | Ptc Inc | 61 | 5,000 to 9,999 | 2008 |
| 177 | American Family Mutual Insurance Company S I | 59 | 10,000 and over | 2023 |
| 178 | M Arthur Gensler Jr & Associates Inc | 59 | 2,500 to 4,999 | 2010 |
| 179 | Career Soft Solutions Inc | 58 | 20 to 99 | 2014 |
| 180 | Evercore Partners Services East LLC | 58 | 1,000 to 2,499 | 2015 |
| 181 | Quest Diagnostics Incorporated | 58 | 10,000 and over | 2008 |
| 182 | Leidos Inc | 56 | 10,000 and over | 2007 |
| 183 | Strategic Staffing Solutions L C | 56 | 2,500 to 4,999 | 2014 |
| 184 | Susquehanna International Group LLP | 56 | 1,000 to 2,499 | 2012 |
| 185 | Cyient Inc | 55 | 1,000 to 2,499 | 2012 |
| 186 | Sagitec Solutions LLC | 55 | 100 to 499 | 2009 |
| 187 | Homesite Group Inc | 55 | 1,000 to 2,499 | 2025 |
| 188 | Grant Thornton Advisors LLC | 54 | 5,000 to 9,999 | 2024 |
| 189 | United Parcel Service General Services Co | 54 | 10,000 and over | 2024 |
| 190 | Schweitzer Engineering Laboratories Inc | 54 | 5,000 to 9,999 | 2009 |
| 191 | Compass Group USA Inc | 54 | 10,000 and over | 2006 |
| 192 | Entegris Inc | 54 | 5,000 to 9,999 | 2013 |
| 193 | Stv Incorporated | 53 | 2,500 to 4,999 | 2008 |
| 194 | Keysight Technologies Inc | 53 | 2,500 to 4,999 | 2014 |
| 195 | Commvault Systems Inc | 53 | 1,000 to 2,499 | 2008 |
| 196 | The Hertz Corporation | 52 | 10,000 and over | 2008 |
| 197 | NCR Voyix Corporation | 52 | 10,000 and over | 2009 |
| 198 | Colorado State University | 51 | 10,000 and over | 2008 |
| 199 | Invesco Group Services Inc | 51 | 5,000 to 9,999 | 2012 |
| 200 | Panasonic Avionics Corporation | 51 | 2,500 to 4,999 | 2016 |
Questions
Why does E-Verify matter for international students?
An employer must be enrolled in E-Verify to hire you on the 24-month STEM OPT extension. E-Verify also confirms a new hire's work authorization for any employer that uses it.
How do I check if a company uses E-Verify?
Each employer's page on ProfilePush shows its E-Verify status, and e-verify.gov has an official search of participating employers.
Does E-Verify mean a company sponsors H1B?
No, they're separate. This list only includes employers that are enrolled in E-Verify and also have an H1B record, so you can see both at once.
Which E-Verify employers in Florida sponsor the most H1B?
By FY2025 USCIS H1B approvals: Amazon.Com Services LLC (13,266), Microsoft Corporation (6,258), Tata Consultancy Services Limited (6,130), Oracle America Inc (2,690), Capgemini America Inc (2,185).
Related
STEM OPT employersOPT employersSTEM OPT extension guideTop H1B sponsorsMatch sponsor jobs to your resume
Sources
E-Verify: participating employersUSCIS H-1B employer data hub
Cite this: ProfilePush, "E-Verify employers in Florida that sponsor H1B", https://profilepush.ai/e-verify-employers/fl (data as of 2026-10-21). A past filing doesn't guarantee an employer will sponsor a particular role; confirm with the employer. Not legal advice.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs