ProfilePush / E-Verify employers / New York
E-Verify employers in New York that sponsor H1B
Data as of 2026-10-21 · 200 employers listed · Download CSV
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareWashington DCFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | Employer | H1B approvals FY2025 | Workforce | In E-Verify since |
|---|---|---|---|---|
| 1 | Amazon.Com Services LLC | 13,266 | 10,000 and over | 2007 |
| 2 | Microsoft Corporation · green card frozen | 6,258 | 10,000 and over | 2008 |
| 3 | Apple Inc | 5,382 | 10,000 and over | 2011 |
| 4 | Infosys Limited · green card frozen | 2,856 | 10,000 and over | 2010 |
| 5 | HCL America Inc · green card frozen | 2,256 | 10,000 and over | 2011 |
| 6 | Capgemini America Inc · green card frozen | 2,185 | 10,000 and over | 2012 |
| 7 | IBM Corporation | 2,045 | 10,000 and over | 2007 |
| 8 | Accenture LLP | 1,886 | 10,000 and over | 2007 |
| 9 | Salesforce Inc | 1,539 | 10,000 and over | 2008 |
| 10 | Jpmorgan Chase Co | 1,524 | 10,000 and over | 2008 |
| 11 | Paypal Inc | 944 | 10,000 and over | 2015 |
| 12 | Bytedance Inc | 933 | 5,000 to 9,999 | 2017 |
| 13 | Intuit Inc | 919 | 10,000 and over | 2008 |
| 14 | American Express Travel Related Services Company Inc | 919 | 10,000 and over | 2011 |
| 15 | Linkedin Corporation | 901 | 5,000 to 9,999 | 2011 |
| 16 | Uber Technologies Inc | 817 | 10,000 and over | 2010 |
| 17 | Mphasis Corporation | 815 | 10,000 and over | 2008 |
| 18 | Adobe Inc · green card frozen | 777 | 5,000 to 9,999 | 2008 |
| 19 | Cgi Technologies And Solutions Inc | 678 | 5,000 to 9,999 | 2018 |
| 20 | Servicenow Inc | 652 | 10,000 and over | 2011 |
| 21 | Morgan Stanley Services Group Inc | 647 | 10,000 and over | 2008 |
| 22 | Deloitte & Touche LLP | 638 | 2,500 to 4,999 | 2017 |
| 23 | Tiktok Inc | 633 | 5,000 to 9,999 | 2018 |
| 24 | Mastercard International Incorporated | 616 | 5,000 to 9,999 | 2009 |
| 25 | Applied Materials Inc | 513 | 10,000 and over | 2008 |
| 26 | Lucid USA Inc | 512 | 2,500 to 4,999 | 2008 |
| 27 | The Boston Consulting Group Inc | 505 | 2,500 to 4,999 | 2014 |
| 28 | Barclays Services Corp | 490 | 10,000 and over | 2016 |
| 29 | Persistent Systems Inc | 487 | 1,000 to 2,499 | 2010 |
| 30 | Doordash Inc | 462 | 1,000 to 2,499 | 2014 |
| 31 | T Mobile USA Inc | 459 | 10,000 and over | 2010 |
| 32 | Snowflake Inc | 404 | 10,000 and over | 2015 |
| 33 | Synechron Inc | 402 | 1,000 to 2,499 | 2012 |
| 34 | Blackrock Financial Management Inc | 369 | 10,000 and over | 2008 |
| 35 | NTT Data Inc | 351 | 10,000 and over | 2008 |
| 36 | Databricks Inc | 337 | 5,000 to 9,999 | 2014 |
| 37 | Snap Inc | 330 | 5,000 to 9,999 | 2009 |
| 38 | Asml US LP | 325 | 2,500 to 4,999 | 2007 |
| 39 | Workday Inc | 312 | 2,500 to 4,999 | 2011 |
| 40 | University Of Pennsylvania | 308 | 10,000 and over | 2009 |
| 41 | Pinterest Inc | 301 | 2,500 to 4,999 | 2010 |
| 42 | KPMG LLP | 294 | 10,000 and over | 2007 |
| 43 | State University Of New York At Buffalo | 284 | 5,000 to 9,999 | 2010 |
| 44 | Atlassian US Inc | 278 | 2,500 to 4,999 | 2010 |
| 45 | Kla Corporation | 278 | 10,000 and over | 2007 |
| 46 | Zs Associates Inc | 276 | 2,500 to 4,999 | 2008 |
| 47 | Columbia University | 275 | 10,000 and over | 2009 |
| 48 | American Airlines Inc | 274 | 10,000 and over | 2007 |
| 49 | Yahoo Holdings Inc. | 257 | 5,000 to 9,999 | 2011 |
| 50 | The Vanguard Group | 254 | 10,000 and over | 2006 |
| 51 | Randstad Technologies LLC | 248 | 10,000 and over | 2006 |
| 52 | Exlservice Com LLC | 245 | 10,000 and over | 2012 |
| 53 | Bristol Myers Squibb Company | 240 | 10,000 and over | 2010 |
| 54 | Memorial Sloan Kettering Cancer Center | 227 | 10,000 and over | 2011 |
| 55 | Icahn School Of Medicine At Mount Sinai | 226 | 10,000 and over | 2026 |
| 56 | Thermo Fisher Scientific Inc | 220 | 10,000 and over | 2008 |
| 57 | Northwestern University | 219 | 10,000 and over | 2010 |
| 58 | Lam Research Corporation | 219 | 10,000 and over | 2015 |
| 59 | Stripe Inc | 211 | 5,000 to 9,999 | 2011 |
| 60 | Slalom LLC | 211 | 10,000 and over | 2012 |
| 61 | Equifax Inc | 208 | 5,000 to 9,999 | 2008 |
| 62 | Fortinet Inc | 194 | 1,000 to 2,499 | 2011 |
| 63 | Wsp USA Inc | 193 | 10,000 and over | 2008 |
| 64 | Akamai Technologies Inc | 190 | 2,500 to 4,999 | 2008 |
| 65 | Genpact LLC | 184 | 5,000 to 9,999 | 2012 |
| 66 | Citizens Financial Group Inc | 184 | 10,000 and over | 2008 |
| 67 | Indeed Inc | 181 | 10,000 and over | 2015 |
| 68 | Mpg Operations LLC | 179 | 2,500 to 4,999 | 2016 |
| 69 | University Of Rochester | 169 | 10,000 and over | 2010 |
| 70 | New York City Health and Hospitals Corporation | 166 | 10,000 and over | 2012 |
| 71 | Social Finance Inc | 161 | 1,000 to 2,499 | 2014 |
| 72 | Montefiore Medical Center | 160 | 10,000 and over | 2009 |
| 73 | Samsung Electronics America Inc | 155 | 10,000 and over | 2013 |
| 74 | Nagarro Inc | 152 | 100 to 499 | 2017 |
| 75 | Cornell University | 149 | 10,000 and over | 2009 |
| 76 | Coinbase Inc | 147 | 500 to 999 | 2016 |
| 77 | Metlife Group Inc | 146 | 10,000 and over | 2007 |
| 78 | Regeneron Pharmaceuticals Inc | 146 | 5,000 to 9,999 | 2013 |
| 79 | Federal Home Loan Mortgage Corporation | 145 | 5,000 to 9,999 | 2014 |
| 80 | Weill Cornell Medical College Dba Weill Cornell Medicine | 139 | 5,000 to 9,999 | 2011 |
| 81 | Ericsson Inc | 136 | 10,000 and over | 2008 |
| 82 | The Bank Of New York Mellon | 131 | 10,000 and over | 2008 |
| 83 | Northwell Health | 130 | 10,000 and over | 2011 |
| 84 | Moodys Analytics Inc | 130 | 20 to 99 | 2015 |
| 85 | Robinhood Markets Inc | 128 | 2,500 to 4,999 | 2014 |
| 86 | New York University | 128 | 10,000 and over | 2010 |
| 87 | Intercontinental Exchange Holdings Inc | 126 | 1,000 to 2,499 | 2018 |
| 88 | Roku Inc | 126 | 2,500 to 4,999 | 2015 |
| 89 | Costco Wholesale Corporation | 124 | 10,000 and over | 2011 |
| 90 | Citadel Americas Services LLC | 123 | 2,500 to 4,999 | 2008 |
| 91 | New York Life Insurance Company | 122 | 10,000 and over | 2009 |
| 92 | Epam Systems Inc | 120 | 2,500 to 4,999 | 2017 |
| 93 | Jefferies LLC | 118 | 2,500 to 4,999 | 2013 |
| 94 | Pyramid Consulting Inc | 114 | 2,500 to 4,999 | 2008 |
| 95 | Moodys Investors Service Inc | 111 | 1,000 to 2,499 | 2025 |
| 96 | M&T Bank | 111 | 10,000 and over | 2009 |
| 97 | Rbc Capital Markets LLC | 110 | 10,000 and over | 2021 |
| 98 | Sumitomo Mitsui Banking Corporation | 108 | 2,500 to 4,999 | 2016 |
| 99 | The Depository Trust & Clearing Corporation | 108 | 2,500 to 4,999 | 2016 |
| 100 | Analysis Group Inc | 106 | 1,000 to 2,499 | 2011 |
| 101 | Tavant Technologies Inc | 105 | 100 to 499 | 2012 |
| 102 | Pacific Investment Management Company LLC Dba Pimco | 104 | 5,000 to 9,999 | 2020 |
| 103 | Palantir Technologies Inc | 102 | 1,000 to 2,499 | 2009 |
| 104 | Godaddy Com LLC | 102 | 5,000 to 9,999 | 2007 |
| 105 | Samsung Semiconductor Inc | 101 | 1,000 to 2,499 | 2013 |
| 106 | Research Foundation for the State University of New York | 101 | 500 to 999 | 2010 |
| 107 | Zillow Inc | 100 | 5,000 to 9,999 | 2013 |
| 108 | Mongodb Inc | 100 | 1,000 to 2,499 | 2015 |
| 109 | Teladoc Health Inc | 99 | 2,500 to 4,999 | 2018 |
| 110 | Two Sigma Investments LP | 96 | 500 to 999 | 2008 |
| 111 | Mufg Bank Ltd | 92 | 10,000 and over | 2022 |
| 112 | Open Avenues Foundation | 91 | 100 to 499 | 2023 |
| 113 | Aptiv Corporation | 91 | 2,500 to 4,999 | 2011 |
| 114 | Spotify USA Inc | 90 | 1,000 to 2,499 | 2013 |
| 115 | Microchip Technology Inc | 90 | 5,000 to 9,999 | 2007 |
| 116 | The Gap Inc | 90 | 10,000 and over | 2008 |
| 117 | Brookhaven National Laboratory | 89 | 2,500 to 4,999 | 2008 |
| 118 | Reddit Inc | 88 | 1,000 to 2,499 | 2016 |
| 119 | Iris Software Inc | 86 | 500 to 999 | 2011 |
| 120 | 7 Eleven Inc | 86 | 10,000 and over | 2007 |
| 121 | Alixpartners LLP | 86 | 500 to 999 | 2010 |
| 122 | Bain & Company Inc | 85 | 5,000 to 9,999 | 2012 |
| 123 | Electronic Arts Inc | 84 | 5,000 to 9,999 | 2009 |
| 124 | Mitchell Martin Inc | 83 | 1,000 to 2,499 | 2010 |
| 125 | Jri America Inc | 80 | 100 to 499 | 2010 |
| 126 | Mount Sinai Hospital | 79 | 10,000 and over | 2026 |
| 127 | Quest Global Services-NA Inc | 79 | 1,000 to 2,499 | 2010 |
| 128 | Datadog Inc | 78 | 5,000 to 9,999 | 2014 |
| 129 | Blackstone Inc | 77 | 5,000 to 9,999 | 2008 |
| 130 | Anthropic, PBC | 75 | 1,000 to 2,499 | 2023 |
| 131 | Warnermedia Services LLC | 73 | 2,500 to 4,999 | 2025 |
| 132 | Trinet USA Inc | 73 | 2,500 to 4,999 | 2008 |
| 133 | Barclays Capital Inc | 72 | 1,000 to 2,499 | 2010 |
| 134 | Box Inc | 72 | 10,000 and over | 2009 |
| 135 | Copart Inc | 72 | 5,000 to 9,999 | 2010 |
| 136 | Nomura America Services LLC | 69 | 1,000 to 2,499 | 2014 |
| 137 | Wellington Management Company LLP | 69 | 1,000 to 2,499 | 2009 |
| 138 | Renesas Electronics America Inc | 68 | 1,000 to 2,499 | 2008 |
| 139 | Medidata Solutions Inc | 68 | 1,000 to 2,499 | 2009 |
| 140 | Genesis Corp Dba Genesis10 | 67 | 1,000 to 2,499 | 2008 |
| 141 | Cra International Inc | 67 | 1,000 to 2,499 | 2009 |
| 142 | Ingram Micro Inc | 67 | 5,000 to 9,999 | 2008 |
| 143 | Chicago Mercantile Exchange Inc | 67 | 2,500 to 4,999 | 2016 |
| 144 | Hitachi Energy USA Inc | 66 | 10,000 and over | 2019 |
| 145 | Veeva Systems Inc | 65 | 5,000 to 9,999 | 2010 |
| 146 | Indotronix International Corporation | 65 | 500 to 999 | 2009 |
| 147 | Nbcuniversal Media LLC | 63 | 10,000 and over | 2012 |
| 148 | Samsung Research America Inc | 62 | 1,000 to 2,499 | 2012 |
| 149 | Milwaukee Electric Tool Corporation | 62 | 2,500 to 4,999 | 2008 |
| 150 | Infostretch Corporation | 61 | 100 to 499 | 2010 |
| 151 | The Rockefeller University | 61 | 1,000 to 2,499 | 2013 |
| 152 | Evercore Partners Services East LLC | 58 | 1,000 to 2,499 | 2015 |
| 153 | Quest Diagnostics Incorporated | 58 | 10,000 and over | 2008 |
| 154 | The Trade Desk Inc | 57 | 2,500 to 4,999 | 2015 |
| 155 | Crusoe Energy Systems, Inc. | 56 | 1,000 to 2,499 | 2021 |
| 156 | Susquehanna International Group LLP | 56 | 1,000 to 2,499 | 2012 |
| 157 | Jane Street Group LLC | 56 | 1,000 to 2,499 | 2008 |
| 158 | Compass Group USA Inc | 54 | 10,000 and over | 2006 |
| 159 | Stv Incorporated | 53 | 2,500 to 4,999 | 2008 |
| 160 | Keysight Technologies Inc | 53 | 2,500 to 4,999 | 2014 |
| 161 | IT Resources Inc | 53 | 10,000 and over | 2012 |
| 162 | United Pharma Technologies Inc | 53 | 20 to 99 | 2008 |
| 163 | Commvault Systems Inc | 53 | 1,000 to 2,499 | 2008 |
| 164 | Trimble Inc | 52 | 10,000 and over | 2008 |
| 165 | Cubist Systematic Strategies LLC | 52 | 100 to 499 | 2016 |
| 166 | Invesco Group Services Inc | 51 | 5,000 to 9,999 | 2012 |
| 167 | Nomura Securities International Inc | 50 | 1,000 to 2,499 | 2013 |
| 168 | Fractal Analytics Inc | 50 | 1,000 to 2,499 | 2010 |
| 169 | Bank Of China | 50 | 500 to 999 | 2016 |
| 170 | Davis Polk And Wardwell LLP | 50 | 1,000 to 2,499 | 2021 |
| 171 | Speridian Technologies LLC | 49 | 2,500 to 4,999 | 2011 |
| 172 | Tinder LLC | 49 | 100 to 499 | 2015 |
| 173 | Thornton Tomasetti Inc | 49 | 1,000 to 2,499 | 2008 |
| 174 | Smbc Capital Markets Inc | 49 | 100 to 499 | 2016 |
| 175 | Gartner Inc | 49 | 10,000 and over | 2007 |
| 176 | Rensselaer Polytechnic Institute | 48 | 5,000 to 9,999 | 2009 |
| 177 | Sophos Inc | 48 | 500 to 999 | 2015 |
| 178 | Turner & Townsend, Inc. | 48 | 5,000 to 9,999 | 2014 |
| 179 | Research Foundation Of The City University Of New York | 48 | 5,000 to 9,999 | 2015 |
| 180 | Paul, Weiss, Rifkind, Wharton & Garrison, LLP | 47 | 1,000 to 2,499 | 2010 |
| 181 | Headstrong Services LLC | 47 | 100 to 499 | 2008 |
| 182 | Turner Construction | 47 | 10,000 and over | 2004 |
| 183 | X.AI LLC | 47 | 1,000 to 2,499 | 2014 |
| 184 | Albert Einstein College of Medicine | 46 | 1,000 to 2,499 | 2015 |
| 185 | Rochester Institute Of Technology | 46 | 5,000 to 9,999 | 2010 |
| 186 | Duolingo Inc | 46 | 500 to 999 | 2015 |
| 187 | Eliassen Group LLC | 45 | 2,500 to 4,999 | 2008 |
| 188 | Inovalon Inc | 45 | 2,500 to 4,999 | 2009 |
| 189 | Td Securities USA LLC | 45 | 1,000 to 2,499 | 2012 |
| 190 | Standard Chartered Bank | 45 | 1,000 to 2,499 | 2009 |
| 191 | Factory Mutual Insurance Company | 45 | 5,000 to 9,999 | 2008 |
| 192 | Amerisourcebergen Services Corporation | 45 | 500 to 999 | 2012 |
| 193 | White & Case LLP | 44 | 1,000 to 2,499 | 2022 |
| 194 | Shopify USA Inc | 44 | 1,000 to 2,499 | 2016 |
| 195 | Grubhub Holdings Inc | 44 | 2,500 to 4,999 | 2012 |
| 196 | Intersystems Corporation | 43 | 500 to 999 | 2006 |
| 197 | Bronxcare Health System | 43 | 2,500 to 4,999 | 2009 |
| 198 | Pepsico Inc | 43 | 10,000 and over | 2008 |
| 199 | Alliancebernstein L P | 43 | 2,500 to 4,999 | 2014 |
| 200 | Maplebear Inc D/B/A Instacart | 42 | 2,500 to 4,999 | 2017 |
Questions
Why does E-Verify matter for international students?
An employer must be enrolled in E-Verify to hire you on the 24-month STEM OPT extension. E-Verify also confirms a new hire's work authorization for any employer that uses it.
How do I check if a company uses E-Verify?
Each employer's page on ProfilePush shows its E-Verify status, and e-verify.gov has an official search of participating employers.
Does E-Verify mean a company sponsors H1B?
No, they're separate. This list only includes employers that are enrolled in E-Verify and also have an H1B record, so you can see both at once.
Which E-Verify employers in New York sponsor the most H1B?
By FY2025 USCIS H1B approvals: Amazon.Com Services LLC (13,266), Microsoft Corporation (6,258), Apple Inc (5,382), Infosys Limited (2,856), HCL America Inc (2,256).
Related
STEM OPT employersOPT employersSTEM OPT extension guideTop H1B sponsorsMatch sponsor jobs to your resume
Sources
E-Verify: participating employersUSCIS H-1B employer data hub
Cite this: ProfilePush, "E-Verify employers in New York that sponsor H1B", https://profilepush.ai/e-verify-employers/ny (data as of 2026-10-21). A past filing doesn't guarantee an employer will sponsor a particular role; confirm with the employer. Not legal advice.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs