ProfilePush / E-Verify employers / Massachusetts
E-Verify employers in Massachusetts that sponsor H1B
Data as of 2026-10-21 · 200 employers listed · Download CSV
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareWashington DCFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | Employer | H1B approvals FY2025 | Workforce | In E-Verify since |
|---|---|---|---|---|
| 1 | Amazon.Com Services LLC | 13,266 | 10,000 and over | 2007 |
| 2 | Microsoft Corporation · green card frozen | 6,258 | 10,000 and over | 2008 |
| 3 | Google LLC | 5,552 | 10,000 and over | 2008 |
| 4 | Oracle America Inc | 2,690 | 10,000 and over | 2007 |
| 5 | Capgemini America Inc · green card frozen | 2,185 | 10,000 and over | 2012 |
| 6 | Intel Corporation | 2,055 | 10,000 and over | 2007 |
| 7 | Accenture LLP | 1,886 | 10,000 and over | 2007 |
| 8 | Salesforce Inc | 1,539 | 10,000 and over | 2008 |
| 9 | Paypal Inc | 944 | 10,000 and over | 2015 |
| 10 | Uber Technologies Inc | 817 | 10,000 and over | 2010 |
| 11 | Adobe Inc · green card frozen | 777 | 5,000 to 9,999 | 2008 |
| 12 | Mastercard International Incorporated | 616 | 5,000 to 9,999 | 2009 |
| 13 | Virtusa Corporation | 564 | 1,000 to 2,499 | 2014 |
| 14 | Applied Materials Inc | 513 | 10,000 and over | 2008 |
| 15 | The Boston Consulting Group Inc | 505 | 2,500 to 4,999 | 2014 |
| 16 | Barclays Services Corp | 490 | 10,000 and over | 2016 |
| 17 | Persistent Systems Inc | 487 | 1,000 to 2,499 | 2010 |
| 18 | Expedia Inc | 455 | 10,000 and over | 2010 |
| 19 | Goldman Sachs Co LLC | 448 | 10,000 and over | 2011 |
| 20 | SAP America Inc | 387 | 5,000 to 9,999 | 2008 |
| 21 | Amgen Inc | 372 | 10,000 and over | 2008 |
| 22 | NTT Data Inc | 351 | 10,000 and over | 2008 |
| 23 | Databricks Inc | 337 | 5,000 to 9,999 | 2014 |
| 24 | Workday Inc | 312 | 2,500 to 4,999 | 2011 |
| 25 | The Mathworks Inc | 307 | 2,500 to 4,999 | 2008 |
| 26 | KPMG LLP | 294 | 10,000 and over | 2007 |
| 27 | Hewlett Packard Enterprise Company | 290 | 10,000 and over | 2015 |
| 28 | Synopsys Inc | 288 | 10,000 and over | 2011 |
| 29 | Atlassian US Inc | 278 | 2,500 to 4,999 | 2010 |
| 30 | Kla Corporation | 278 | 10,000 and over | 2007 |
| 31 | Zs Associates Inc | 276 | 2,500 to 4,999 | 2008 |
| 32 | Abbvie Inc | 276 | 10,000 and over | 2012 |
| 33 | Juniper Networks Inc | 265 | 5,000 to 9,999 | 2011 |
| 34 | Intuitive Surgical Operations Inc | 263 | 5,000 to 9,999 | 2020 |
| 35 | Yahoo Holdings Inc. | 257 | 5,000 to 9,999 | 2011 |
| 36 | Siemens Industry Software Inc | 249 | 10,000 and over | 2025 |
| 37 | Randstad Technologies LLC | 248 | 10,000 and over | 2006 |
| 38 | Cadence Design Systems Inc | 247 | 2,500 to 4,999 | 2008 |
| 39 | Exlservice Com LLC | 245 | 10,000 and over | 2012 |
| 40 | Bristol Myers Squibb Company | 240 | 10,000 and over | 2010 |
| 41 | Insight Global LLC | 237 | 10,000 and over | 2009 |
| 42 | Thermo Fisher Scientific Inc | 220 | 10,000 and over | 2008 |
| 43 | Lam Research Corporation | 219 | 10,000 and over | 2015 |
| 44 | Chewy Inc | 217 | 10,000 and over | 2013 |
| 45 | Wayfair LLC | 217 | 10,000 and over | 2010 |
| 46 | Fis Management Services LLC | 209 | 10,000 and over | 2008 |
| 47 | Arm Inc | 207 | 1,000 to 2,499 | 2006 |
| 48 | Analog Devices Inc | 194 | 5,000 to 9,999 | 2009 |
| 49 | Wsp USA Inc | 193 | 10,000 and over | 2008 |
| 50 | Akamai Technologies Inc | 190 | 2,500 to 4,999 | 2008 |
| 51 | Emc Corporation | 189 | 10,000 and over | 2007 |
| 52 | Citizens Financial Group Inc | 184 | 10,000 and over | 2008 |
| 53 | Xilinx Inc | 175 | 1,000 to 2,499 | 2010 |
| 54 | Massachusetts Institute of Technology | 168 | 10,000 and over | 2009 |
| 55 | Netapp Inc | 168 | 10,000 and over | 2007 |
| 56 | Vmware Inc | 167 | 10,000 and over | 2007 |
| 57 | Marvell Semiconductor Inc | 164 | 5,000 to 9,999 | 2008 |
| 58 | Brigham and Women's Hospital | 163 | 10,000 and over | 2009 |
| 59 | Social Finance Inc | 161 | 1,000 to 2,499 | 2014 |
| 60 | Samsung Electronics America Inc | 155 | 10,000 and over | 2013 |
| 61 | Medline Industries LP | 154 | 10,000 and over | 2008 |
| 62 | Dana Farber Cancer Institute | 147 | 5,000 to 9,999 | 2009 |
| 63 | Hubspot Inc | 140 | 2,500 to 4,999 | 2014 |
| 64 | The Northern Trust Company | 136 | 10,000 and over | 2007 |
| 65 | Intercontinental Exchange Holdings Inc | 126 | 1,000 to 2,499 | 2018 |
| 66 | Roku Inc | 126 | 2,500 to 4,999 | 2015 |
| 67 | Staples Inc | 124 | 10,000 and over | 2008 |
| 68 | Citadel Americas Services LLC | 123 | 2,500 to 4,999 | 2008 |
| 69 | Avco Consulting Inc | 122 | 100 to 499 | 2008 |
| 70 | Texas Instruments Incorporated | 122 | 10,000 and over | 2007 |
| 71 | Epam Systems Inc | 120 | 2,500 to 4,999 | 2017 |
| 72 | Jefferies LLC | 118 | 2,500 to 4,999 | 2013 |
| 73 | Lyft Inc | 117 | 5,000 to 9,999 | 2015 |
| 74 | Equinix Inc | 117 | 2,500 to 4,999 | 2010 |
| 75 | Boston Scientific Corporation | 116 | 5,000 to 9,999 | 2012 |
| 76 | Trustees Of Boston University | 115 | 10,000 and over | 2010 |
| 77 | Broadridge Financial Solutions Inc | 115 | 5,000 to 9,999 | 2013 |
| 78 | Schneider Electric USA Inc | 113 | 10,000 and over | 2008 |
| 79 | Insurance Services Office Inc | 110 | 5,000 to 9,999 | 2008 |
| 80 | Vertex Pharmaceuticals Incorporated | 109 | 2,500 to 4,999 | 2010 |
| 81 | Skyworks Solutions Inc | 109 | 10,000 and over | 2013 |
| 82 | Mckesson Corporation | 109 | 10,000 and over | 2008 |
| 83 | The Depository Trust & Clearing Corporation | 108 | 2,500 to 4,999 | 2016 |
| 84 | Robert Bosch LLC | 107 | 10,000 and over | 2008 |
| 85 | Axtria Inc | 107 | 500 to 999 | 2011 |
| 86 | Analysis Group Inc | 106 | 1,000 to 2,499 | 2011 |
| 87 | Epsilon Data Management LLC | 105 | 5,000 to 9,999 | 2019 |
| 88 | DPR Construction, A General Partnership | 105 | 10,000 and over | 2010 |
| 89 | Cloud Software Group, Inc. | 103 | 2,500 to 4,999 | 2013 |
| 90 | Lpl Financial LLC | 102 | 2,500 to 4,999 | 2012 |
| 91 | Godaddy Com LLC | 102 | 5,000 to 9,999 | 2007 |
| 92 | Samsung Semiconductor Inc | 101 | 1,000 to 2,499 | 2013 |
| 93 | Teladoc Health Inc | 99 | 2,500 to 4,999 | 2018 |
| 94 | Dassault Systemes Americas Corp | 98 | 1,000 to 2,499 | 2011 |
| 95 | Ansys Inc | 98 | 2,500 to 4,999 | 2007 |
| 96 | Collaborate Solutions Inc | 97 | 100 to 499 | 2011 |
| 97 | Sapphire Software Solutions Inc | 96 | 100 to 499 | 2012 |
| 98 | Beth Israel Deaconess Medical Center Inc | 93 | 10,000 and over | 2024 |
| 99 | Zurich American Insurance Company | 92 | 10,000 and over | 2010 |
| 100 | Aptiv Corporation | 91 | 2,500 to 4,999 | 2011 |
| 101 | Spotify USA Inc | 90 | 1,000 to 2,499 | 2013 |
| 102 | Beacon Hill Solutions Group LLC | 89 | 2,500 to 4,999 | 2009 |
| 103 | Zimmer Inc | 88 | 10,000 and over | 2012 |
| 104 | Burns & Mcdonnell Engineering Company Inc | 88 | 5,000 to 9,999 | 2006 |
| 105 | Cotiviti Inc | 86 | 1,000 to 2,499 | 2013 |
| 106 | Jacobs Engineering Group Inc | 86 | 10,000 and over | 2009 |
| 107 | Broadcom Corporation | 86 | 10,000 and over | 2008 |
| 108 | Ca Inc | 86 | 10,000 and over | 2008 |
| 109 | Bain & Company Inc | 85 | 5,000 to 9,999 | 2012 |
| 110 | Zifo Technologies Inc | 84 | 100 to 499 | 2014 |
| 111 | Natera Inc | 83 | 1,000 to 2,499 | 2015 |
| 112 | Sapient Corporation | 83 | 5,000 to 9,999 | 2007 |
| 113 | Qorvo US Inc | 79 | 5,000 to 9,999 | 2016 |
| 114 | Datadog Inc | 78 | 5,000 to 9,999 | 2014 |
| 115 | Athenahealth Inc | 78 | 5,000 to 9,999 | 2012 |
| 116 | Northeastern University | 77 | 10,000 and over | 2015 |
| 117 | Western Digital Technologies Inc | 76 | 10,000 and over | 2008 |
| 118 | Ss&c Technologies Inc | 76 | 10,000 and over | 2009 |
| 119 | Anthropic, PBC | 75 | 1,000 to 2,499 | 2023 |
| 120 | Broad Institute | 75 | 1,000 to 2,499 | 2009 |
| 121 | Warnermedia Services LLC | 73 | 2,500 to 4,999 | 2025 |
| 122 | Barclays Capital Inc | 72 | 1,000 to 2,499 | 2010 |
| 123 | Zebra Technologies Corporation | 72 | 2,500 to 4,999 | 2008 |
| 124 | Massachusetts Mutual Life Insurance Company | 70 | 5,000 to 9,999 | 2011 |
| 125 | Worldpay, LLC | 69 | 1,000 to 2,499 | 2010 |
| 126 | Wellington Management Company LLP | 69 | 1,000 to 2,499 | 2009 |
| 127 | Yash Technologies Inc | 67 | 100 to 499 | 2008 |
| 128 | Cra International Inc | 67 | 1,000 to 2,499 | 2009 |
| 129 | Ingram Micro Inc | 67 | 5,000 to 9,999 | 2008 |
| 130 | Qualtrics LLC | 66 | 5,000 to 9,999 | 2010 |
| 131 | Veeva Systems Inc | 65 | 5,000 to 9,999 | 2010 |
| 132 | Ventois Inc | 65 | 20 to 99 | 2012 |
| 133 | Garmin International Inc | 61 | 5,000 to 9,999 | 2020 |
| 134 | Ptc Inc | 61 | 5,000 to 9,999 | 2008 |
| 135 | Te Connectivity Corporation | 60 | 10,000 and over | 2010 |
| 136 | American Family Mutual Insurance Company S I | 59 | 10,000 and over | 2023 |
| 137 | Evercore Partners Services East LLC | 58 | 1,000 to 2,499 | 2015 |
| 138 | Quest Diagnostics Incorporated | 58 | 10,000 and over | 2008 |
| 139 | Bayer US LLC | 57 | 10,000 and over | 2015 |
| 140 | Susquehanna International Group LLP | 56 | 1,000 to 2,499 | 2012 |
| 141 | Sagitec Solutions LLC | 55 | 100 to 499 | 2009 |
| 142 | Homesite Group Inc | 55 | 1,000 to 2,499 | 2025 |
| 143 | Grant Thornton Advisors LLC | 54 | 5,000 to 9,999 | 2024 |
| 144 | Mediatek USA Inc | 54 | 500 to 999 | 2013 |
| 145 | Avidxchange Inc | 54 | 1,000 to 2,499 | 2014 |
| 146 | Entegris Inc | 54 | 5,000 to 9,999 | 2013 |
| 147 | Keysight Technologies Inc | 53 | 2,500 to 4,999 | 2014 |
| 148 | IT Resources Inc | 53 | 10,000 and over | 2012 |
| 149 | Commvault Systems Inc | 53 | 1,000 to 2,499 | 2008 |
| 150 | Magna Electronics Inc | 52 | 5,000 to 9,999 | 2016 |
| 151 | NCR Voyix Corporation | 52 | 10,000 and over | 2009 |
| 152 | Invesco Group Services Inc | 51 | 5,000 to 9,999 | 2012 |
| 153 | Panasonic Avionics Corporation | 51 | 2,500 to 4,999 | 2016 |
| 154 | Avanade Inc | 51 | 1,000 to 2,499 | 2010 |
| 155 | The Stepping Stones Group LLC | 50 | 10,000 and over | 2008 |
| 156 | Nomura Securities International Inc | 50 | 1,000 to 2,499 | 2013 |
| 157 | Tenstorrent USA Inc | 50 | 1,000 to 2,499 | 2023 |
| 158 | Proofpoint Inc | 50 | 2,500 to 4,999 | 2010 |
| 159 | Thornton Tomasetti Inc | 49 | 1,000 to 2,499 | 2008 |
| 160 | Gartner Inc | 49 | 10,000 and over | 2007 |
| 161 | Zions Bancorporation N A | 48 | 5,000 to 9,999 | 2009 |
| 162 | Varian Medical Systems Inc | 48 | 10,000 and over | 2009 |
| 163 | Sophos Inc | 48 | 500 to 999 | 2015 |
| 164 | Turner Construction | 47 | 10,000 and over | 2004 |
| 165 | Smith & Nephew Inc | 47 | 10,000 and over | 2008 |
| 166 | Pegasystems Inc | 47 | 2,500 to 4,999 | 2009 |
| 167 | Quantiphi Inc | 47 | 5 to 9 | 2016 |
| 168 | Financial Industry Regulatory Authority Inc | 46 | 2,500 to 4,999 | 2013 |
| 169 | Eliassen Group LLC | 45 | 2,500 to 4,999 | 2008 |
| 170 | Dotcom Team LLC | 45 | 100 to 499 | 2008 |
| 171 | Td Securities USA LLC | 45 | 1,000 to 2,499 | 2012 |
| 172 | Insulet Corporation | 45 | 1,000 to 2,499 | 2017 |
| 173 | Healthedge Software Inc | 45 | 500 to 999 | 2013 |
| 174 | Factory Mutual Insurance Company | 45 | 5,000 to 9,999 | 2008 |
| 175 | White & Case LLP | 44 | 1,000 to 2,499 | 2022 |
| 176 | Bjs Wholesale Club Inc | 44 | 10,000 and over | 2012 |
| 177 | Whirlpool Corporation | 44 | 10,000 and over | 2012 |
| 178 | Boston Medical Center Corporation | 44 | 5,000 to 9,999 | 2015 |
| 179 | Successfactors Inc | 44 | 2,500 to 4,999 | 2012 |
| 180 | Grubhub Holdings Inc | 44 | 2,500 to 4,999 | 2012 |
| 181 | Costar Realty Information Inc | 44 | 5,000 to 9,999 | 2005 |
| 182 | Intersystems Corporation | 43 | 500 to 999 | 2006 |
| 183 | Alliancebernstein L P | 43 | 2,500 to 4,999 | 2014 |
| 184 | Cargurus Inc | 43 | 100 to 499 | 2016 |
| 185 | Perkins & Will, Inc. | 42 | 20 to 99 | 2013 |
| 186 | Symbotic LLC | 42 | 100 to 499 | 2012 |
| 187 | Ahold Delhaize USA Services, LLC | 42 | 2,500 to 4,999 | 2019 |
| 188 | Fannie Mae | 42 | 5,000 to 9,999 | 2011 |
| 189 | Alnylam US Inc | 41 | 1,000 to 2,499 | 2024 |
| 190 | Panasonic Corporation Of North America | 41 | 2,500 to 4,999 | 2010 |
| 191 | A T Kearney Inc | 40 | 500 to 999 | 2010 |
| 192 | Point72 Asset Management, L.P. | 40 | 500 to 999 | 2016 |
| 193 | Philips North America LLC | 40 | 10,000 and over | 2008 |
| 194 | Refinitiv US LLC | 40 | 2,500 to 4,999 | 2018 |
| 195 | Toyota Motor Engineering & Manufacturing North America Inc | 39 | 10,000 and over | 2008 |
| 196 | Sonata Software North America Inc | 39 | 100 to 499 | 2010 |
| 197 | DK Crown Holdings Inc. | 39 | 2,500 to 4,999 | 2017 |
| 198 | Deel Inc | 39 | 2,500 to 4,999 | 2020 |
| 199 | John Hancock Life Insurance Company USA | 39 | 10,000 and over | 2012 |
| 200 | Communications Test Design Inc | 39 | 5,000 to 9,999 | 2012 |
Questions
Why does E-Verify matter for international students?
An employer must be enrolled in E-Verify to hire you on the 24-month STEM OPT extension. E-Verify also confirms a new hire's work authorization for any employer that uses it.
How do I check if a company uses E-Verify?
Each employer's page on ProfilePush shows its E-Verify status, and e-verify.gov has an official search of participating employers.
Does E-Verify mean a company sponsors H1B?
No, they're separate. This list only includes employers that are enrolled in E-Verify and also have an H1B record, so you can see both at once.
Which E-Verify employers in Massachusetts sponsor the most H1B?
By FY2025 USCIS H1B approvals: Amazon.Com Services LLC (13,266), Microsoft Corporation (6,258), Google LLC (5,552), Oracle America Inc (2,690), Capgemini America Inc (2,185).
Related
STEM OPT employersOPT employersSTEM OPT extension guideTop H1B sponsorsMatch sponsor jobs to your resume
Sources
E-Verify: participating employersUSCIS H-1B employer data hub
Cite this: ProfilePush, "E-Verify employers in Massachusetts that sponsor H1B", https://profilepush.ai/e-verify-employers/ma (data as of 2026-10-21). A past filing doesn't guarantee an employer will sponsor a particular role; confirm with the employer. Not legal advice.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs