ProfilePush / E-Verify employers / Washington
E-Verify employers in Washington that sponsor H1B
Data as of 2026-10-21 · 200 employers listed · Download CSV
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareWashington DCFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | Employer | H1B approvals FY2025 | Workforce | In E-Verify since |
|---|---|---|---|---|
| 1 | Amazon.Com Services LLC | 13,266 | 10,000 and over | 2007 |
| 2 | Microsoft Corporation · green card frozen | 6,258 | 10,000 and over | 2008 |
| 3 | Uber Technologies Inc | 817 | 10,000 and over | 2010 |
| 4 | Servicenow Inc | 652 | 10,000 and over | 2011 |
| 5 | Persistent Systems Inc | 487 | 1,000 to 2,499 | 2010 |
| 6 | ADP Technology Services Inc | 462 | 10,000 and over | 2006 |
| 7 | Expedia Inc | 455 | 10,000 and over | 2010 |
| 8 | Charter Communications Inc | 408 | 10,000 and over | 2008 |
| 9 | Snowflake Inc | 404 | 10,000 and over | 2015 |
| 10 | Amgen Inc | 372 | 10,000 and over | 2008 |
| 11 | Blackrock Financial Management Inc | 369 | 10,000 and over | 2008 |
| 12 | Databricks Inc | 337 | 5,000 to 9,999 | 2014 |
| 13 | Snap Inc | 330 | 5,000 to 9,999 | 2009 |
| 14 | Pinterest Inc | 301 | 2,500 to 4,999 | 2010 |
| 15 | Atlassian US Inc | 278 | 2,500 to 4,999 | 2010 |
| 16 | Zs Associates Inc | 276 | 2,500 to 4,999 | 2008 |
| 17 | Juniper Networks Inc | 265 | 5,000 to 9,999 | 2011 |
| 18 | Mindtree Limited | 255 | 1,000 to 2,499 | 2008 |
| 19 | Stripe Inc | 211 | 5,000 to 9,999 | 2011 |
| 20 | Slalom LLC | 211 | 10,000 and over | 2012 |
| 21 | Arm Inc | 207 | 1,000 to 2,499 | 2006 |
| 22 | Analog Devices Inc | 194 | 5,000 to 9,999 | 2009 |
| 23 | Wsp USA Inc | 193 | 10,000 and over | 2008 |
| 24 | Docusign Inc | 191 | 500 to 999 | 2013 |
| 25 | University Of Washington | 191 | 10,000 and over | 2009 |
| 26 | Akamai Technologies Inc | 190 | 2,500 to 4,999 | 2008 |
| 27 | Populus Group LLC | 185 | 1,000 to 2,499 | 2009 |
| 28 | Indeed Inc | 181 | 10,000 and over | 2015 |
| 29 | Brillio LLC | 175 | 500 to 999 | 2019 |
| 30 | Xilinx Inc | 175 | 1,000 to 2,499 | 2010 |
| 31 | Vmware Inc | 167 | 10,000 and over | 2007 |
| 32 | Samsung Electronics America Inc | 155 | 10,000 and over | 2013 |
| 33 | Battelle Memorial Institute | 148 | 10,000 and over | 2009 |
| 34 | Sony Interactive Entertainment LLC | 146 | 10,000 and over | 2016 |
| 35 | Robinhood Markets Inc | 128 | 2,500 to 4,999 | 2014 |
| 36 | Costco Wholesale Corporation | 124 | 10,000 and over | 2011 |
| 37 | Dish Network L L C | 123 | 10,000 and over | 2008 |
| 38 | Citadel Americas Services LLC | 123 | 2,500 to 4,999 | 2008 |
| 39 | Axon Enterprise Inc | 122 | 2,500 to 4,999 | 2008 |
| 40 | Epam Systems Inc | 120 | 2,500 to 4,999 | 2017 |
| 41 | F5 Inc | 116 | 5,000 to 9,999 | 2021 |
| 42 | Hca Management Services LP | 110 | 2,500 to 4,999 | 2009 |
| 43 | Black & Veatch Corporation | 106 | 10,000 and over | 2006 |
| 44 | Okta Inc | 106 | 2,500 to 4,999 | 2013 |
| 45 | DPR Construction, A General Partnership | 105 | 10,000 and over | 2010 |
| 46 | Godaddy Com LLC | 102 | 5,000 to 9,999 | 2007 |
| 47 | Samsung Semiconductor Inc | 101 | 1,000 to 2,499 | 2013 |
| 48 | Quadrant Technologies LLC | 100 | 100 to 499 | 2009 |
| 49 | Zillow Inc | 100 | 5,000 to 9,999 | 2013 |
| 50 | Dassault Systemes Americas Corp | 98 | 1,000 to 2,499 | 2011 |
| 51 | Coupang Global LLC | 94 | 500 to 999 | 2016 |
| 52 | Bain & Company Inc | 85 | 5,000 to 9,999 | 2012 |
| 53 | Electronic Arts Inc | 84 | 5,000 to 9,999 | 2009 |
| 54 | Cruise LLC | 84 | 2,500 to 4,999 | 2007 |
| 55 | Latentview Analytics Corporation | 83 | 100 to 499 | 2014 |
| 56 | Aurora Operations, Inc. | 81 | 1,000 to 2,499 | 2018 |
| 57 | Cepheid | 81 | 5,000 to 9,999 | 2010 |
| 58 | Remitly Inc | 78 | 2,500 to 4,999 | 2017 |
| 59 | Asm America Inc | 77 | 1,000 to 2,499 | 2007 |
| 60 | Northeastern University | 77 | 10,000 and over | 2015 |
| 61 | Western Digital Technologies Inc | 76 | 10,000 and over | 2008 |
| 62 | Anthropic, PBC | 75 | 1,000 to 2,499 | 2023 |
| 63 | Nordstrom Inc | 74 | 10,000 and over | 2014 |
| 64 | Fred Hutchinson Cancer Center | 73 | 5,000 to 9,999 | 2019 |
| 65 | Warnermedia Services LLC | 73 | 2,500 to 4,999 | 2025 |
| 66 | Barclays Capital Inc | 72 | 1,000 to 2,499 | 2010 |
| 67 | Worldpay, LLC | 69 | 1,000 to 2,499 | 2010 |
| 68 | Riot Games Inc | 68 | 2,500 to 4,999 | 2020 |
| 69 | Genesis Corp Dba Genesis10 | 67 | 1,000 to 2,499 | 2008 |
| 70 | Qualtrics LLC | 66 | 5,000 to 9,999 | 2010 |
| 71 | Paccar Inc | 63 | 10,000 and over | 2011 |
| 72 | Washington State University | 60 | 5,000 to 9,999 | 2010 |
| 73 | The Trade Desk Inc | 57 | 2,500 to 4,999 | 2015 |
| 74 | Schweitzer Engineering Laboratories Inc | 54 | 5,000 to 9,999 | 2009 |
| 75 | Mediatek USA Inc | 54 | 500 to 999 | 2013 |
| 76 | Alten Technology USA Inc | 53 | 500 to 999 | 2014 |
| 77 | People Tech Group Inc | 49 | 100 to 499 | 2009 |
| 78 | Varian Medical Systems Inc | 48 | 10,000 and over | 2009 |
| 79 | Molina Healthcare Inc | 47 | 5,000 to 9,999 | 2009 |
| 80 | Duolingo Inc | 46 | 500 to 999 | 2015 |
| 81 | Eliassen Group LLC | 45 | 2,500 to 4,999 | 2008 |
| 82 | Magic Leap Inc | 44 | 500 to 999 | 2012 |
| 83 | Cypress Semiconductor Corporation | 43 | 5,000 to 9,999 | 2008 |
| 84 | Perkins & Will, Inc. | 42 | 20 to 99 | 2013 |
| 85 | Netskope Inc | 41 | 2,500 to 4,999 | 2016 |
| 86 | Lenora Systems Inc | 40 | 20 to 99 | 2013 |
| 87 | Solstice Solutions Inc | 40 | 20 to 99 | 2015 |
| 88 | Sonata Software North America Inc | 39 | 100 to 499 | 2010 |
| 89 | Moloco Inc | 39 | 100 to 499 | 2018 |
| 90 | Swift Technologies Inc | 39 | 100 to 499 | 2008 |
| 91 | Trane Technologies Company LLC | 38 | 10,000 and over | 2007 |
| 92 | Ilink Systems Inc Dba Ilink Digital | 38 | 100 to 499 | 2012 |
| 93 | Bio Rad Laboratories Inc | 38 | 5,000 to 9,999 | 2008 |
| 94 | Smartsheet Inc | 37 | 2,500 to 4,999 | 2017 |
| 95 | Tyler Technologies Inc | 36 | 5,000 to 9,999 | 2006 |
| 96 | Epic Games Inc | 35 | 1,000 to 2,499 | 2013 |
| 97 | Standish Management LLC | 35 | 500 to 999 | 2018 |
| 98 | Tencent America LLC | 35 | 100 to 499 | 2018 |
| 99 | Aditi Consulting LLC | 34 | 1,000 to 2,499 | 2022 |
| 100 | East West Bank | 34 | 2,500 to 4,999 | 2008 |
| 101 | Liveramp Inc | 33 | 1,000 to 2,499 | 2008 |
| 102 | Lasai Technologies LLC Dba Digitech Labs | 33 | 20 to 99 | 2018 |
| 103 | Vistex Inc | 32 | 100 to 499 | 2017 |
| 104 | Airbus Americas Inc | 32 | 2,500 to 4,999 | 2012 |
| 105 | Multicare Health System | 32 | 10,000 and over | 2009 |
| 106 | Allen Institute | 32 | 500 to 999 | 2009 |
| 107 | Arup US Inc | 31 | 1,000 to 2,499 | 2009 |
| 108 | Relanto Inc. | 31 | 20 to 99 | 2023 |
| 109 | Choice Hotels International Services Corp | 31 | 2,500 to 4,999 | 2007 |
| 110 | Peacehealth | 30 | 10,000 and over | 2012 |
| 111 | Brunswick Corporation | 30 | 10,000 and over | 2008 |
| 112 | Navan, Inc. | 29 | 500 to 999 | 2019 |
| 113 | Morningstar Inc | 29 | 2,500 to 4,999 | 2012 |
| 114 | Client Network Services LLC Dba Cnsi | 29 | 500 to 999 | 2016 |
| 115 | Seattle Children's Hospital | 28 | 5,000 to 9,999 | 2012 |
| 116 | Flexport Inc | 28 | 1,000 to 2,499 | 2015 |
| 117 | Sea Mar Community Health Centers | 28 | 2,500 to 4,999 | 2019 |
| 118 | Eshares Inc Dba Carta Inc | 28 | 1,000 to 2,499 | 2016 |
| 119 | Maq L L C Dba Maq Software | 28 | 100 to 499 | 2008 |
| 120 | Itron Inc | 27 | 5,000 to 9,999 | 2008 |
| 121 | Here North America LLC | 27 | 1,000 to 2,499 | 2014 |
| 122 | Egencia LLC | 27 | 500 to 999 | 2024 |
| 123 | Novo Nordisk Inc | 27 | 2,500 to 4,999 | 2009 |
| 124 | Boeing Company | 26 | 10,000 and over | 2007 |
| 125 | Rokt Corp | 26 | 100 to 499 | 2017 |
| 126 | Advanced Energy Industries Inc | 26 | 1,000 to 2,499 | 2007 |
| 127 | Providence Health & Services | 26 | 10,000 and over | 2009 |
| 128 | Tripadvisor LLC | 26 | 500 to 999 | 2011 |
| 129 | Kaizen Technologies Inc | 26 | 20 to 99 | 2009 |
| 130 | Accelalpha Inc | 26 | 20 to 99 | 2014 |
| 131 | Tsmc Technology Inc | 25 | 100 to 499 | 2009 |
| 132 | Cariad Inc | 25 | 100 to 499 | 2022 |
| 133 | Micron Semiconductor Products Inc | 25 | 10,000 and over | 2015 |
| 134 | Nationstar Mortgage LLC D/B/A Mr Cooper | 25 | 10,000 and over | 2012 |
| 135 | Rolls Royce Solutions America Inc | 24 | 5,000 to 9,999 | 2007 |
| 136 | Weee Inc | 24 | 500 to 999 | 2016 |
| 137 | Climate LLC | 24 | 100 to 499 | 2008 |
| 138 | Premera Blue Cross | 24 | 2,500 to 4,999 | 2010 |
| 139 | Zoominfo Technologies LLC | 23 | 2,500 to 4,999 | 2018 |
| 140 | Notion Labs Inc | 23 | 1,000 to 2,499 | 2020 |
| 141 | Redfin Corporation | 23 | 5,000 to 9,999 | 2012 |
| 142 | Mavenir Systems Inc | 23 | 100 to 499 | 2017 |
| 143 | Roche Molecular Systems Inc | 23 | 1,000 to 2,499 | 2013 |
| 144 | Blackhawk Network Inc | 23 | 2,500 to 4,999 | 2012 |
| 145 | Splunk Inc | 23 | 2,500 to 4,999 | 2010 |
| 146 | Nexturn Inc | 22 | 20 to 99 | 2025 |
| 147 | Highbrow LLC | 22 | 20 to 99 | 2016 |
| 148 | Avery Dennison Corporation | 22 | 10,000 and over | 2009 |
| 149 | Ixl Learning Inc | 22 | 1,000 to 2,499 | 2014 |
| 150 | Xpanse, LLC | 22 | 20 to 99 | 2021 |
| 151 | Comscore Inc | 22 | 1,000 to 2,499 | 2008 |
| 152 | Highspot Inc | 22 | 100 to 499 | 2019 |
| 153 | Hinge Health Inc | 21 | 1,000 to 2,499 | 2018 |
| 154 | Concord USA LLC | 21 | 500 to 999 | 2009 |
| 155 | Unify Solutions Inc | 21 | 1,000 to 2,499 | 2009 |
| 156 | Sensata Technologies Inc | 21 | 5,000 to 9,999 | 2008 |
| 157 | Hatch Associates Consultants Inc | 21 | 500 to 999 | 2010 |
| 158 | Alstom Transport USA Inc. | 21 | 5,000 to 9,999 | 2008 |
| 159 | Ashley Furniture Industries LLC | 21 | 10,000 and over | 2009 |
| 160 | Wyze Labs Inc | 21 | 100 to 499 | 2017 |
| 161 | Vertafore Inc | 21 | 1,000 to 2,499 | 2009 |
| 162 | Tetra Pak Inc | 20 | 100 to 499 | 2016 |
| 163 | Space Exploration Technologies Corp | 20 | 10,000 and over | 2016 |
| 164 | Sonos Inc | 20 | 1,000 to 2,499 | 2014 |
| 165 | 22nd Century Technologies Inc | 20 | 5,000 to 9,999 | 2008 |
| 166 | Turner Services Inc | 20 | 10,000 and over | 2009 |
| 167 | Inspirage LLC | 20 | 20 to 99 | 2010 |
| 168 | Microland Limited | 19 | 100 to 499 | 2018 |
| 169 | Medical Management International Inc | 19 | 10,000 and over | 2009 |
| 170 | Milbank LLP | 19 | 500 to 999 | 2004 |
| 171 | Roche Sequencing Solutions Inc | 19 | 1,000 to 2,499 | 2014 |
| 172 | Ironclad Inc | 19 | 100 to 499 | 2010 |
| 173 | Avalara Inc | 19 | 1,000 to 2,499 | 2015 |
| 174 | Hungrypanda US Inc | 18 | 100 to 499 | 2023 |
| 175 | Zt Group Intl Inc Dba Zt Systems | 18 | 1,000 to 2,499 | 2012 |
| 176 | Also, Inc. | 17 | 100 to 499 | 2025 |
| 177 | Lendingtree LLC | 17 | 1,000 to 2,499 | 2013 |
| 178 | Cooley LLP | 17 | 1,000 to 2,499 | 2012 |
| 179 | Bti Solutions Inc | 17 | 100 to 499 | 2009 |
| 180 | Freshworks Inc. | 17 | 500 to 999 | 2019 |
| 181 | Source Code Technologies LLC | 17 | 100 to 499 | 2022 |
| 182 | Linde Inc | 17 | 10,000 and over | 2009 |
| 183 | O3 Technology Solutions LLC | 16 | 20 to 99 | 2021 |
| 184 | Auger Inc. | 16 | 20 to 99 | 2008 |
| 185 | Ebates Performance Marketing, Inc. | 16 | 500 to 999 | 2017 |
| 186 | Kiewit Corporation | 16 | 10,000 and over | 2009 |
| 187 | WaferWire LLC | 16 | 20 to 99 | 2018 |
| 188 | Alps Alpine North America Inc | 16 | 100 to 499 | 2021 |
| 189 | Russell Investments Group LLC | 16 | 1,000 to 2,499 | 2013 |
| 190 | Seer Solutions Inc | 15 | 20 to 99 | 2016 |
| 191 | C2s Technologies Inc | 15 | 100 to 499 | 2008 |
| 192 | Monolithic Power Systems Inc | 15 | 100 to 499 | 2009 |
| 193 | Pcl Construction Inc | 15 | 500 to 999 | 2007 |
| 194 | Myappshub LLC | 15 | 20 to 99 | 2015 |
| 195 | Interface Rehab Inc | 15 | 1,000 to 2,499 | 2019 |
| 196 | Motivity Labs Inc | 14 | 100 to 499 | 2016 |
| 197 | Ilogic Inc | 14 | 20 to 99 | 2010 |
| 198 | Bank Of Hope | 14 | 1,000 to 2,499 | 2019 |
| 199 | Innopeak Technology Inc | 14 | 100 to 499 | 2018 |
| 200 | Risk Management Solutions Inc | 14 | 500 to 999 | 2014 |
Questions
Why does E-Verify matter for international students?
An employer must be enrolled in E-Verify to hire you on the 24-month STEM OPT extension. E-Verify also confirms a new hire's work authorization for any employer that uses it.
How do I check if a company uses E-Verify?
Each employer's page on ProfilePush shows its E-Verify status, and e-verify.gov has an official search of participating employers.
Does E-Verify mean a company sponsors H1B?
No, they're separate. This list only includes employers that are enrolled in E-Verify and also have an H1B record, so you can see both at once.
Which E-Verify employers in Washington sponsor the most H1B?
By FY2025 USCIS H1B approvals: Amazon.Com Services LLC (13,266), Microsoft Corporation (6,258), Uber Technologies Inc (817), Servicenow Inc (652), Persistent Systems Inc (487).
Related
STEM OPT employersOPT employersSTEM OPT extension guideTop H1B sponsorsMatch sponsor jobs to your resume
Sources
E-Verify: participating employersUSCIS H-1B employer data hub
Cite this: ProfilePush, "E-Verify employers in Washington that sponsor H1B", https://profilepush.ai/e-verify-employers/wa (data as of 2026-10-21). A past filing doesn't guarantee an employer will sponsor a particular role; confirm with the employer. Not legal advice.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs