ProfilePush / E-Verify employers / Arizona
E-Verify employers in Arizona that sponsor H1B
Data as of 2026-10-21 · 200 employers listed · Download CSV
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareWashington DCFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | Employer | H1B approvals FY2025 | Workforce | In E-Verify since |
|---|---|---|---|---|
| 1 | Amazon.Com Services LLC | 13,266 | 10,000 and over | 2007 |
| 2 | Microsoft Corporation · green card frozen | 6,258 | 10,000 and over | 2008 |
| 3 | Tata Consultancy Services Limited · green card frozen | 6,130 | 10,000 and over | 2007 |
| 4 | Google LLC | 5,552 | 10,000 and over | 2008 |
| 5 | Apple Inc | 5,382 | 10,000 and over | 2011 |
| 6 | Cognizant Technology Solutions US Corp · green card frozen | 4,344 | 10,000 and over | 2007 |
| 7 | Infosys Limited · green card frozen | 2,856 | 10,000 and over | 2010 |
| 8 | Oracle America Inc | 2,690 | 10,000 and over | 2007 |
| 9 | HCL America Inc · green card frozen | 2,256 | 10,000 and over | 2011 |
| 10 | Capgemini America Inc · green card frozen | 2,185 | 10,000 and over | 2012 |
| 11 | Intel Corporation | 2,055 | 10,000 and over | 2007 |
| 12 | IBM Corporation | 2,045 | 10,000 and over | 2007 |
| 13 | Cisco Systems Inc | 1,990 | 10,000 and over | 2004 |
| 14 | Accenture LLP | 1,886 | 10,000 and over | 2007 |
| 15 | Wipro Limited · green card frozen | 1,795 | 10,000 and over | 2009 |
| 16 | Salesforce Inc | 1,539 | 10,000 and over | 2008 |
| 17 | Jpmorgan Chase Co | 1,524 | 10,000 and over | 2008 |
| 18 | Qualcomm Technologies Inc | 1,186 | 20 to 99 | 2008 |
| 19 | Tesla Inc | 1,091 | 10,000 and over | 2013 |
| 20 | Paypal Inc | 944 | 10,000 and over | 2015 |
| 21 | Bytedance Inc | 933 | 5,000 to 9,999 | 2017 |
| 22 | Intuit Inc | 919 | 10,000 and over | 2008 |
| 23 | American Express Travel Related Services Company Inc | 919 | 10,000 and over | 2011 |
| 24 | Uber Technologies Inc | 817 | 10,000 and over | 2010 |
| 25 | Mphasis Corporation | 815 | 10,000 and over | 2008 |
| 26 | Ford Motor Company | 789 | 10,000 and over | 2009 |
| 27 | U.S. Bank National Association | 778 | 10,000 and over | 2006 |
| 28 | General Motors Company | 740 | 10,000 and over | 2011 |
| 29 | Bank Of America NA | 686 | 10,000 and over | 2007 |
| 30 | Cgi Technologies And Solutions Inc | 678 | 5,000 to 9,999 | 2018 |
| 31 | Morgan Stanley Services Group Inc | 647 | 10,000 and over | 2008 |
| 32 | Randstad Digital, LLC | 622 | 5,000 to 9,999 | 2019 |
| 33 | UST Global Inc | 604 | 5,000 to 9,999 | 2009 |
| 34 | Wells Fargo Bank NA | 580 | 10,000 and over | 2021 |
| 35 | Cummins Inc | 576 | 10,000 and over | 2011 |
| 36 | Charles Schwab & Company Inc | 575 | 10,000 and over | 2008 |
| 37 | Applied Materials Inc | 513 | 10,000 and over | 2008 |
| 38 | Lucid USA Inc | 512 | 2,500 to 4,999 | 2008 |
| 39 | Ebay Inc | 503 | 10,000 and over | 2007 |
| 40 | Kforce Inc | 493 | 10,000 and over | 2013 |
| 41 | AT&T Services Inc | 487 | 10,000 and over | 2007 |
| 42 | Mayo Clinic | 470 | 10,000 and over | 2009 |
| 43 | Doordash Inc | 462 | 1,000 to 2,499 | 2014 |
| 44 | T Mobile USA Inc | 459 | 10,000 and over | 2010 |
| 45 | Expedia Inc | 455 | 10,000 and over | 2010 |
| 46 | Federal Express Corporation | 434 | 10,000 and over | 2007 |
| 47 | Fiserv Solutions LLC | 424 | 10,000 and over | 2007 |
| 48 | Elevance Health Inc | 417 | 10,000 and over | 2010 |
| 49 | Nike Inc | 340 | 10,000 and over | 2007 |
| 50 | CVS Pharmacy Inc | 332 | 10,000 and over | 2009 |
| 51 | Snap Inc | 330 | 5,000 to 9,999 | 2009 |
| 52 | Lowes Companies Inc | 326 | 10,000 and over | 2009 |
| 53 | Asml US LP | 325 | 2,500 to 4,999 | 2007 |
| 54 | Medtronic Inc | 295 | 10,000 and over | 2007 |
| 55 | KPMG LLP | 294 | 10,000 and over | 2007 |
| 56 | Johns Hopkins University | 293 | 10,000 and over | 2007 |
| 57 | Synopsys Inc | 288 | 10,000 and over | 2011 |
| 58 | Innova Solutions Inc | 280 | 100 to 499 | 2014 |
| 59 | Atlassian US Inc | 278 | 2,500 to 4,999 | 2010 |
| 60 | Kla Corporation | 278 | 10,000 and over | 2007 |
| 61 | American Airlines Inc | 274 | 10,000 and over | 2007 |
| 62 | Netflix Inc | 267 | 5,000 to 9,999 | 2008 |
| 63 | Intuitive Surgical Operations Inc | 263 | 5,000 to 9,999 | 2020 |
| 64 | Eli Lilly And Company | 259 | 10,000 and over | 2008 |
| 65 | The Vanguard Group | 254 | 10,000 and over | 2006 |
| 66 | Siemens Industry Software Inc | 249 | 10,000 and over | 2025 |
| 67 | Cadence Design Systems Inc | 247 | 2,500 to 4,999 | 2008 |
| 68 | United Services Automobile Association | 246 | 10,000 and over | 2016 |
| 69 | Fca US LLC | 241 | 10,000 and over | 2014 |
| 70 | Lam Research Corporation | 219 | 10,000 and over | 2015 |
| 71 | Chewy Inc | 217 | 10,000 and over | 2013 |
| 72 | Wayfair LLC | 217 | 10,000 and over | 2010 |
| 73 | Autodesk Inc | 216 | 2,500 to 4,999 | 2008 |
| 74 | Slalom LLC | 211 | 10,000 and over | 2012 |
| 75 | Fis Management Services LLC | 209 | 10,000 and over | 2008 |
| 76 | Arm Inc | 207 | 1,000 to 2,499 | 2006 |
| 77 | Dish Wireless L L C | 198 | 2,500 to 4,999 | 2022 |
| 78 | Humana Inc | 192 | 10,000 and over | 2008 |
| 79 | Emc Corporation | 189 | 10,000 and over | 2007 |
| 80 | Populus Group LLC | 185 | 1,000 to 2,499 | 2009 |
| 81 | Gilead Sciences Inc | 183 | 5,000 to 9,999 | 2010 |
| 82 | Indeed Inc | 181 | 10,000 and over | 2015 |
| 83 | Nxp USA Inc | 170 | 10,000 and over | 2009 |
| 84 | Marvell Semiconductor Inc | 164 | 5,000 to 9,999 | 2008 |
| 85 | Honeywell International Inc | 160 | 10,000 and over | 2007 |
| 86 | Zensar Technologies Inc | 159 | 500 to 999 | 2016 |
| 87 | Delta Air Lines Inc | 158 | 10,000 and over | 2007 |
| 88 | Arizona State University | 156 | 10,000 and over | 2007 |
| 89 | Becton Dickinson And Company | 155 | 10,000 and over | 2013 |
| 90 | Medline Industries LP | 154 | 10,000 and over | 2008 |
| 91 | Battelle Memorial Institute | 148 | 10,000 and over | 2009 |
| 92 | Metlife Group Inc | 146 | 10,000 and over | 2007 |
| 93 | Best Buy Co Inc | 145 | 10,000 and over | 2007 |
| 94 | Navy Federal Credit Union | 140 | 10,000 and over | 2006 |
| 95 | The Northern Trust Company | 136 | 10,000 and over | 2007 |
| 96 | Confluent Inc | 130 | 1,000 to 2,499 | 2017 |
| 97 | Roku Inc | 126 | 2,500 to 4,999 | 2015 |
| 98 | Slk America Inc | 124 | 100 to 499 | 2008 |
| 99 | Staples Inc | 124 | 10,000 and over | 2008 |
| 100 | Costco Wholesale Corporation | 124 | 10,000 and over | 2011 |
| 101 | Dish Network L L C | 123 | 10,000 and over | 2008 |
| 102 | Experis US LLC | 123 | 10,000 and over | 2009 |
| 103 | Texas Instruments Incorporated | 122 | 10,000 and over | 2007 |
| 104 | Intraedge Inc | 122 | 500 to 999 | 2008 |
| 105 | Axon Enterprise Inc | 122 | 2,500 to 4,999 | 2008 |
| 106 | Centene Management Company LLC | 121 | 10,000 and over | 2014 |
| 107 | HP Inc | 118 | 10,000 and over | 2007 |
| 108 | Cardinal Health Inc | 117 | 10,000 and over | 2006 |
| 109 | Lyft Inc | 117 | 5,000 to 9,999 | 2015 |
| 110 | Equinix Inc | 117 | 2,500 to 4,999 | 2010 |
| 111 | Laboratory Corporation Of America Holdings | 116 | 10,000 and over | 2007 |
| 112 | Boston Scientific Corporation | 116 | 5,000 to 9,999 | 2012 |
| 113 | Broadridge Financial Solutions Inc | 115 | 5,000 to 9,999 | 2013 |
| 114 | Collabera Inc | 114 | 5,000 to 9,999 | 2007 |
| 115 | Schneider Electric USA Inc | 113 | 10,000 and over | 2008 |
| 116 | Tredence Inc | 112 | 500 to 999 | 2015 |
| 117 | Southwest Airlines Co | 111 | 10,000 and over | 2009 |
| 118 | J B Hunt Transport Inc | 110 | 10,000 and over | 2006 |
| 119 | Hca Management Services LP | 110 | 2,500 to 4,999 | 2009 |
| 120 | Siemens Industry Inc | 109 | 10,000 and over | 2008 |
| 121 | Mckesson Corporation | 109 | 10,000 and over | 2008 |
| 122 | Cox Automotive Corporate Services LLC | 108 | 10,000 and over | 2024 |
| 123 | Motorola Solutions Inc | 107 | 10,000 and over | 2007 |
| 124 | Robert Bosch LLC | 107 | 10,000 and over | 2008 |
| 125 | Black & Veatch Corporation | 106 | 10,000 and over | 2006 |
| 126 | DPR Construction, A General Partnership | 105 | 10,000 and over | 2010 |
| 127 | Cloud Software Group, Inc. | 103 | 2,500 to 4,999 | 2013 |
| 128 | Hdr Engineering Inc | 102 | 10,000 and over | 2007 |
| 129 | Lpl Financial LLC | 102 | 2,500 to 4,999 | 2012 |
| 130 | Godaddy Com LLC | 102 | 5,000 to 9,999 | 2007 |
| 131 | Siemens Energy Inc | 101 | 10,000 and over | 2008 |
| 132 | Zillow Inc | 100 | 5,000 to 9,999 | 2013 |
| 133 | Raymond James & Associates Inc | 100 | 5,000 to 9,999 | 2011 |
| 134 | Paycom Payroll LLC | 98 | 500 to 999 | 2008 |
| 135 | Illumina Inc | 96 | 5,000 to 9,999 | 2010 |
| 136 | The University Of Arizona | 94 | 10,000 and over | 2007 |
| 137 | Applied Intuition Inc | 93 | 1,000 to 2,499 | 2023 |
| 138 | Rocket Mortgage LLC | 92 | 10,000 and over | 2018 |
| 139 | Microchip Technology Inc | 90 | 5,000 to 9,999 | 2007 |
| 140 | The Gap Inc | 90 | 10,000 and over | 2008 |
| 141 | Zimmer Inc | 88 | 10,000 and over | 2012 |
| 142 | Burns & Mcdonnell Engineering Company Inc | 88 | 5,000 to 9,999 | 2006 |
| 143 | Ameriprise Financial Inc | 87 | 5,000 to 9,999 | 2007 |
| 144 | Jacobs Engineering Group Inc | 86 | 10,000 and over | 2009 |
| 145 | 7 Eleven Inc | 86 | 10,000 and over | 2007 |
| 146 | Broadcom Corporation | 86 | 10,000 and over | 2008 |
| 147 | Ca Inc | 86 | 10,000 and over | 2008 |
| 148 | Cruise LLC | 84 | 2,500 to 4,999 | 2007 |
| 149 | Akkodis Group North America Inc | 83 | 10,000 and over | 2012 |
| 150 | Abbott Laboratories | 82 | 10,000 and over | 2010 |
| 151 | Arcadis U S Inc | 81 | 5,000 to 9,999 | 2007 |
| 152 | Farmers Group Inc | 81 | 10,000 and over | 2010 |
| 153 | Aurora Operations, Inc. | 81 | 1,000 to 2,499 | 2018 |
| 154 | Kiewit Engineering Group Inc | 81 | 10,000 and over | 2010 |
| 155 | Quest Global Services-NA Inc | 79 | 1,000 to 2,499 | 2010 |
| 156 | Qorvo US Inc | 79 | 5,000 to 9,999 | 2016 |
| 157 | Blue Yonder Inc | 78 | 100 to 499 | 2007 |
| 158 | Asm America Inc | 77 | 1,000 to 2,499 | 2007 |
| 159 | Bdo USA, P.C. | 77 | 10,000 and over | 2023 |
| 160 | Western Digital Technologies Inc | 76 | 10,000 and over | 2008 |
| 161 | Synchrony Bank | 75 | 10,000 and over | 2015 |
| 162 | Nordstrom Inc | 74 | 10,000 and over | 2014 |
| 163 | Rsm US LLP | 74 | 10,000 and over | 2009 |
| 164 | Zebra Technologies Corporation | 72 | 2,500 to 4,999 | 2008 |
| 165 | The Sherwin Williams Company | 71 | 10,000 and over | 2009 |
| 166 | Worldpay, LLC | 69 | 1,000 to 2,499 | 2010 |
| 167 | Stanley Black & Decker Inc | 69 | 10,000 and over | 2007 |
| 168 | Renesas Electronics America Inc | 68 | 1,000 to 2,499 | 2008 |
| 169 | Medidata Solutions Inc | 68 | 1,000 to 2,499 | 2009 |
| 170 | Cnh Industrial America LLC | 68 | 10,000 and over | 2015 |
| 171 | Tsmc Arizona Corporation | 67 | 1,000 to 2,499 | 2020 |
| 172 | Genesis Corp Dba Genesis10 | 67 | 1,000 to 2,499 | 2008 |
| 173 | Autozone Inc | 67 | 10,000 and over | 2008 |
| 174 | Ingram Micro Inc | 67 | 5,000 to 9,999 | 2008 |
| 175 | Marriott International Inc | 66 | 10,000 and over | 2007 |
| 176 | Siemens Mobility Inc | 66 | 2,500 to 4,999 | 2020 |
| 177 | Progressive Casualty Insurance Company | 65 | 10,000 and over | 2007 |
| 178 | Niagara Bottling LLC | 63 | 5,000 to 9,999 | 2011 |
| 179 | Gainwell Technologies LLC | 63 | 5,000 to 9,999 | 2020 |
| 180 | Paccar Inc | 63 | 10,000 and over | 2011 |
| 181 | Nbcuniversal Media LLC | 63 | 10,000 and over | 2012 |
| 182 | Garmin International Inc | 61 | 5,000 to 9,999 | 2020 |
| 183 | Align Technology Inc | 61 | 500 to 999 | 2015 |
| 184 | Ptc Inc | 61 | 5,000 to 9,999 | 2008 |
| 185 | Te Connectivity Corporation | 60 | 10,000 and over | 2010 |
| 186 | Directv LLC | 60 | 5,000 to 9,999 | 2007 |
| 187 | Eaton Corporation | 59 | 10,000 and over | 2008 |
| 188 | American Family Mutual Insurance Company S I | 59 | 10,000 and over | 2023 |
| 189 | Abb Inc | 57 | 10,000 and over | 2008 |
| 190 | Leidos Inc | 56 | 10,000 and over | 2007 |
| 191 | Strategic Staffing Solutions L C | 56 | 2,500 to 4,999 | 2014 |
| 192 | Homesite Group Inc | 55 | 1,000 to 2,499 | 2025 |
| 193 | Grant Thornton Advisors LLC | 54 | 5,000 to 9,999 | 2024 |
| 194 | United Parcel Service General Services Co | 54 | 10,000 and over | 2024 |
| 195 | Schweitzer Engineering Laboratories Inc | 54 | 5,000 to 9,999 | 2009 |
| 196 | Compass Group USA Inc | 54 | 10,000 and over | 2006 |
| 197 | Entegris Inc | 54 | 5,000 to 9,999 | 2013 |
| 198 | Stv Incorporated | 53 | 2,500 to 4,999 | 2008 |
| 199 | Keysight Technologies Inc | 53 | 2,500 to 4,999 | 2014 |
| 200 | Commvault Systems Inc | 53 | 1,000 to 2,499 | 2008 |
Questions
Why does E-Verify matter for international students?
An employer must be enrolled in E-Verify to hire you on the 24-month STEM OPT extension. E-Verify also confirms a new hire's work authorization for any employer that uses it.
How do I check if a company uses E-Verify?
Each employer's page on ProfilePush shows its E-Verify status, and e-verify.gov has an official search of participating employers.
Does E-Verify mean a company sponsors H1B?
No, they're separate. This list only includes employers that are enrolled in E-Verify and also have an H1B record, so you can see both at once.
Which E-Verify employers in Arizona sponsor the most H1B?
By FY2025 USCIS H1B approvals: Amazon.Com Services LLC (13,266), Microsoft Corporation (6,258), Tata Consultancy Services Limited (6,130), Google LLC (5,552), Apple Inc (5,382).
Related
STEM OPT employersOPT employersSTEM OPT extension guideTop H1B sponsorsMatch sponsor jobs to your resume
Sources
E-Verify: participating employersUSCIS H-1B employer data hub
Cite this: ProfilePush, "E-Verify employers in Arizona that sponsor H1B", https://profilepush.ai/e-verify-employers/az (data as of 2026-10-21). A past filing doesn't guarantee an employer will sponsor a particular role; confirm with the employer. Not legal advice.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs