ProfilePush / E-Verify employers / Washington DC
E-Verify employers in Washington DC that sponsor H1B
Data as of 2026-10-21 · 200 employers listed · Download CSV
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareWashington DCFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | Employer | H1B approvals FY2025 | Workforce | In E-Verify since |
|---|---|---|---|---|
| 1 | Google LLC | 5,552 | 10,000 and over | 2008 |
| 2 | Infosys Limited · green card frozen | 2,856 | 10,000 and over | 2010 |
| 3 | Cisco Systems Inc | 1,990 | 10,000 and over | 2004 |
| 4 | Salesforce Inc | 1,539 | 10,000 and over | 2008 |
| 5 | Paypal Inc | 944 | 10,000 and over | 2015 |
| 6 | Bytedance Inc | 933 | 5,000 to 9,999 | 2017 |
| 7 | Intuit Inc | 919 | 10,000 and over | 2008 |
| 8 | American Express Travel Related Services Company Inc | 919 | 10,000 and over | 2011 |
| 9 | Linkedin Corporation | 901 | 5,000 to 9,999 | 2011 |
| 10 | Uber Technologies Inc | 817 | 10,000 and over | 2010 |
| 11 | Ford Motor Company | 789 | 10,000 and over | 2009 |
| 12 | U.S. Bank National Association | 778 | 10,000 and over | 2006 |
| 13 | General Motors Company | 740 | 10,000 and over | 2011 |
| 14 | Capital One Services LLC | 728 | 10,000 and over | 2014 |
| 15 | Bank Of America NA | 686 | 10,000 and over | 2007 |
| 16 | Randstad Digital, LLC | 622 | 5,000 to 9,999 | 2019 |
| 17 | Mastercard International Incorporated | 616 | 5,000 to 9,999 | 2009 |
| 18 | Ebay Inc | 503 | 10,000 and over | 2007 |
| 19 | Micron Technology Inc | 499 | 10,000 and over | 2008 |
| 20 | Kforce Inc | 493 | 10,000 and over | 2013 |
| 21 | Barclays Services Corp | 490 | 10,000 and over | 2016 |
| 22 | AT&T Services Inc | 487 | 10,000 and over | 2007 |
| 23 | Persistent Systems Inc | 487 | 1,000 to 2,499 | 2010 |
| 24 | Expedia Inc | 455 | 10,000 and over | 2010 |
| 25 | Goldman Sachs Co LLC | 448 | 10,000 and over | 2011 |
| 26 | Elevance Health Inc | 417 | 10,000 and over | 2010 |
| 27 | Washington University In St Louis | 395 | 5,000 to 9,999 | 2008 |
| 28 | SAP America Inc | 387 | 5,000 to 9,999 | 2008 |
| 29 | Amgen Inc | 372 | 10,000 and over | 2008 |
| 30 | Snap Inc | 330 | 5,000 to 9,999 | 2009 |
| 31 | Medtronic Inc | 295 | 10,000 and over | 2007 |
| 32 | Johns Hopkins University | 293 | 10,000 and over | 2007 |
| 33 | Hewlett Packard Enterprise Company | 290 | 10,000 and over | 2015 |
| 34 | Zs Associates Inc | 276 | 2,500 to 4,999 | 2008 |
| 35 | Bristol Myers Squibb Company | 240 | 10,000 and over | 2010 |
| 36 | Northwestern University | 219 | 10,000 and over | 2010 |
| 37 | Autodesk Inc | 216 | 2,500 to 4,999 | 2008 |
| 38 | Dish Wireless L L C | 198 | 2,500 to 4,999 | 2022 |
| 39 | University Of California Los Angeles | 197 | 10,000 and over | 2009 |
| 40 | Humana Inc | 192 | 10,000 and over | 2008 |
| 41 | Gilead Sciences Inc | 183 | 5,000 to 9,999 | 2010 |
| 42 | Xilinx Inc | 175 | 1,000 to 2,499 | 2010 |
| 43 | Health Care Service Corporation | 170 | 10,000 and over | 2010 |
| 44 | Vmware Inc | 167 | 10,000 and over | 2007 |
| 45 | Social Finance Inc | 161 | 1,000 to 2,499 | 2014 |
| 46 | Zensar Technologies Inc | 159 | 500 to 999 | 2016 |
| 47 | Delta Air Lines Inc | 158 | 10,000 and over | 2007 |
| 48 | Arizona State University | 156 | 10,000 and over | 2007 |
| 49 | Becton Dickinson And Company | 155 | 10,000 and over | 2013 |
| 50 | Navy Federal Credit Union | 140 | 10,000 and over | 2006 |
| 51 | The Northern Trust Company | 136 | 10,000 and over | 2007 |
| 52 | Ericsson Inc | 136 | 10,000 and over | 2008 |
| 53 | Moodys Analytics Inc | 130 | 20 to 99 | 2015 |
| 54 | Robinhood Markets Inc | 128 | 2,500 to 4,999 | 2014 |
| 55 | Intercontinental Exchange Holdings Inc | 126 | 1,000 to 2,499 | 2018 |
| 56 | Experis US LLC | 123 | 10,000 and over | 2009 |
| 57 | Citadel Americas Services LLC | 123 | 2,500 to 4,999 | 2008 |
| 58 | Centene Management Company LLC | 121 | 10,000 and over | 2014 |
| 59 | Archer Daniels Midland Company | 120 | 10,000 and over | 2008 |
| 60 | HP Inc | 118 | 10,000 and over | 2007 |
| 61 | Lyft Inc | 117 | 5,000 to 9,999 | 2015 |
| 62 | Moodys Investors Service Inc | 111 | 1,000 to 2,499 | 2025 |
| 63 | The Depository Trust & Clearing Corporation | 108 | 2,500 to 4,999 | 2016 |
| 64 | Motorola Solutions Inc | 107 | 10,000 and over | 2007 |
| 65 | Okta Inc | 106 | 2,500 to 4,999 | 2013 |
| 66 | Analysis Group Inc | 106 | 1,000 to 2,499 | 2011 |
| 67 | Tavant Technologies Inc | 105 | 100 to 499 | 2012 |
| 68 | Hdr Engineering Inc | 102 | 10,000 and over | 2007 |
| 69 | Palantir Technologies Inc | 102 | 1,000 to 2,499 | 2009 |
| 70 | Siemens Energy Inc | 101 | 10,000 and over | 2008 |
| 71 | Zillow Inc | 100 | 5,000 to 9,999 | 2013 |
| 72 | Raymond James & Associates Inc | 100 | 5,000 to 9,999 | 2011 |
| 73 | Zurich American Insurance Company | 92 | 10,000 and over | 2010 |
| 74 | Spotify USA Inc | 90 | 1,000 to 2,499 | 2013 |
| 75 | Beacon Hill Solutions Group LLC | 89 | 2,500 to 4,999 | 2009 |
| 76 | Ameriprise Financial Inc | 87 | 5,000 to 9,999 | 2007 |
| 77 | Alixpartners LLP | 86 | 500 to 999 | 2010 |
| 78 | Ca Inc | 86 | 10,000 and over | 2008 |
| 79 | Bain & Company Inc | 85 | 5,000 to 9,999 | 2012 |
| 80 | Abbott Laboratories | 82 | 10,000 and over | 2010 |
| 81 | Arcadis U S Inc | 81 | 5,000 to 9,999 | 2007 |
| 82 | Farmers Group Inc | 81 | 10,000 and over | 2010 |
| 83 | Pfizer Inc | 81 | 10,000 and over | 2011 |
| 84 | Bdo USA, P.C. | 77 | 10,000 and over | 2023 |
| 85 | Anthropic, PBC | 75 | 1,000 to 2,499 | 2023 |
| 86 | Georgetown University | 75 | 10,000 and over | 2009 |
| 87 | Nordstrom Inc | 74 | 10,000 and over | 2014 |
| 88 | Warnermedia Services LLC | 73 | 2,500 to 4,999 | 2025 |
| 89 | Barclays Capital Inc | 72 | 1,000 to 2,499 | 2010 |
| 90 | Nomura America Services LLC | 69 | 1,000 to 2,499 | 2014 |
| 91 | Medidata Solutions Inc | 68 | 1,000 to 2,499 | 2009 |
| 92 | Cnh Industrial America LLC | 68 | 10,000 and over | 2015 |
| 93 | Cra International Inc | 67 | 1,000 to 2,499 | 2009 |
| 94 | The Options Clearing Corporation | 67 | 1,000 to 2,499 | 2016 |
| 95 | Autozone Inc | 67 | 10,000 and over | 2008 |
| 96 | Chicago Mercantile Exchange Inc | 67 | 2,500 to 4,999 | 2016 |
| 97 | Qualtrics LLC | 66 | 5,000 to 9,999 | 2010 |
| 98 | Siemens Mobility Inc | 66 | 2,500 to 4,999 | 2020 |
| 99 | Gainwell Technologies LLC | 63 | 5,000 to 9,999 | 2020 |
| 100 | Nbcuniversal Media LLC | 63 | 10,000 and over | 2012 |
| 101 | Rei Systems Inc | 62 | 500 to 999 | 2009 |
| 102 | Ls Solutions Inc | 62 | 100 to 499 | 2012 |
| 103 | Ptc Inc | 61 | 5,000 to 9,999 | 2008 |
| 104 | Te Connectivity Corporation | 60 | 10,000 and over | 2010 |
| 105 | M Arthur Gensler Jr & Associates Inc | 59 | 2,500 to 4,999 | 2010 |
| 106 | Evercore Partners Services East LLC | 58 | 1,000 to 2,499 | 2015 |
| 107 | Abb Inc | 57 | 10,000 and over | 2008 |
| 108 | Bayer US LLC | 57 | 10,000 and over | 2015 |
| 109 | Grant Thornton Advisors LLC | 54 | 5,000 to 9,999 | 2024 |
| 110 | United Parcel Service General Services Co | 54 | 10,000 and over | 2024 |
| 111 | Compass Group USA Inc | 54 | 10,000 and over | 2006 |
| 112 | Stv Incorporated | 53 | 2,500 to 4,999 | 2008 |
| 113 | Colorado State University | 51 | 10,000 and over | 2008 |
| 114 | Invesco Group Services Inc | 51 | 5,000 to 9,999 | 2012 |
| 115 | Nomura Securities International Inc | 50 | 1,000 to 2,499 | 2013 |
| 116 | Davis Polk And Wardwell LLP | 50 | 1,000 to 2,499 | 2021 |
| 117 | Semiconductor Components Industries LLC | 49 | 2,500 to 4,999 | 2011 |
| 118 | Speridian Technologies LLC | 49 | 2,500 to 4,999 | 2011 |
| 119 | Thornton Tomasetti Inc | 49 | 1,000 to 2,499 | 2008 |
| 120 | Varian Medical Systems Inc | 48 | 10,000 and over | 2009 |
| 121 | Paul, Weiss, Rifkind, Wharton & Garrison, LLP | 47 | 1,000 to 2,499 | 2010 |
| 122 | Bayer Research And Development Services LLC | 47 | 2,500 to 4,999 | 2020 |
| 123 | Jones Lang Lasalle Americas Inc | 47 | 10,000 and over | 2017 |
| 124 | X.AI LLC | 47 | 1,000 to 2,499 | 2014 |
| 125 | Strategic Resources International | 45 | 100 to 499 | 2007 |
| 126 | Wolters Kluwer United States Inc | 45 | 5,000 to 9,999 | 2010 |
| 127 | Standard Chartered Bank | 45 | 1,000 to 2,499 | 2009 |
| 128 | White & Case LLP | 44 | 1,000 to 2,499 | 2022 |
| 129 | Alliancebernstein L P | 43 | 2,500 to 4,999 | 2014 |
| 130 | Perkins & Will, Inc. | 42 | 20 to 99 | 2013 |
| 131 | Dxc Technology Services LLC | 42 | 10,000 and over | 2008 |
| 132 | Fannie Mae | 42 | 5,000 to 9,999 | 2011 |
| 133 | AtkinsRealis USA Inc. | 41 | 2,500 to 4,999 | 2007 |
| 134 | IT America Inc | 41 | 100 to 499 | 2008 |
| 135 | Panasonic Corporation Of North America | 41 | 2,500 to 4,999 | 2010 |
| 136 | Deloitte Touche Tohmatsu Services LLC | 40 | 1,000 to 2,499 | 2022 |
| 137 | Terracon Consultants Inc | 40 | 5,000 to 9,999 | 2007 |
| 138 | Agilent Technologies Inc | 40 | 2,500 to 4,999 | 2007 |
| 139 | Philips North America LLC | 40 | 10,000 and over | 2008 |
| 140 | Refinitiv US LLC | 40 | 2,500 to 4,999 | 2018 |
| 141 | Maximus Inc | 40 | 10,000 and over | 2004 |
| 142 | Hyatt Corporation | 39 | 10,000 and over | 2007 |
| 143 | John Hancock Life Insurance Company USA | 39 | 10,000 and over | 2012 |
| 144 | Csc Holdings LLC | 39 | 1,000 to 2,499 | 2008 |
| 145 | Indus Group Inc | 38 | 500 to 999 | 2008 |
| 146 | Takeda Pharmaceuticals USA Inc | 38 | 10,000 and over | 2008 |
| 147 | Viasat Inc | 38 | 5,000 to 9,999 | 2008 |
| 148 | Hellmuth Obata & Kassabaum Inc | 37 | 1,000 to 2,499 | 2022 |
| 149 | Geosyntec Consultants Inc | 37 | 1,000 to 2,499 | 2007 |
| 150 | Sidley Austin US LLP | 36 | 2,500 to 4,999 | 2012 |
| 151 | Santander Bank NA | 36 | 10,000 and over | 2015 |
| 152 | Fti LLC | 36 | 2,500 to 4,999 | 2010 |
| 153 | National Grid USA Service Company Inc | 36 | 10,000 and over | 2013 |
| 154 | The Dow Chemical Company | 34 | 10,000 and over | 2009 |
| 155 | Yelp Inc | 34 | 2,500 to 4,999 | 2011 |
| 156 | Huron Consulting Services LLC | 34 | 2,500 to 4,999 | 2010 |
| 157 | Css Payroll Co L P | 33 | 2,500 to 4,999 | 2023 |
| 158 | Rocky Mountain Institute | 33 | 500 to 999 | 2008 |
| 159 | Progress Software | 33 | 500 to 999 | 2008 |
| 160 | Glaxosmithkline LLC | 32 | 10,000 and over | 2009 |
| 161 | Open Systems International Inc | 32 | 1,000 to 2,499 | 2005 |
| 162 | Airbus Americas Inc | 32 | 2,500 to 4,999 | 2012 |
| 163 | Compass Management Holdings LLC | 32 | 2,500 to 4,999 | 2021 |
| 164 | Orpine Inc | 31 | 100 to 499 | 2008 |
| 165 | Arup US Inc | 31 | 1,000 to 2,499 | 2009 |
| 166 | The Brattle Group | 31 | 100 to 499 | 2008 |
| 167 | Plaid Inc | 31 | 1,000 to 2,499 | 2015 |
| 168 | Moelis & Company Group LP | 31 | 1,000 to 2,499 | 2013 |
| 169 | Lsi Corporation | 31 | 10,000 and over | 2017 |
| 170 | Bdo USA LLP | 31 | 10,000 and over | 2007 |
| 171 | Simpson Thacher & Bartlett LLP | 30 | 1,000 to 2,499 | 2024 |
| 172 | Commure Inc | 30 | 500 to 999 | 2023 |
| 173 | Brunswick Corporation | 30 | 10,000 and over | 2008 |
| 174 | Discovery Communications LLC | 30 | 2,500 to 4,999 | 2013 |
| 175 | Ul LLC | 29 | 10,000 and over | 2009 |
| 176 | Ogrady Peyton Intl USA Inc | 29 | 500 to 999 | 2008 |
| 177 | Daiichi Sankyo Inc | 28 | 2,500 to 4,999 | 2009 |
| 178 | Walter P Moore And Associates Inc Dba Walter P Moore | 28 | 500 to 999 | 2008 |
| 179 | Vertex Inc | 28 | 1,000 to 2,499 | 2009 |
| 180 | Hsbc Technology Services USA Inc | 28 | 10,000 and over | 2008 |
| 181 | Here North America LLC | 27 | 1,000 to 2,499 | 2014 |
| 182 | The George Washington University | 27 | 10,000 and over | 2010 |
| 183 | Novo Nordisk Inc | 27 | 2,500 to 4,999 | 2009 |
| 184 | The Nielsen Company US LLC | 27 | 10,000 and over | 2008 |
| 185 | Hanwha Q Cells America Inc | 26 | 500 to 999 | 2018 |
| 186 | Interactive Brokers LLC | 26 | 2,500 to 4,999 | 2015 |
| 187 | Toast Inc | 26 | 1,000 to 2,499 | 2015 |
| 188 | Bright Horizons Childrens Centers LLC | 26 | 10,000 and over | 2010 |
| 189 | Tsmc Technology Inc | 25 | 100 to 499 | 2009 |
| 190 | Keybank National Association | 25 | 10,000 and over | 2006 |
| 191 | London Stock Exchange Group Holdings Inc | 25 | 1,000 to 2,499 | 2016 |
| 192 | Hire IT People Inc | 25 | 20 to 99 | 2010 |
| 193 | Swiss Re America Holding Corporation | 25 | 1,000 to 2,499 | 2008 |
| 194 | Cornerstone Research Inc | 24 | 500 to 999 | 2009 |
| 195 | Nrg Energy Inc | 24 | 5,000 to 9,999 | 2010 |
| 196 | Spruce Technology Inc | 24 | 100 to 499 | 2009 |
| 197 | Guidehouse Digital LLC | 24 | 2,500 to 4,999 | 2013 |
| 198 | Compass Lexecon LLC | 24 | 100 to 499 | 2011 |
| 199 | Goodwin Procter LLP | 24 | 1,000 to 2,499 | 2014 |
| 200 | Icf Incorporated LLC | 24 | 2,500 to 4,999 | 2007 |
Questions
Why does E-Verify matter for international students?
An employer must be enrolled in E-Verify to hire you on the 24-month STEM OPT extension. E-Verify also confirms a new hire's work authorization for any employer that uses it.
How do I check if a company uses E-Verify?
Each employer's page on ProfilePush shows its E-Verify status, and e-verify.gov has an official search of participating employers.
Does E-Verify mean a company sponsors H1B?
No, they're separate. This list only includes employers that are enrolled in E-Verify and also have an H1B record, so you can see both at once.
Which E-Verify employers in Washington DC sponsor the most H1B?
By FY2025 USCIS H1B approvals: Google LLC (5,552), Infosys Limited (2,856), Cisco Systems Inc (1,990), Salesforce Inc (1,539), Paypal Inc (944).
Related
STEM OPT employersOPT employersSTEM OPT extension guideTop H1B sponsorsMatch sponsor jobs to your resume
Sources
E-Verify: participating employersUSCIS H-1B employer data hub
Cite this: ProfilePush, "E-Verify employers in Washington DC that sponsor H1B", https://profilepush.ai/e-verify-employers/dc (data as of 2026-10-21). A past filing doesn't guarantee an employer will sponsor a particular role; confirm with the employer. Not legal advice.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs