ProfilePush / E-Verify employers / Texas
E-Verify employers in Texas that sponsor H1B
Data as of 2026-10-21 · 200 employers listed · Download CSV
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareWashington DCFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | Employer | H1B approvals FY2025 | Workforce | In E-Verify since |
|---|---|---|---|---|
| 1 | Tata Consultancy Services Limited · green card frozen | 6,130 | 10,000 and over | 2007 |
| 2 | Cognizant Technology Solutions US Corp · green card frozen | 4,344 | 10,000 and over | 2007 |
| 3 | Infosys Limited · green card frozen | 2,856 | 10,000 and over | 2010 |
| 4 | Oracle America Inc | 2,690 | 10,000 and over | 2007 |
| 5 | Ernst & Young U.S. LLP | 2,285 | 10,000 and over | 2026 |
| 6 | Capgemini America Inc · green card frozen | 2,185 | 10,000 and over | 2012 |
| 7 | IBM Corporation | 2,045 | 10,000 and over | 2007 |
| 8 | Accenture LLP | 1,886 | 10,000 and over | 2007 |
| 9 | Jpmorgan Chase Co | 1,524 | 10,000 and over | 2008 |
| 10 | Tech Mahindra Americas Inc | 1,136 | 2,500 to 4,999 | 2012 |
| 11 | Tesla Inc | 1,091 | 10,000 and over | 2013 |
| 12 | Intuit Inc | 919 | 10,000 and over | 2008 |
| 13 | Uber Technologies Inc | 817 | 10,000 and over | 2010 |
| 14 | Capital One Services LLC | 728 | 10,000 and over | 2014 |
| 15 | Mastercard International Incorporated | 616 | 5,000 to 9,999 | 2009 |
| 16 | Palo Alto Networks Inc | 582 | 10,000 and over | 2013 |
| 17 | Charles Schwab & Company Inc | 575 | 10,000 and over | 2008 |
| 18 | Applied Materials Inc | 513 | 10,000 and over | 2008 |
| 19 | Lucid USA Inc | 512 | 2,500 to 4,999 | 2008 |
| 20 | Ebay Inc | 503 | 10,000 and over | 2007 |
| 21 | Micron Technology Inc | 499 | 10,000 and over | 2008 |
| 22 | Barclays Services Corp | 490 | 10,000 and over | 2016 |
| 23 | AT&T Services Inc | 487 | 10,000 and over | 2007 |
| 24 | Persistent Systems Inc | 487 | 1,000 to 2,499 | 2010 |
| 25 | ADP Technology Services Inc | 462 | 10,000 and over | 2006 |
| 26 | Fiserv Solutions LLC | 424 | 10,000 and over | 2007 |
| 27 | Charter Communications Inc | 408 | 10,000 and over | 2008 |
| 28 | Synechron Inc | 402 | 1,000 to 2,499 | 2012 |
| 29 | Databricks Inc | 337 | 5,000 to 9,999 | 2014 |
| 30 | Snap Inc | 330 | 5,000 to 9,999 | 2009 |
| 31 | Workday Inc | 312 | 2,500 to 4,999 | 2011 |
| 32 | Caterpillar Inc | 285 | 10,000 and over | 2008 |
| 33 | Innova Solutions Inc | 280 | 100 to 499 | 2014 |
| 34 | Atlassian US Inc | 278 | 2,500 to 4,999 | 2010 |
| 35 | American Airlines Inc | 274 | 10,000 and over | 2007 |
| 36 | Yahoo Holdings Inc. | 257 | 5,000 to 9,999 | 2011 |
| 37 | Mindtree Limited | 255 | 1,000 to 2,499 | 2008 |
| 38 | Randstad Technologies LLC | 248 | 10,000 and over | 2006 |
| 39 | United Services Automobile Association | 246 | 10,000 and over | 2016 |
| 40 | Exlservice Com LLC | 245 | 10,000 and over | 2012 |
| 41 | Fca US LLC | 241 | 10,000 and over | 2014 |
| 42 | Insight Global LLC | 237 | 10,000 and over | 2009 |
| 43 | Texas A&m University | 232 | 10,000 and over | 2009 |
| 44 | Dallas Independent School District | 230 | 10,000 and over | 2016 |
| 45 | Ut Southwestern Medical Center | 228 | 10,000 and over | 2009 |
| 46 | Nokia Of America Corporation | 227 | 10,000 and over | 2009 |
| 47 | Thermo Fisher Scientific Inc | 220 | 10,000 and over | 2008 |
| 48 | Lam Research Corporation | 219 | 10,000 and over | 2015 |
| 49 | Chewy Inc | 217 | 10,000 and over | 2013 |
| 50 | Stripe Inc | 211 | 5,000 to 9,999 | 2011 |
| 51 | Slalom LLC | 211 | 10,000 and over | 2012 |
| 52 | Arm Inc | 207 | 1,000 to 2,499 | 2006 |
| 53 | Analog Devices Inc | 194 | 5,000 to 9,999 | 2009 |
| 54 | Fortinet Inc | 194 | 1,000 to 2,499 | 2011 |
| 55 | Akamai Technologies Inc | 190 | 2,500 to 4,999 | 2008 |
| 56 | Emc Corporation | 189 | 10,000 and over | 2007 |
| 57 | Genpact LLC | 184 | 5,000 to 9,999 | 2012 |
| 58 | Indeed Inc | 181 | 10,000 and over | 2015 |
| 59 | The University Of Texas M D Anderson Cancer Center | 179 | 10,000 and over | 2013 |
| 60 | Brillio LLC | 175 | 500 to 999 | 2019 |
| 61 | Xilinx Inc | 175 | 1,000 to 2,499 | 2010 |
| 62 | Nxp USA Inc | 170 | 10,000 and over | 2009 |
| 63 | Health Care Service Corporation | 170 | 10,000 and over | 2010 |
| 64 | The University Of Texas At Austin | 169 | 10,000 and over | 2009 |
| 65 | Vmware Inc | 167 | 10,000 and over | 2007 |
| 66 | Marvell Semiconductor Inc | 164 | 5,000 to 9,999 | 2008 |
| 67 | Social Finance Inc | 161 | 1,000 to 2,499 | 2014 |
| 68 | Honeywell International Inc | 160 | 10,000 and over | 2007 |
| 69 | Samsung Electronics America Inc | 155 | 10,000 and over | 2013 |
| 70 | Nagarro Inc | 152 | 100 to 499 | 2017 |
| 71 | Samsung Austin Semiconductor LLC | 151 | 5,000 to 9,999 | 2013 |
| 72 | Baylor College Of Medicine | 148 | 10,000 and over | 2009 |
| 73 | Sony Interactive Entertainment LLC | 146 | 10,000 and over | 2016 |
| 74 | Federal Home Loan Mortgage Corporation | 145 | 5,000 to 9,999 | 2014 |
| 75 | Texas Tech University | 143 | 10,000 and over | 2009 |
| 76 | Ericsson Inc | 136 | 10,000 and over | 2008 |
| 77 | BILL Operations LLC | 136 | 2,500 to 4,999 | 2022 |
| 78 | Confluent Inc | 130 | 1,000 to 2,499 | 2017 |
| 79 | Robinhood Markets Inc | 128 | 2,500 to 4,999 | 2014 |
| 80 | Intercontinental Exchange Holdings Inc | 126 | 1,000 to 2,499 | 2018 |
| 81 | Roku Inc | 126 | 2,500 to 4,999 | 2015 |
| 82 | Harmony Public Schools | 124 | 2,500 to 4,999 | 2017 |
| 83 | Staples Inc | 124 | 10,000 and over | 2008 |
| 84 | Costco Wholesale Corporation | 124 | 10,000 and over | 2011 |
| 85 | Citadel Americas Services LLC | 123 | 2,500 to 4,999 | 2008 |
| 86 | New York Life Insurance Company | 122 | 10,000 and over | 2009 |
| 87 | Jefferies LLC | 118 | 2,500 to 4,999 | 2013 |
| 88 | Broadridge Financial Solutions Inc | 115 | 5,000 to 9,999 | 2013 |
| 89 | Schneider Electric USA Inc | 113 | 10,000 and over | 2008 |
| 90 | Southwest Airlines Co | 111 | 10,000 and over | 2009 |
| 91 | Insurance Services Office Inc | 110 | 5,000 to 9,999 | 2008 |
| 92 | Siemens Industry Inc | 109 | 10,000 and over | 2008 |
| 93 | Skyworks Solutions Inc | 109 | 10,000 and over | 2013 |
| 94 | Sumitomo Mitsui Banking Corporation | 108 | 2,500 to 4,999 | 2016 |
| 95 | The Depository Trust & Clearing Corporation | 108 | 2,500 to 4,999 | 2016 |
| 96 | Black & Veatch Corporation | 106 | 10,000 and over | 2006 |
| 97 | Analysis Group Inc | 106 | 1,000 to 2,499 | 2011 |
| 98 | Epsilon Data Management LLC | 105 | 5,000 to 9,999 | 2019 |
| 99 | DPR Construction, A General Partnership | 105 | 10,000 and over | 2010 |
| 100 | Pacific Investment Management Company LLC Dba Pimco | 104 | 5,000 to 9,999 | 2020 |
| 101 | Sage IT Inc | 103 | 100 to 499 | 2009 |
| 102 | Palantir Technologies Inc | 102 | 1,000 to 2,499 | 2009 |
| 103 | Godaddy Com LLC | 102 | 5,000 to 9,999 | 2007 |
| 104 | System Soft Technologies LLC | 101 | 500 to 999 | 2008 |
| 105 | Samsung Semiconductor Inc | 101 | 1,000 to 2,499 | 2013 |
| 106 | Cbre Inc | 100 | 10,000 and over | 2009 |
| 107 | Mongodb Inc | 100 | 1,000 to 2,499 | 2015 |
| 108 | Teladoc Health Inc | 99 | 2,500 to 4,999 | 2018 |
| 109 | Ansys Inc | 98 | 2,500 to 4,999 | 2007 |
| 110 | Informatica LLC | 94 | 2,500 to 4,999 | 2008 |
| 111 | University Of Houston | 92 | 5,000 to 9,999 | 2009 |
| 112 | Microchip Technology Inc | 90 | 5,000 to 9,999 | 2007 |
| 113 | The University Of Texas Health Science Center At Houston | 90 | 5,000 to 9,999 | 2009 |
| 114 | Beacon Hill Solutions Group LLC | 89 | 2,500 to 4,999 | 2009 |
| 115 | Cloudflare Inc | 87 | 1,000 to 2,499 | 2015 |
| 116 | Cotiviti Inc | 86 | 1,000 to 2,499 | 2013 |
| 117 | Jacobs Engineering Group Inc | 86 | 10,000 and over | 2009 |
| 118 | 7 Eleven Inc | 86 | 10,000 and over | 2007 |
| 119 | Broadcom Corporation | 86 | 10,000 and over | 2008 |
| 120 | Alixpartners LLP | 86 | 500 to 999 | 2010 |
| 121 | Latham And Watkins LLP | 86 | 5,000 to 9,999 | 2022 |
| 122 | Bain & Company Inc | 85 | 5,000 to 9,999 | 2012 |
| 123 | Electronic Arts Inc | 84 | 5,000 to 9,999 | 2009 |
| 124 | Natera Inc | 83 | 1,000 to 2,499 | 2015 |
| 125 | Perficient Inc | 81 | 2,500 to 4,999 | 2009 |
| 126 | Aurora Operations, Inc. | 81 | 1,000 to 2,499 | 2018 |
| 127 | Kiewit Engineering Group Inc | 81 | 10,000 and over | 2010 |
| 128 | Quest Global Services-NA Inc | 79 | 1,000 to 2,499 | 2010 |
| 129 | Qorvo US Inc | 79 | 5,000 to 9,999 | 2016 |
| 130 | Noblesoft Solutions Inc | 78 | 20 to 99 | 2008 |
| 131 | Athenahealth Inc | 78 | 5,000 to 9,999 | 2012 |
| 132 | Asm America Inc | 77 | 1,000 to 2,499 | 2007 |
| 133 | Western Digital Technologies Inc | 76 | 10,000 and over | 2008 |
| 134 | Rsm US LLP | 74 | 10,000 and over | 2009 |
| 135 | Mouri Tech LLC | 73 | 100 to 499 | 2009 |
| 136 | Warnermedia Services LLC | 73 | 2,500 to 4,999 | 2025 |
| 137 | Barclays Capital Inc | 72 | 1,000 to 2,499 | 2010 |
| 138 | Box Inc | 72 | 10,000 and over | 2009 |
| 139 | The Methodist Hospital Research Institute | 72 | 100 to 499 | 2010 |
| 140 | Copart Inc | 72 | 5,000 to 9,999 | 2010 |
| 141 | Crowdstrike Inc | 71 | 5,000 to 9,999 | 2020 |
| 142 | Advithri Technologies LLC | 69 | 100 to 499 | 2016 |
| 143 | Renesas Electronics America Inc | 68 | 1,000 to 2,499 | 2008 |
| 144 | Medidata Solutions Inc | 68 | 1,000 to 2,499 | 2009 |
| 145 | Genesis Corp Dba Genesis10 | 67 | 1,000 to 2,499 | 2008 |
| 146 | Torc Robotics Inc | 67 | 500 to 999 | 2013 |
| 147 | Cra International Inc | 67 | 1,000 to 2,499 | 2009 |
| 148 | The Options Clearing Corporation | 67 | 1,000 to 2,499 | 2016 |
| 149 | Ingram Micro Inc | 67 | 5,000 to 9,999 | 2008 |
| 150 | Qualtrics LLC | 66 | 5,000 to 9,999 | 2010 |
| 151 | Cigniti Technologies Inc | 65 | 100 to 499 | 2011 |
| 152 | Samsung Research America Inc | 62 | 1,000 to 2,499 | 2012 |
| 153 | Houston Independent School District | 61 | 10,000 and over | 2016 |
| 154 | Kastech Solutions LLC | 60 | 20 to 99 | 2012 |
| 155 | Directv LLC | 60 | 5,000 to 9,999 | 2007 |
| 156 | Unisoft Solutions LLC | 60 | 100 to 499 | 2015 |
| 157 | Eaton Corporation | 59 | 10,000 and over | 2008 |
| 158 | Tek Leaders Inc | 59 | 20 to 99 | 2015 |
| 159 | Altimetrik Corp | 58 | 100 to 499 | 2024 |
| 160 | Evercore Partners Services East LLC | 58 | 1,000 to 2,499 | 2015 |
| 161 | Health Carousel LLC | 58 | 2,500 to 4,999 | 2005 |
| 162 | Dataquad Inc | 57 | 100 to 499 | 2016 |
| 163 | O9 Solutions Inc | 57 | 2,500 to 4,999 | 2016 |
| 164 | University Of Texas At Arlington | 57 | 5,000 to 9,999 | 2010 |
| 165 | Cdw LLC | 57 | 5,000 to 9,999 | 2008 |
| 166 | Crusoe Energy Systems, Inc. | 56 | 1,000 to 2,499 | 2021 |
| 167 | Prodapt North America Inc | 56 | 100 to 499 | 2017 |
| 168 | Ccc Intelligent Solutions Inc | 56 | 1,000 to 2,499 | 2018 |
| 169 | Cyient Inc | 55 | 1,000 to 2,499 | 2012 |
| 170 | Tractor Supply Company | 55 | 10,000 and over | 2009 |
| 171 | Texas A&m Agrilife Research | 55 | 2,500 to 4,999 | 2010 |
| 172 | Mediatek USA Inc | 54 | 500 to 999 | 2013 |
| 173 | Avidxchange Inc | 54 | 1,000 to 2,499 | 2014 |
| 174 | Compass Group USA Inc | 54 | 10,000 and over | 2006 |
| 175 | Entegris Inc | 54 | 5,000 to 9,999 | 2013 |
| 176 | Saipsit Inc | 53 | 20 to 99 | 2015 |
| 177 | Quest IT Solutions Inc | 53 | 20 to 99 | 2014 |
| 178 | The Kroger Co | 52 | 10,000 and over | 2007 |
| 179 | Uber Freight US LLC | 50 | 2,500 to 4,999 | 2018 |
| 180 | Neo Prism Solutions LLC | 50 | 100 to 499 | 2011 |
| 181 | American IT Solutions Inc | 50 | 20 to 99 | 2009 |
| 182 | Tenstorrent USA Inc | 50 | 1,000 to 2,499 | 2023 |
| 183 | Proofpoint Inc | 50 | 2,500 to 4,999 | 2010 |
| 184 | Speridian Technologies LLC | 49 | 2,500 to 4,999 | 2011 |
| 185 | Tinder LLC | 49 | 100 to 499 | 2015 |
| 186 | Gartner Inc | 49 | 10,000 and over | 2007 |
| 187 | Infovision Inc | 48 | 500 to 999 | 2008 |
| 188 | Sophos Inc | 48 | 500 to 999 | 2015 |
| 189 | Ringcentral Inc | 48 | 2,500 to 4,999 | 2015 |
| 190 | Turner & Townsend, Inc. | 48 | 5,000 to 9,999 | 2014 |
| 191 | Molina Healthcare Inc | 47 | 5,000 to 9,999 | 2009 |
| 192 | The University Of Texas Rio Grande Valley | 45 | 1,000 to 2,499 | 2015 |
| 193 | Eliassen Group LLC | 45 | 2,500 to 4,999 | 2008 |
| 194 | Td Securities USA LLC | 45 | 1,000 to 2,499 | 2012 |
| 195 | Cloudera Inc | 45 | 5,000 to 9,999 | 2012 |
| 196 | Carvana LLC | 45 | 10,000 and over | 2015 |
| 197 | Standard Chartered Bank | 45 | 1,000 to 2,499 | 2009 |
| 198 | The University Of Texas At El Paso | 45 | 2,500 to 4,999 | 2008 |
| 199 | White & Case LLP | 44 | 1,000 to 2,499 | 2022 |
| 200 | Mastek Inc. | 44 | 100 to 499 | 2015 |
Questions
Why does E-Verify matter for international students?
An employer must be enrolled in E-Verify to hire you on the 24-month STEM OPT extension. E-Verify also confirms a new hire's work authorization for any employer that uses it.
How do I check if a company uses E-Verify?
Each employer's page on ProfilePush shows its E-Verify status, and e-verify.gov has an official search of participating employers.
Does E-Verify mean a company sponsors H1B?
No, they're separate. This list only includes employers that are enrolled in E-Verify and also have an H1B record, so you can see both at once.
Which E-Verify employers in Texas sponsor the most H1B?
By FY2025 USCIS H1B approvals: Tata Consultancy Services Limited (6,130), Cognizant Technology Solutions US Corp (4,344), Infosys Limited (2,856), Oracle America Inc (2,690), Ernst & Young U.S. LLP (2,285).
Related
STEM OPT employersOPT employersSTEM OPT extension guideTop H1B sponsorsMatch sponsor jobs to your resume
Sources
E-Verify: participating employersUSCIS H-1B employer data hub
Cite this: ProfilePush, "E-Verify employers in Texas that sponsor H1B", https://profilepush.ai/e-verify-employers/tx (data as of 2026-10-21). A past filing doesn't guarantee an employer will sponsor a particular role; confirm with the employer. Not legal advice.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs