ProfilePush / E-Verify employers / Georgia
E-Verify employers in Georgia that sponsor H1B
Data as of 2026-10-21 · 200 employers listed · Download CSV
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareWashington DCFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | Employer | H1B approvals FY2025 | Workforce | In E-Verify since |
|---|---|---|---|---|
| 1 | Amazon.Com Services LLC | 13,266 | 10,000 and over | 2007 |
| 2 | Microsoft Corporation · green card frozen | 6,258 | 10,000 and over | 2008 |
| 3 | Tata Consultancy Services Limited · green card frozen | 6,130 | 10,000 and over | 2007 |
| 4 | Google LLC | 5,552 | 10,000 and over | 2008 |
| 5 | Apple Inc | 5,382 | 10,000 and over | 2011 |
| 6 | Oracle America Inc | 2,690 | 10,000 and over | 2007 |
| 7 | HCL America Inc · green card frozen | 2,256 | 10,000 and over | 2011 |
| 8 | Capgemini America Inc · green card frozen | 2,185 | 10,000 and over | 2012 |
| 9 | Cisco Systems Inc | 1,990 | 10,000 and over | 2004 |
| 10 | Accenture LLP | 1,886 | 10,000 and over | 2007 |
| 11 | Wipro Limited · green card frozen | 1,795 | 10,000 and over | 2009 |
| 12 | Salesforce Inc | 1,539 | 10,000 and over | 2008 |
| 13 | Tesla Inc | 1,091 | 10,000 and over | 2013 |
| 14 | Bytedance Inc | 933 | 5,000 to 9,999 | 2017 |
| 15 | Intuit Inc | 919 | 10,000 and over | 2008 |
| 16 | American Express Travel Related Services Company Inc | 919 | 10,000 and over | 2011 |
| 17 | Uber Technologies Inc | 817 | 10,000 and over | 2010 |
| 18 | Adobe Inc · green card frozen | 777 | 5,000 to 9,999 | 2008 |
| 19 | General Motors Company | 740 | 10,000 and over | 2011 |
| 20 | Cgi Technologies And Solutions Inc | 678 | 5,000 to 9,999 | 2018 |
| 21 | Servicenow Inc | 652 | 10,000 and over | 2011 |
| 22 | Morgan Stanley Services Group Inc | 647 | 10,000 and over | 2008 |
| 23 | Randstad Digital, LLC | 622 | 5,000 to 9,999 | 2019 |
| 24 | Mastercard International Incorporated | 616 | 5,000 to 9,999 | 2009 |
| 25 | UST Global Inc | 604 | 5,000 to 9,999 | 2009 |
| 26 | Hexaware Technologies Inc | 590 | 1,000 to 2,499 | 2019 |
| 27 | Cummins Inc | 576 | 10,000 and over | 2011 |
| 28 | Charles Schwab & Company Inc | 575 | 10,000 and over | 2008 |
| 29 | L&T Technology Services Limited | 539 | 500 to 999 | 2011 |
| 30 | Lucid USA Inc | 512 | 2,500 to 4,999 | 2008 |
| 31 | The Boston Consulting Group Inc | 505 | 2,500 to 4,999 | 2014 |
| 32 | Ebay Inc | 503 | 10,000 and over | 2007 |
| 33 | Micron Technology Inc | 499 | 10,000 and over | 2008 |
| 34 | Kforce Inc | 493 | 10,000 and over | 2013 |
| 35 | Barclays Services Corp | 490 | 10,000 and over | 2016 |
| 36 | ADP Technology Services Inc | 462 | 10,000 and over | 2006 |
| 37 | T Mobile USA Inc | 459 | 10,000 and over | 2010 |
| 38 | Goldman Sachs Co LLC | 448 | 10,000 and over | 2011 |
| 39 | Fiserv Solutions LLC | 424 | 10,000 and over | 2007 |
| 40 | Synechron Inc | 402 | 1,000 to 2,499 | 2012 |
| 41 | SAP America Inc | 387 | 5,000 to 9,999 | 2008 |
| 42 | Nike Inc | 340 | 10,000 and over | 2007 |
| 43 | Databricks Inc | 337 | 5,000 to 9,999 | 2014 |
| 44 | CVS Pharmacy Inc | 332 | 10,000 and over | 2009 |
| 45 | Lowes Companies Inc | 326 | 10,000 and over | 2009 |
| 46 | Workday Inc | 312 | 2,500 to 4,999 | 2011 |
| 47 | Pinterest Inc | 301 | 2,500 to 4,999 | 2010 |
| 48 | Medtronic Inc | 295 | 10,000 and over | 2007 |
| 49 | KPMG LLP | 294 | 10,000 and over | 2007 |
| 50 | Johns Hopkins University | 293 | 10,000 and over | 2007 |
| 51 | Hewlett Packard Enterprise Company | 290 | 10,000 and over | 2015 |
| 52 | Emory University | 289 | 10,000 and over | 2007 |
| 53 | Coforge Limited | 288 | 1,000 to 2,499 | 2012 |
| 54 | Caterpillar Inc | 285 | 10,000 and over | 2008 |
| 55 | Atlassian US Inc | 278 | 2,500 to 4,999 | 2010 |
| 56 | Zs Associates Inc | 276 | 2,500 to 4,999 | 2008 |
| 57 | American Airlines Inc | 274 | 10,000 and over | 2007 |
| 58 | Netflix Inc | 267 | 5,000 to 9,999 | 2008 |
| 59 | Juniper Networks Inc | 265 | 5,000 to 9,999 | 2011 |
| 60 | Intuitive Surgical Operations Inc | 263 | 5,000 to 9,999 | 2020 |
| 61 | Eli Lilly And Company | 259 | 10,000 and over | 2008 |
| 62 | Yahoo Holdings Inc. | 257 | 5,000 to 9,999 | 2011 |
| 63 | Mindtree Limited | 255 | 1,000 to 2,499 | 2008 |
| 64 | The Vanguard Group | 254 | 10,000 and over | 2006 |
| 65 | Siemens Industry Software Inc | 249 | 10,000 and over | 2025 |
| 66 | Randstad Technologies LLC | 248 | 10,000 and over | 2006 |
| 67 | Fca US LLC | 241 | 10,000 and over | 2014 |
| 68 | Bristol Myers Squibb Company | 240 | 10,000 and over | 2010 |
| 69 | Insight Global LLC | 237 | 10,000 and over | 2009 |
| 70 | Wayfair LLC | 217 | 10,000 and over | 2010 |
| 71 | Autodesk Inc | 216 | 2,500 to 4,999 | 2008 |
| 72 | Stripe Inc | 211 | 5,000 to 9,999 | 2011 |
| 73 | Slalom LLC | 211 | 10,000 and over | 2012 |
| 74 | Fis Management Services LLC | 209 | 10,000 and over | 2008 |
| 75 | Equifax Inc | 208 | 5,000 to 9,999 | 2008 |
| 76 | Arm Inc | 207 | 1,000 to 2,499 | 2006 |
| 77 | Dish Wireless L L C | 198 | 2,500 to 4,999 | 2022 |
| 78 | Humana Inc | 192 | 10,000 and over | 2008 |
| 79 | Management Health Systems LLC Dba Medpro International | 191 | 100 to 499 | 2008 |
| 80 | Akamai Technologies Inc | 190 | 2,500 to 4,999 | 2008 |
| 81 | Deere And Company | 190 | 10,000 and over | 2009 |
| 82 | Emc Corporation | 189 | 10,000 and over | 2007 |
| 83 | Eficens Systems LLC | 188 | 1,000 to 2,499 | 2019 |
| 84 | Genpact LLC | 184 | 5,000 to 9,999 | 2012 |
| 85 | Indeed Inc | 181 | 10,000 and over | 2015 |
| 86 | Brillio LLC | 175 | 500 to 999 | 2019 |
| 87 | Vmware Inc | 167 | 10,000 and over | 2007 |
| 88 | Msr Technology Group LLC | 163 | 1,000 to 2,499 | 2009 |
| 89 | Honeywell International Inc | 160 | 10,000 and over | 2007 |
| 90 | Zensar Technologies Inc | 159 | 500 to 999 | 2016 |
| 91 | Delta Air Lines Inc | 158 | 10,000 and over | 2007 |
| 92 | Becton Dickinson And Company | 155 | 10,000 and over | 2013 |
| 93 | Medline Industries LP | 154 | 10,000 and over | 2008 |
| 94 | Nagarro Inc | 152 | 100 to 499 | 2017 |
| 95 | Regeneron Pharmaceuticals Inc | 146 | 5,000 to 9,999 | 2013 |
| 96 | Best Buy Co Inc | 145 | 10,000 and over | 2007 |
| 97 | Federal Home Loan Mortgage Corporation | 145 | 5,000 to 9,999 | 2014 |
| 98 | Navy Federal Credit Union | 140 | 10,000 and over | 2006 |
| 99 | The Northern Trust Company | 136 | 10,000 and over | 2007 |
| 100 | Ericsson Inc | 136 | 10,000 and over | 2008 |
| 101 | Confluent Inc | 130 | 1,000 to 2,499 | 2017 |
| 102 | Intercontinental Exchange Holdings Inc | 126 | 1,000 to 2,499 | 2018 |
| 103 | Staples Inc | 124 | 10,000 and over | 2008 |
| 104 | Costco Wholesale Corporation | 124 | 10,000 and over | 2011 |
| 105 | Dish Network L L C | 123 | 10,000 and over | 2008 |
| 106 | Texas Instruments Incorporated | 122 | 10,000 and over | 2007 |
| 107 | Centene Management Company LLC | 121 | 10,000 and over | 2014 |
| 108 | Archer Daniels Midland Company | 120 | 10,000 and over | 2008 |
| 109 | Epam Systems Inc | 120 | 2,500 to 4,999 | 2017 |
| 110 | HP Inc | 118 | 10,000 and over | 2007 |
| 111 | Jefferies LLC | 118 | 2,500 to 4,999 | 2013 |
| 112 | Lyft Inc | 117 | 5,000 to 9,999 | 2015 |
| 113 | Equinix Inc | 117 | 2,500 to 4,999 | 2010 |
| 114 | Laboratory Corporation Of America Holdings | 116 | 10,000 and over | 2007 |
| 115 | Boston Scientific Corporation | 116 | 5,000 to 9,999 | 2012 |
| 116 | Pyramid Consulting Inc | 114 | 2,500 to 4,999 | 2008 |
| 117 | Collabera Inc | 114 | 5,000 to 9,999 | 2007 |
| 118 | Schneider Electric USA Inc | 113 | 10,000 and over | 2008 |
| 119 | J B Hunt Transport Inc | 110 | 10,000 and over | 2006 |
| 120 | Insurance Services Office Inc | 110 | 5,000 to 9,999 | 2008 |
| 121 | Rbc Capital Markets LLC | 110 | 10,000 and over | 2021 |
| 122 | Tata Elxsi Limited | 110 | 10,000 and over | 2019 |
| 123 | Siemens Industry Inc | 109 | 10,000 and over | 2008 |
| 124 | Mckesson Corporation | 109 | 10,000 and over | 2008 |
| 125 | Cox Automotive Corporate Services LLC | 108 | 10,000 and over | 2024 |
| 126 | Motorola Solutions Inc | 107 | 10,000 and over | 2007 |
| 127 | Robert Bosch LLC | 107 | 10,000 and over | 2008 |
| 128 | Black & Veatch Corporation | 106 | 10,000 and over | 2006 |
| 129 | Tavant Technologies Inc | 105 | 100 to 499 | 2012 |
| 130 | Epsilon Data Management LLC | 105 | 5,000 to 9,999 | 2019 |
| 131 | DPR Construction, A General Partnership | 105 | 10,000 and over | 2010 |
| 132 | Georgia Institute Of Technology | 104 | 10,000 and over | 2008 |
| 133 | Cloud Software Group, Inc. | 103 | 2,500 to 4,999 | 2013 |
| 134 | Hdr Engineering Inc | 102 | 10,000 and over | 2007 |
| 135 | Lpl Financial LLC | 102 | 2,500 to 4,999 | 2012 |
| 136 | System Soft Technologies LLC | 101 | 500 to 999 | 2008 |
| 137 | Samsung Semiconductor Inc | 101 | 1,000 to 2,499 | 2013 |
| 138 | Siemens Energy Inc | 101 | 10,000 and over | 2008 |
| 139 | Zillow Inc | 100 | 5,000 to 9,999 | 2013 |
| 140 | Mongodb Inc | 100 | 1,000 to 2,499 | 2015 |
| 141 | Raymond James & Associates Inc | 100 | 5,000 to 9,999 | 2011 |
| 142 | Paycom Payroll LLC | 98 | 500 to 999 | 2008 |
| 143 | Ansys Inc | 98 | 2,500 to 4,999 | 2007 |
| 144 | Sapphire Software Solutions Inc | 96 | 100 to 499 | 2012 |
| 145 | Applied Intuition Inc | 93 | 1,000 to 2,499 | 2023 |
| 146 | Zurich American Insurance Company | 92 | 10,000 and over | 2010 |
| 147 | Spotify USA Inc | 90 | 1,000 to 2,499 | 2013 |
| 148 | The Gap Inc | 90 | 10,000 and over | 2008 |
| 149 | Beacon Hill Solutions Group LLC | 89 | 2,500 to 4,999 | 2009 |
| 150 | Burns & Mcdonnell Engineering Company Inc | 88 | 5,000 to 9,999 | 2006 |
| 151 | Ameriprise Financial Inc | 87 | 5,000 to 9,999 | 2007 |
| 152 | Cotiviti Inc | 86 | 1,000 to 2,499 | 2013 |
| 153 | Jacobs Engineering Group Inc | 86 | 10,000 and over | 2009 |
| 154 | Broadcom Corporation | 86 | 10,000 and over | 2008 |
| 155 | Ca Inc | 86 | 10,000 and over | 2008 |
| 156 | Manhattan Associates Inc | 85 | 1,000 to 2,499 | 2008 |
| 157 | Bain & Company Inc | 85 | 5,000 to 9,999 | 2012 |
| 158 | Akkodis Group North America Inc | 83 | 10,000 and over | 2012 |
| 159 | Sapient Corporation | 83 | 5,000 to 9,999 | 2007 |
| 160 | Abbott Laboratories | 82 | 10,000 and over | 2010 |
| 161 | Arcadis U S Inc | 81 | 5,000 to 9,999 | 2007 |
| 162 | Pfizer Inc | 81 | 10,000 and over | 2011 |
| 163 | Quest Global Services-NA Inc | 79 | 1,000 to 2,499 | 2010 |
| 164 | Athenahealth Inc | 78 | 5,000 to 9,999 | 2012 |
| 165 | Asm America Inc | 77 | 1,000 to 2,499 | 2007 |
| 166 | Bdo USA, P.C. | 77 | 10,000 and over | 2023 |
| 167 | Ss&c Technologies Inc | 76 | 10,000 and over | 2009 |
| 168 | Anthropic, PBC | 75 | 1,000 to 2,499 | 2023 |
| 169 | Synchrony Bank | 75 | 10,000 and over | 2015 |
| 170 | Total System Services LLC | 73 | 10,000 and over | 2008 |
| 171 | Warnermedia Services LLC | 73 | 2,500 to 4,999 | 2025 |
| 172 | Trinet USA Inc | 73 | 2,500 to 4,999 | 2008 |
| 173 | Elite IT Technologies LLC | 72 | 20 to 99 | 2008 |
| 174 | Barclays Capital Inc | 72 | 1,000 to 2,499 | 2010 |
| 175 | Zebra Technologies Corporation | 72 | 2,500 to 4,999 | 2008 |
| 176 | Copart Inc | 72 | 5,000 to 9,999 | 2010 |
| 177 | Worldpay, LLC | 69 | 1,000 to 2,499 | 2010 |
| 178 | Stanley Black & Decker Inc | 69 | 10,000 and over | 2007 |
| 179 | Renesas Electronics America Inc | 68 | 1,000 to 2,499 | 2008 |
| 180 | Saviynt Inc | 68 | 100 to 499 | 2010 |
| 181 | Cnh Industrial America LLC | 68 | 10,000 and over | 2015 |
| 182 | Yash Technologies Inc | 67 | 100 to 499 | 2008 |
| 183 | Genesis Corp Dba Genesis10 | 67 | 1,000 to 2,499 | 2008 |
| 184 | Ingram Micro Inc | 67 | 5,000 to 9,999 | 2008 |
| 185 | Qualtrics LLC | 66 | 5,000 to 9,999 | 2010 |
| 186 | Marriott International Inc | 66 | 10,000 and over | 2007 |
| 187 | Hitachi Energy USA Inc | 66 | 10,000 and over | 2019 |
| 188 | Siemens Mobility Inc | 66 | 2,500 to 4,999 | 2020 |
| 189 | Progressive Casualty Insurance Company | 65 | 10,000 and over | 2007 |
| 190 | Niagara Bottling LLC | 63 | 5,000 to 9,999 | 2011 |
| 191 | Nbcuniversal Media LLC | 63 | 10,000 and over | 2012 |
| 192 | Milwaukee Electric Tool Corporation | 62 | 2,500 to 4,999 | 2008 |
| 193 | Ptc Inc | 61 | 5,000 to 9,999 | 2008 |
| 194 | Eaton Corporation | 59 | 10,000 and over | 2008 |
| 195 | American Family Mutual Insurance Company S I | 59 | 10,000 and over | 2023 |
| 196 | M Arthur Gensler Jr & Associates Inc | 59 | 2,500 to 4,999 | 2010 |
| 197 | Quest Diagnostics Incorporated | 58 | 10,000 and over | 2008 |
| 198 | Cdw LLC | 57 | 5,000 to 9,999 | 2008 |
| 199 | Strategic Staffing Solutions L C | 56 | 2,500 to 4,999 | 2014 |
| 200 | Cyient Inc | 55 | 1,000 to 2,499 | 2012 |
Questions
Why does E-Verify matter for international students?
An employer must be enrolled in E-Verify to hire you on the 24-month STEM OPT extension. E-Verify also confirms a new hire's work authorization for any employer that uses it.
How do I check if a company uses E-Verify?
Each employer's page on ProfilePush shows its E-Verify status, and e-verify.gov has an official search of participating employers.
Does E-Verify mean a company sponsors H1B?
No, they're separate. This list only includes employers that are enrolled in E-Verify and also have an H1B record, so you can see both at once.
Which E-Verify employers in Georgia sponsor the most H1B?
By FY2025 USCIS H1B approvals: Amazon.Com Services LLC (13,266), Microsoft Corporation (6,258), Tata Consultancy Services Limited (6,130), Google LLC (5,552), Apple Inc (5,382).
Related
STEM OPT employersOPT employersSTEM OPT extension guideTop H1B sponsorsMatch sponsor jobs to your resume
Sources
E-Verify: participating employersUSCIS H-1B employer data hub
Cite this: ProfilePush, "E-Verify employers in Georgia that sponsor H1B", https://profilepush.ai/e-verify-employers/ga (data as of 2026-10-21). A past filing doesn't guarantee an employer will sponsor a particular role; confirm with the employer. Not legal advice.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs