ProfilePush / E-Verify employers / Illinois
E-Verify employers in Illinois that sponsor H1B
Data as of 2026-10-21 · 200 employers listed · Download CSV
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareWashington DCFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| # | Employer | H1B approvals FY2025 | Workforce | In E-Verify since |
|---|---|---|---|---|
| 1 | Amazon.Com Services LLC | 13,266 | 10,000 and over | 2007 |
| 2 | Google LLC | 5,552 | 10,000 and over | 2008 |
| 3 | HCL America Inc · green card frozen | 2,256 | 10,000 and over | 2011 |
| 4 | Capgemini America Inc · green card frozen | 2,185 | 10,000 and over | 2012 |
| 5 | Intel Corporation | 2,055 | 10,000 and over | 2007 |
| 6 | Accenture LLP | 1,886 | 10,000 and over | 2007 |
| 7 | Salesforce Inc | 1,539 | 10,000 and over | 2008 |
| 8 | Jpmorgan Chase Co | 1,524 | 10,000 and over | 2008 |
| 9 | Tesla Inc | 1,091 | 10,000 and over | 2013 |
| 10 | Paypal Inc | 944 | 10,000 and over | 2015 |
| 11 | Bytedance Inc | 933 | 5,000 to 9,999 | 2017 |
| 12 | American Express Travel Related Services Company Inc | 919 | 10,000 and over | 2011 |
| 13 | Linkedin Corporation | 901 | 5,000 to 9,999 | 2011 |
| 14 | Uber Technologies Inc | 817 | 10,000 and over | 2010 |
| 15 | Adobe Inc · green card frozen | 777 | 5,000 to 9,999 | 2008 |
| 16 | Servicenow Inc | 652 | 10,000 and over | 2011 |
| 17 | Mastercard International Incorporated | 616 | 5,000 to 9,999 | 2009 |
| 18 | UST Global Inc | 604 | 5,000 to 9,999 | 2009 |
| 19 | The Boston Consulting Group Inc | 505 | 2,500 to 4,999 | 2014 |
| 20 | Kforce Inc | 493 | 10,000 and over | 2013 |
| 21 | Barclays Services Corp | 490 | 10,000 and over | 2016 |
| 22 | Doordash Inc | 462 | 1,000 to 2,499 | 2014 |
| 23 | Expedia Inc | 455 | 10,000 and over | 2010 |
| 24 | Goldman Sachs Co LLC | 448 | 10,000 and over | 2011 |
| 25 | SAP America Inc | 387 | 5,000 to 9,999 | 2008 |
| 26 | Rivian Automotive LLC | 373 | 5,000 to 9,999 | 2015 |
| 27 | NTT Data Inc | 351 | 10,000 and over | 2008 |
| 28 | Databricks Inc | 337 | 5,000 to 9,999 | 2014 |
| 29 | CVS Pharmacy Inc | 332 | 10,000 and over | 2009 |
| 30 | Snap Inc | 330 | 5,000 to 9,999 | 2009 |
| 31 | Workday Inc | 312 | 2,500 to 4,999 | 2011 |
| 32 | Pinterest Inc | 301 | 2,500 to 4,999 | 2010 |
| 33 | Synopsys Inc | 288 | 10,000 and over | 2011 |
| 34 | Caterpillar Inc | 285 | 10,000 and over | 2008 |
| 35 | Atlassian US Inc | 278 | 2,500 to 4,999 | 2010 |
| 36 | Zs Associates Inc | 276 | 2,500 to 4,999 | 2008 |
| 37 | Abbvie Inc | 276 | 10,000 and over | 2012 |
| 38 | The University Of Chicago | 270 | 10,000 and over | 2010 |
| 39 | Juniper Networks Inc | 265 | 5,000 to 9,999 | 2011 |
| 40 | Yahoo Holdings Inc. | 257 | 5,000 to 9,999 | 2011 |
| 41 | Mindtree Limited | 255 | 1,000 to 2,499 | 2008 |
| 42 | The Vanguard Group | 254 | 10,000 and over | 2006 |
| 43 | Siemens Industry Software Inc | 249 | 10,000 and over | 2025 |
| 44 | Randstad Technologies LLC | 248 | 10,000 and over | 2006 |
| 45 | Fca US LLC | 241 | 10,000 and over | 2014 |
| 46 | Bristol Myers Squibb Company | 240 | 10,000 and over | 2010 |
| 47 | Insight Global LLC | 237 | 10,000 and over | 2009 |
| 48 | Nokia Of America Corporation | 227 | 10,000 and over | 2009 |
| 49 | Northwestern University | 219 | 10,000 and over | 2010 |
| 50 | Wayfair LLC | 217 | 10,000 and over | 2010 |
| 51 | Autodesk Inc | 216 | 2,500 to 4,999 | 2008 |
| 52 | Stripe Inc | 211 | 5,000 to 9,999 | 2011 |
| 53 | Slalom LLC | 211 | 10,000 and over | 2012 |
| 54 | Fis Management Services LLC | 209 | 10,000 and over | 2008 |
| 55 | Equifax Inc | 208 | 5,000 to 9,999 | 2008 |
| 56 | Analog Devices Inc | 194 | 5,000 to 9,999 | 2009 |
| 57 | Fortinet Inc | 194 | 1,000 to 2,499 | 2011 |
| 58 | Akamai Technologies Inc | 190 | 2,500 to 4,999 | 2008 |
| 59 | Deere And Company | 190 | 10,000 and over | 2009 |
| 60 | Populus Group LLC | 185 | 1,000 to 2,499 | 2009 |
| 61 | Genpact LLC | 184 | 5,000 to 9,999 | 2012 |
| 62 | Brillio LLC | 175 | 500 to 999 | 2019 |
| 63 | Health Care Service Corporation | 170 | 10,000 and over | 2010 |
| 64 | Tiger Analytics Inc | 168 | 100 to 499 | 2012 |
| 65 | Marvell Semiconductor Inc | 164 | 5,000 to 9,999 | 2008 |
| 66 | Msr Technology Group LLC | 163 | 1,000 to 2,499 | 2009 |
| 67 | Social Finance Inc | 161 | 1,000 to 2,499 | 2014 |
| 68 | Becton Dickinson And Company | 155 | 10,000 and over | 2013 |
| 69 | Samsung Electronics America Inc | 155 | 10,000 and over | 2013 |
| 70 | Medline Industries LP | 154 | 10,000 and over | 2008 |
| 71 | Federal Home Loan Mortgage Corporation | 145 | 5,000 to 9,999 | 2014 |
| 72 | The Northern Trust Company | 136 | 10,000 and over | 2007 |
| 73 | Ericsson Inc | 136 | 10,000 and over | 2008 |
| 74 | Moodys Analytics Inc | 130 | 20 to 99 | 2015 |
| 75 | Robinhood Markets Inc | 128 | 2,500 to 4,999 | 2014 |
| 76 | Intercontinental Exchange Holdings Inc | 126 | 1,000 to 2,499 | 2018 |
| 77 | Staples Inc | 124 | 10,000 and over | 2008 |
| 78 | Costco Wholesale Corporation | 124 | 10,000 and over | 2011 |
| 79 | Citadel Americas Services LLC | 123 | 2,500 to 4,999 | 2008 |
| 80 | Texas Instruments Incorporated | 122 | 10,000 and over | 2007 |
| 81 | Centene Management Company LLC | 121 | 10,000 and over | 2014 |
| 82 | Archer Daniels Midland Company | 120 | 10,000 and over | 2008 |
| 83 | Epam Systems Inc | 120 | 2,500 to 4,999 | 2017 |
| 84 | Jefferies LLC | 118 | 2,500 to 4,999 | 2013 |
| 85 | Lyft Inc | 117 | 5,000 to 9,999 | 2015 |
| 86 | Equinix Inc | 117 | 2,500 to 4,999 | 2010 |
| 87 | Broadridge Financial Solutions Inc | 115 | 5,000 to 9,999 | 2013 |
| 88 | Tredence Inc | 112 | 500 to 999 | 2015 |
| 89 | Moodys Investors Service Inc | 111 | 1,000 to 2,499 | 2025 |
| 90 | Southwest Airlines Co | 111 | 10,000 and over | 2009 |
| 91 | J B Hunt Transport Inc | 110 | 10,000 and over | 2006 |
| 92 | Insurance Services Office Inc | 110 | 5,000 to 9,999 | 2008 |
| 93 | Siemens Industry Inc | 109 | 10,000 and over | 2008 |
| 94 | Sumitomo Mitsui Banking Corporation | 108 | 2,500 to 4,999 | 2016 |
| 95 | Motorola Solutions Inc | 107 | 10,000 and over | 2007 |
| 96 | Axtria Inc | 107 | 500 to 999 | 2011 |
| 97 | Okta Inc | 106 | 2,500 to 4,999 | 2013 |
| 98 | Analysis Group Inc | 106 | 1,000 to 2,499 | 2011 |
| 99 | Epsilon Data Management LLC | 105 | 5,000 to 9,999 | 2019 |
| 100 | Pacific Investment Management Company LLC Dba Pimco | 104 | 5,000 to 9,999 | 2020 |
| 101 | Cloud Software Group, Inc. | 103 | 2,500 to 4,999 | 2013 |
| 102 | Incedo Inc | 102 | 100 to 499 | 2016 |
| 103 | Samsung Semiconductor Inc | 101 | 1,000 to 2,499 | 2013 |
| 104 | Zillow Inc | 100 | 5,000 to 9,999 | 2013 |
| 105 | Teladoc Health Inc | 99 | 2,500 to 4,999 | 2018 |
| 106 | Paycom Payroll LLC | 98 | 500 to 999 | 2008 |
| 107 | Citadel Securities Americas Services LLC | 98 | 500 to 999 | 2020 |
| 108 | Ansys Inc | 98 | 2,500 to 4,999 | 2007 |
| 109 | Uchicago Argonne LLC | 97 | 2,500 to 4,999 | 2009 |
| 110 | Zurich American Insurance Company | 92 | 10,000 and over | 2010 |
| 111 | Spotify USA Inc | 90 | 1,000 to 2,499 | 2013 |
| 112 | Beacon Hill Solutions Group LLC | 89 | 2,500 to 4,999 | 2009 |
| 113 | Burns & Mcdonnell Engineering Company Inc | 88 | 5,000 to 9,999 | 2006 |
| 114 | Reddit Inc | 88 | 1,000 to 2,499 | 2016 |
| 115 | Zoetis Inc | 87 | 10,000 and over | 2013 |
| 116 | Cloudflare Inc | 87 | 1,000 to 2,499 | 2015 |
| 117 | Alixpartners LLP | 86 | 500 to 999 | 2010 |
| 118 | Ca Inc | 86 | 10,000 and over | 2008 |
| 119 | Bain & Company Inc | 85 | 5,000 to 9,999 | 2012 |
| 120 | Zifo Technologies Inc | 84 | 100 to 499 | 2014 |
| 121 | Akkodis Group North America Inc | 83 | 10,000 and over | 2012 |
| 122 | Mitchell Martin Inc | 83 | 1,000 to 2,499 | 2010 |
| 123 | Latentview Analytics Corporation | 83 | 100 to 499 | 2014 |
| 124 | Sapient Corporation | 83 | 5,000 to 9,999 | 2007 |
| 125 | Abbott Laboratories | 82 | 10,000 and over | 2010 |
| 126 | Siemens Medical Solutions USA Inc | 82 | 10,000 and over | 2008 |
| 127 | Pfizer Inc | 81 | 10,000 and over | 2011 |
| 128 | Bitwise Inc | 80 | 100 to 499 | 2016 |
| 129 | Quest Global Services-NA Inc | 79 | 1,000 to 2,499 | 2010 |
| 130 | Blue Yonder Inc | 78 | 100 to 499 | 2007 |
| 131 | Blackstone Inc | 77 | 5,000 to 9,999 | 2008 |
| 132 | Bdo USA, P.C. | 77 | 10,000 and over | 2023 |
| 133 | Ss&c Technologies Inc | 76 | 10,000 and over | 2009 |
| 134 | Catalent Pharma Solutions | 76 | 5,000 to 9,999 | 2009 |
| 135 | Anthropic, PBC | 75 | 1,000 to 2,499 | 2023 |
| 136 | Synchrony Bank | 75 | 10,000 and over | 2015 |
| 137 | Rsm US LLP | 74 | 10,000 and over | 2009 |
| 138 | Warnermedia Services LLC | 73 | 2,500 to 4,999 | 2025 |
| 139 | Barclays Capital Inc | 72 | 1,000 to 2,499 | 2010 |
| 140 | Box Inc | 72 | 10,000 and over | 2009 |
| 141 | Zebra Technologies Corporation | 72 | 2,500 to 4,999 | 2008 |
| 142 | The Sherwin Williams Company | 71 | 10,000 and over | 2009 |
| 143 | Nomura America Services LLC | 69 | 1,000 to 2,499 | 2014 |
| 144 | Wellington Management Company LLP | 69 | 1,000 to 2,499 | 2009 |
| 145 | Aspire Systems Digital Transformation Inc. | 68 | 100 to 499 | 2023 |
| 146 | Cnh Industrial America LLC | 68 | 10,000 and over | 2015 |
| 147 | Yash Technologies Inc | 67 | 100 to 499 | 2008 |
| 148 | Genesis Corp Dba Genesis10 | 67 | 1,000 to 2,499 | 2008 |
| 149 | Cra International Inc | 67 | 1,000 to 2,499 | 2009 |
| 150 | The Options Clearing Corporation | 67 | 1,000 to 2,499 | 2016 |
| 151 | Ingram Micro Inc | 67 | 5,000 to 9,999 | 2008 |
| 152 | Chicago Mercantile Exchange Inc | 67 | 2,500 to 4,999 | 2016 |
| 153 | Qualtrics LLC | 66 | 5,000 to 9,999 | 2010 |
| 154 | Siemens Mobility Inc | 66 | 2,500 to 4,999 | 2020 |
| 155 | Fermi Forward Discovery Group, LLC | 63 | 1,000 to 2,499 | 2009 |
| 156 | Milwaukee Electric Tool Corporation | 62 | 2,500 to 4,999 | 2008 |
| 157 | Garmin International Inc | 61 | 5,000 to 9,999 | 2020 |
| 158 | Te Connectivity Corporation | 60 | 10,000 and over | 2010 |
| 159 | Northwestern Memorial Healthcare | 60 | 10,000 and over | 2006 |
| 160 | American Family Mutual Insurance Company S I | 59 | 10,000 and over | 2023 |
| 161 | M Arthur Gensler Jr & Associates Inc | 59 | 2,500 to 4,999 | 2010 |
| 162 | Evercore Partners Services East LLC | 58 | 1,000 to 2,499 | 2015 |
| 163 | Citadel Enterprise Americas Services LLC | 58 | 500 to 999 | 2020 |
| 164 | Quest Diagnostics Incorporated | 58 | 10,000 and over | 2008 |
| 165 | The Trade Desk Inc | 57 | 2,500 to 4,999 | 2015 |
| 166 | Cdw LLC | 57 | 5,000 to 9,999 | 2008 |
| 167 | Bayer US LLC | 57 | 10,000 and over | 2015 |
| 168 | Ccc Intelligent Solutions Inc | 56 | 1,000 to 2,499 | 2018 |
| 169 | Strategic Staffing Solutions L C | 56 | 2,500 to 4,999 | 2014 |
| 170 | Susquehanna International Group LLP | 56 | 1,000 to 2,499 | 2012 |
| 171 | Cyient Inc | 55 | 1,000 to 2,499 | 2012 |
| 172 | Grant Thornton Advisors LLC | 54 | 5,000 to 9,999 | 2024 |
| 173 | Schweitzer Engineering Laboratories Inc | 54 | 5,000 to 9,999 | 2009 |
| 174 | Omnivision Technologies Inc | 54 | 100 to 499 | 2008 |
| 175 | Keysight Technologies Inc | 53 | 2,500 to 4,999 | 2014 |
| 176 | Etek IT Services Inc | 53 | 20 to 99 | 2008 |
| 177 | Commvault Systems Inc | 53 | 1,000 to 2,499 | 2008 |
| 178 | The Hertz Corporation | 52 | 10,000 and over | 2008 |
| 179 | NCR Voyix Corporation | 52 | 10,000 and over | 2009 |
| 180 | Invesco Group Services Inc | 51 | 5,000 to 9,999 | 2012 |
| 181 | Panasonic Avionics Corporation | 51 | 2,500 to 4,999 | 2016 |
| 182 | Corteva Agriscience LLC | 51 | 10,000 and over | 2019 |
| 183 | Avanade Inc | 51 | 1,000 to 2,499 | 2010 |
| 184 | Amdocs Inc | 50 | 2,500 to 4,999 | 2012 |
| 185 | Uber Freight US LLC | 50 | 2,500 to 4,999 | 2018 |
| 186 | American IT Solutions Inc | 50 | 20 to 99 | 2009 |
| 187 | Nomura Securities International Inc | 50 | 1,000 to 2,499 | 2013 |
| 188 | Bank Of China | 50 | 500 to 999 | 2016 |
| 189 | Jump Operations LLC | 50 | 1,000 to 2,499 | 2008 |
| 190 | Thornton Tomasetti Inc | 49 | 1,000 to 2,499 | 2008 |
| 191 | Gartner Inc | 49 | 10,000 and over | 2007 |
| 192 | Zions Bancorporation N A | 48 | 5,000 to 9,999 | 2009 |
| 193 | Egen Solutions Inc | 48 | 100 to 499 | 2008 |
| 194 | Varian Medical Systems Inc | 48 | 10,000 and over | 2009 |
| 195 | Turner & Townsend, Inc. | 48 | 5,000 to 9,999 | 2014 |
| 196 | Bayer Research And Development Services LLC | 47 | 2,500 to 4,999 | 2020 |
| 197 | Walgreen Co | 47 | 10,000 and over | 2010 |
| 198 | Jones Lang Lasalle Americas Inc | 47 | 10,000 and over | 2017 |
| 199 | Turner Construction | 47 | 10,000 and over | 2004 |
| 200 | Early Warning Services LLC | 46 | 1,000 to 2,499 | 2007 |
Questions
Why does E-Verify matter for international students?
An employer must be enrolled in E-Verify to hire you on the 24-month STEM OPT extension. E-Verify also confirms a new hire's work authorization for any employer that uses it.
How do I check if a company uses E-Verify?
Each employer's page on ProfilePush shows its E-Verify status, and e-verify.gov has an official search of participating employers.
Does E-Verify mean a company sponsors H1B?
No, they're separate. This list only includes employers that are enrolled in E-Verify and also have an H1B record, so you can see both at once.
Which E-Verify employers in Illinois sponsor the most H1B?
By FY2025 USCIS H1B approvals: Amazon.Com Services LLC (13,266), Google LLC (5,552), HCL America Inc (2,256), Capgemini America Inc (2,185), Intel Corporation (2,055).
Related
STEM OPT employersOPT employersSTEM OPT extension guideTop H1B sponsorsMatch sponsor jobs to your resume
Sources
E-Verify: participating employersUSCIS H-1B employer data hub
Cite this: ProfilePush, "E-Verify employers in Illinois that sponsor H1B", https://profilepush.ai/e-verify-employers/il (data as of 2026-10-21). A past filing doesn't guarantee an employer will sponsor a particular role; confirm with the employer. Not legal advice.
Every job on ProfilePush is from an employer that filed H1Bs in 2025. Free to start.
Match sponsor jobs